|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Trey Bagger | 2041-2041 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |  
		| James Barker | 2041-2042 | 216 | 859 | 120 | 245 | 16 | 1 | 21 | 112 | 77 | 13 | 65 | 128 | .285 | .332 | .380 | .712 |  
		| Kyle Bryant | 2041-2043 | 324 | 1227 | 129 | 307 | 26 | 1 | 17 | 112 | 0 | 0 | 86 | 249 | .250 | .297 | .315 | .612 |  
		| Myles Burrough | 2041-2043 | 324 | 1226 | 155 | 336 | 45 | 3 | 19 | 113 | 1 | 2 | 133 | 182 | .274 | .344 | .362 | .706 |  
		| Anne Chovy | 2041-2043 | 324 | 1271 | 182 | 366 | 37 | 4 | 15 | 131 | 86 | 16 | 120 | 213 | .288 | .349 | .359 | .708 |  
		| Stan Dupp | 2041-2043 | 324 | 1339 | 222 | 404 | 47 | 7 | 29 | 151 | 152 | 41 | 139 | 231 | .302 | .368 | .412 | .780 |  
		| Leroy Elroy | 2041-2042 | 164 | 616 | 68 | 161 | 21 | 4 | 8 | 51 | 28 | 7 | 60 | 108 | .261 | .328 | .347 | .676 |  
		| Kay Faraday | 2040-2043 | 324 | 1411 | 243 | 412 | 39 | 5 | 35 | 163 | 200 | 24 | 116 | 263 | .292 | .344 | .401 | .745 |  
		| Mészáros Ferenc | 2041-2043 | 230 | 857 | 87 | 176 | 24 | 1 | 30 | 94 | 0 | 0 | 55 | 229 | .205 | .253 | .341 | .594 |  
		| Forrest Gump | 2041-2044 | 432 | 1722 | 213 | 473 | 32 | 5 | 50 | 224 | 1 | 1 | 170 | 283 | .275 | .338 | .386 | .724 |  
		| Oliver Jimenez | 2041-2042 | 109 | 446 | 34 | 114 | 11 | 2 | 4 | 34 | 0 | 0 | 43 | 87 | .256 | .321 | .316 | .637 |  
		| Zae Johnson | 2041-2043 | 269 | 1015 | 100 | 254 | 34 | 4 | 23 | 115 | 0 | 0 | 66 | 213 | .250 | .294 | .360 | .653 |  
		| Harrison Justice | 2041-2042 | 161 | 578 | 71 | 141 | 15 | 1 | 5 | 52 | 38 | 7 | 69 | 111 | .244 | .324 | .299 | .623 |  
		| Sax Justice | 2041-2043 | 324 | 1336 | 223 | 400 | 46 | 10 | 29 | 173 | 144 | 22 | 130 | 221 | .299 | .359 | .414 | .773 |  
		| Hudson Lane | 2041-2043 | 324 | 1316 | 190 | 390 | 28 | 1 | 42 | 208 | 2 | 0 | 126 | 180 | .296 | .356 | .415 | .771 |  
		| James LeBlond | 2041-2043 | 324 | 1267 | 144 | 308 | 36 | 2 | 24 | 154 | 37 | 17 | 124 | 234 | .243 | .309 | .331 | .640 |  
		| Will Love | 2041-2042 | 216 | 885 | 123 | 270 | 33 | 1 | 38 | 126 | 0 | 0 | 86 | 149 | .305 | .366 | .473 | .839 |  
		| Janis Lux | 2041-2043 | 324 | 1198 | 110 | 315 | 39 | 0 | 27 | 128 | 0 | 0 | 109 | 249 | .263 | .322 | .363 | .686 |  
		| Trey Marquis IV | 2041-2042 | 216 | 811 | 85 | 184 | 20 | 4 | 7 | 67 | 0 | 0 | 69 | 175 | .227 | .289 | .287 | .576 |  
		| Bobby McDonald Jr. | 2041-2042 | 216 | 838 | 119 | 248 | 11 | 3 | 25 | 126 | 4 | 3 | 70 | 156 | .296 | .349 | .406 | .754 |  
		| Tye McElreath | 2041-2042 | 216 | 798 | 97 | 180 | 21 | 2 | 17 | 64 | 0 | 0 | 55 | 162 | .226 | .276 | .321 | .597 |  
		| Scruff Mcgruff | 2041-2042 | 216 | 824 | 96 | 216 | 21 | 0 | 22 | 95 | 3 | 1 | 63 | 149 | .262 | .314 | .368 | .682 |  
		| Mikey Mo | 2041-2044 | 325 | 1218 | 128 | 302 | 36 | 6 | 22 | 130 | 32 | 11 | 108 | 237 | .248 | .309 | .342 | .651 |  
		| Will Montgomery | 2041-2041 | 5 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .316 | .278 | .594 |  
		| David Montreal | 2041-2041 | 34 | 107 | 12 | 28 | 1 | 0 | 4 | 14 | 0 | 0 | 3 | 23 | .262 | .282 | .383 | .665 |  
		| Jon Montroy | 2041-2043 | 62 | 148 | 14 | 41 | 0 | 0 | 3 | 13 | 8 | 1 | 13 | 21 | .277 | .333 | .338 | .671 |  
		| Victor Oneto | 2041-2041 | 108 | 388 | 49 | 105 | 13 | 0 | 7 | 42 | 1 | 0 | 46 | 95 | .271 | .352 | .358 | .711 |  
		| Under Rated | 2041-2044 | 352 | 1426 | 166 | 389 | 48 | 3 | 51 | 200 | 1 | 0 | 108 | 255 | .273 | .322 | .418 | .740 |  
		| Shawn Rosen | 2041-2042 | 95 | 356 | 35 | 89 | 12 | 0 | 6 | 39 | 0 | 0 | 34 | 55 | .250 | .315 | .334 | .649 |  
		| Rotticus Scott IV | 2041-2042 | 216 | 880 | 98 | 243 | 22 | 0 | 27 | 143 | 0 | 0 | 75 | 181 | .276 | .330 | .393 | .723 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Shamorie | 2041-2041 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  
		| Sawyer Stern | 2041-2045 | 540 | 2099 | 315 | 568 | 55 | 9 | 60 | 286 | 199 | 35 | 220 | 386 | .271 | .337 | .391 | .728 |  
		| Stevie Steve | 2041-2045 | 540 | 2172 | 243 | 604 | 67 | 4 | 47 | 257 | 2 | 0 | 193 | 344 | .278 | .334 | .378 | .712 |  
		| MaeMae Tee | 2041-2042 | 110 | 384 | 41 | 98 | 9 | 0 | 8 | 43 | 0 | 0 | 25 | 71 | .255 | .300 | .341 | .641 |  
		| Archibald Thurgoode Sassafrass III | 2041-2042 | 194 | 766 | 105 | 222 | 18 | 4 | 20 | 87 | 0 | 0 | 73 | 141 | .290 | .350 | .402 | .752 |  
		| Chip Turner | 2041-2041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  
		| Raivo Tällipaju | 2041-2041 | 29 | 70 | 6 | 22 | 4 | 0 | 1 | 8 | 0 | 0 | 14 | 15 | .314 | .429 | .414 | .843 |  
		| Keldon Walker | 2041-2043 | 126 | 358 | 34 | 73 | 12 | 0 | 3 | 38 | 0 | 1 | 23 | 63 | .204 | .250 | .263 | .513 |  
		| Yondu Yorukan | 2041-2041 | 103 | 392 | 59 | 84 | 10 | 1 | 4 | 21 | 61 | 7 | 36 | 86 | .214 | .281 | .276 | .557 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Inker Belle | 2041-2043 | 18 | 22 | .450 | 4.78 | 78 | 54 | 0 | 0 | 3 | 338.2 | 369 | 180 | 45 | 101 | 229 |  
		| Lincoln Birdwhistle | 2041-2043 | 28 | 9 | .757 | 3.52 | 83 | 54 | 0 | 0 | 2 | 357.2 | 370 | 140 | 23 | 108 | 225 |  
		| Vernal Bloodshine | 2041-2045 | 13 | 26 | .333 | 5.49 | 80 | 69 | 0 | 0 | 0 | 331.0 | 404 | 202 | 42 | 173 | 173 |  
		| Lefty Bones | 2041-2043 | 19 | 27 | .413 | 5.88 | 81 | 81 | 0 | 0 | 0 | 392.0 | 499 | 256 | 46 | 179 | 242 |  
		| Stefano Chinappi | 2041-2043 | 21 | 28 | .429 | 3.95 | 81 | 81 | 0 | 0 | 0 | 456.0 | 471 | 200 | 52 | 146 | 256 |  
		| Wade Cilliams | 2041-2042 | 22 | 11 | .667 | 3.51 | 54 | 54 | 2 | 1 | 0 | 341.1 | 357 | 133 | 26 | 121 | 247 |  
		| Raphael d'Alcott | 2041-2042 | 25 | 10 | .714 | 2.90 | 54 | 54 | 1 | 0 | 0 | 307.1 | 296 | 99 | 26 | 91 | 216 |  
		| Jim Dawegg | 2041-2043 | 28 | 26 | .519 | 3.57 | 81 | 81 | 0 | 0 | 0 | 479.0 | 509 | 190 | 36 | 145 | 302 |  
		| Belle Delphine | 2041-2042 | 7 | 11 | .389 | 4.25 | 62 | 27 | 0 | 0 | 1 | 230.2 | 292 | 109 | 24 | 72 | 141 |  
		| Rhydon Dirty | 2041-2042 | 6 | 5 | .545 | 3.14 | 93 | 0 | 0 | 0 | 11 | 143.1 | 111 | 50 | 13 | 46 | 165 |  
		| Dirty Dog | 2041-2043 | 18 | 20 | .474 | 5.28 | 59 | 54 | 0 | 0 | 0 | 286.1 | 381 | 168 | 25 | 102 | 157 |  
		| Kei Fujisaki | 2041-2046 | 27 | 16 | .628 | 4.27 | 203 | 27 | 0 | 0 | 15 | 442.1 | 493 | 210 | 36 | 184 | 254 |  
		| Brighton Grisby | 2041-2045 | 14 | 6 | .700 | 4.21 | 147 | 19 | 0 | 0 | 3 | 356.2 | 388 | 167 | 42 | 191 | 261 |  
		| McDonalds Hamburger | 2041-2042 | 4 | 6 | .400 | 6.10 | 36 | 0 | 0 | 0 | 3 | 41.1 | 56 | 28 | 7 | 25 | 37 |  
		| Hunter Havok | 2041-2042 | 11 | 26 | .297 | 4.83 | 54 | 54 | 0 | 0 | 0 | 268.1 | 300 | 144 | 26 | 104 | 187 |  
		| Chorizo Itchynose | 2041-2043 | 8 | 10 | .444 | 2.37 | 88 | 0 | 0 | 0 | 20 | 125.1 | 87 | 33 | 6 | 64 | 161 |  
		| Masami Iwasawa | 2041-2041 | 7 | 6 | .538 | 5.26 | 27 | 27 | 0 | 0 | 0 | 128.1 | 154 | 75 | 13 | 63 | 81 |  
		| Latavuis Jackson | 2041-2042 | 4 | 1 | .800 | 3.88 | 33 | 0 | 0 | 0 | 3 | 53.1 | 46 | 23 | 8 | 15 | 41 |  
		| Rin Kagamine | 2041-2043 | 29 | 32 | .475 | 4.13 | 81 | 81 | 2 | 2 | 0 | 492.0 | 522 | 226 | 53 | 149 | 304 |  
		| Aaron Kozak | 2041-2045 | 12 | 15 | .444 | 4.68 | 122 | 27 | 0 | 0 | 2 | 265.2 | 329 | 138 | 32 | 108 | 141 |  
		| Namey Mcnamerson | 2041-2045 | 26 | 20 | .565 | 3.81 | 81 | 81 | 0 | 0 | 0 | 413.0 | 430 | 175 | 33 | 103 | 229 |  
		| Gristle McThornbody | 2041-2042 | 7 | 7 | .500 | 3.27 | 94 | 0 | 0 | 0 | 14 | 176.0 | 180 | 64 | 15 | 60 | 149 |  
		| Glenallen Mixon | 2041-2042 | 5 | 9 | .357 | 2.42 | 90 | 0 | 0 | 0 | 60 | 104.0 | 86 | 28 | 7 | 28 | 92 |  
		| Adam Mosley | 2041-2045 | 7 | 2 | .778 | 4.48 | 68 | 0 | 0 | 0 | 5 | 84.1 | 92 | 42 | 9 | 39 | 62 |  
		| Ni Ni | 2041-2045 | 23 | 31 | .426 | 4.81 | 144 | 75 | 0 | 0 | 3 | 576.0 | 698 | 308 | 72 | 168 | 295 |  
		| Nico Parsons | 2041-2045 | 17 | 29 | .370 | 4.64 | 108 | 70 | 0 | 0 | 4 | 411.1 | 497 | 212 | 40 | 200 | 236 |  
		| Derek Rogers Jr. | 2041-2042 | 12 | 6 | .667 | 2.89 | 72 | 0 | 0 | 0 | 8 | 109.0 | 83 | 35 | 5 | 34 | 79 |  
		| MiPBE Champions Season 31 [BOT] | 2041-2073 | 61 | 60 | .504 | 4.45 | 686 | 0 | 0 | 0 | 70 | 1130.0 | 1276 | 559 | 140 | 566 | 673 |  
		| Lefthanded Selich | 2041-2041 | 1 | 0 | 1.000 | 3.00 | 15 | 0 | 0 | 0 | 0 | 21.0 | 24 | 7 | 2 | 11 | 20 |  
		| Honda Shigeno | 2041-2042 | 8 | 11 | .421 | 3.89 | 108 | 0 | 0 | 0 | 26 | 176.0 | 181 | 76 | 24 | 68 | 179 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Steven Sikes | 2041-2045 | 3 | 4 | .429 | 5.15 | 53 | 0 | 0 | 0 | 2 | 101.1 | 118 | 58 | 14 | 45 | 67 |  
		| Aduke Singh | 2041-2042 | 9 | 9 | .500 | 3.98 | 98 | 0 | 0 | 0 | 12 | 120.0 | 122 | 53 | 16 | 62 | 128 |  
		| Jash Smackson | 2041-2043 | 24 | 28 | .462 | 4.99 | 81 | 81 | 1 | 1 | 0 | 469.0 | 525 | 260 | 46 | 177 | 314 |  
		| Brian Taylor | 2041-2046 | 13 | 13 | .500 | 3.81 | 80 | 33 | 0 | 0 | 8 | 276.2 | 290 | 117 | 17 | 110 | 154 |  
		| Walter Thompson | 2041-2045 | 30 | 30 | .500 | 4.69 | 114 | 74 | 0 | 0 | 3 | 489.1 | 583 | 255 | 42 | 204 | 256 |  
		| Timmy Timmy | 2041-2042 | 6 | 7 | .462 | 5.17 | 102 | 0 | 0 | 0 | 9 | 132.1 | 157 | 76 | 17 | 72 | 109 |  
		| Shoto Todoroki | 2041-2043 | 29 | 30 | .492 | 4.26 | 81 | 81 | 8 | 2 | 0 | 507.1 | 543 | 240 | 51 | 173 | 306 |  
		| King TrapstaRR | 2041-2044 | 0 | 0 | .000 | 3.75 | 11 | 0 | 0 | 0 | 0 | 12.0 | 18 | 5 | 2 | 8 | 10 |  
		| Salami Tsunami | 2041-2043 | 10 | 5 | .667 | 2.31 | 102 | 0 | 0 | 0 | 34 | 128.1 | 120 | 33 | 7 | 39 | 120 |  
		| Gabriel Valdez | 2041-2044 | 16 | 9 | .640 | 5.01 | 55 | 22 | 0 | 0 | 1 | 188.2 | 221 | 105 | 23 | 71 | 84 |  
		| Nick Voltz | 2041-2045 | 11 | 1 | .917 | 3.84 | 74 | 0 | 0 | 0 | 0 | 150.0 | 162 | 64 | 16 | 73 | 97 |  
		| Derrick Yeeter | 2041-2042 | 6 | 10 | .375 | 3.82 | 103 | 0 | 0 | 0 | 11 | 174.1 | 156 | 74 | 16 | 66 | 209 |  | 
	
		| 81 Players | 
	
		
|  |