| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 62 (62); Control: 53 (53). | 
		
			| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 61 (61); Control: 59 (59). | 
		
			| 01/01/2043 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 61 (61); Control: 61 (61). | 
		
			| 04/20/2043 | Named the #15 prospect in the PBE | 
		
			| 01/01/2044 | OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 62 (62); Control: 68 (68). | 
		
			| 01/01/2045 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 62 (62); Control: 68 (68). | 
		
			| 01/01/2046 | OSA scouting updated ratings (potential): Stuff: 81 (81); Movement: 69 (69); Control: 71 (71). | 
		
			| 09/01/2046 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 01/01/2047 | OSA scouting updated ratings (potential): Stuff: 88 (88); Movement: 69 (69); Control: 76 (76). | 
		
			| 01/01/2048 | OSA scouting updated ratings (potential): Stuff: 88 (88); Movement: 74 (74); Control: 81 (81). | 
		
			| 07/01/2048 | Was selected to the 2048 Pro Baseball Experience All-Star Game. | 
		
			| 10/20/2048 | Finished 2nd in 2048 PBE Legends Pitcher of the Year Award voting. | 
		
			| 01/01/2049 | OSA scouting updated ratings (potential): Stuff: 88 (88); Movement: 76 (76); Control: 86 (86). | 
		
			| 06/24/2049 | Pitches a 5-hit shutout against the Detroit Demons with 7 strikeouts and 0 BB allowed! | 
		
			| 01/01/2050 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 78 (79); Control: 86 (86). | 
		
			| 07/01/2050 | Was selected to the 2050 Pro Baseball Experience All-Star Game. | 
		
			| 08/26/2050 | Pitches a 4-hit shutout against the Indianapolis Apex with 8 strikeouts and 1 BB allowed! | 
		
			| 01/01/2051 | OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 78 (79); Control: 85 (86). | 
		
			| 07/01/2051 | Was selected to the 2051 Pro Baseball Experience All-Star Game. | 
		
			| 10/22/2051 | Wins the 2051 World Series with the Boise Raptors. | 
		
			| 01/01/2052 | OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 100 (100); Control: 85 (85). | 
		
			| 07/01/2052 | Was selected to the 2052 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2053 | OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 82 (82); Control: 95 (95). | 
		
			| 05/21/2053 | Pitches a 1-hit shutout against the Maui Makos with 3 strikeouts and 0 BB allowed! | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2045 | 27 | 3 |  
		| 2046 | 27 | 8 |  
		| 2047 | 27 | 3 |  
		| 2048 | 27 | 6 |  
		| 2049 | 27 | 1 |  
		| 2050 | 27 | 1 |  
		| 2051 | 27 | 6 |  
		| 2052 | 27 | 2 |  
		| 2053 | 28 | 1 |  | 		
	
		| Year | W | Rank |  
		| 2048 | 13 | 6 |  
		| 2050 | 11 | 10 |  
		| 2051 | 14 | 4 |  
		| 2053 | 11 | 10 |  |  | 		
	
		| Year | Win. % | Rank |  
		| 2045 | .611 | 10 |  
		| 2046 | .600 | 8 |  
		| 2048 | .867 | 1 |  
		| 2051 | .700 | 4 |  | 		
	
		| Year | IP | Rank |  
		| 2048 | 161.2 | 10 |  
		| 2049 | 166.1 | 9 |  
		| 2050 | 179.0 | 7 |  
		| 2053 | 179.0 | 5 |  | 
		
			| 		
	
		| Year | BF | Rank |  
		| 2049 | 702 | 8 |  
		| 2050 | 732 | 7 |  
		| 2053 | 728 | 4 |  |  | 		
	
		| Year | K | Rank |  
		| 2046 | 145 | 5 |  
		| 2048 | 154 | 4 |  
		| 2049 | 144 | 7 |  
		| 2050 | 167 | 7 |  
		| 2051 | 177 | 6 |  | 		
	
		| Year | WP | Rank |  
		| 2045 | 8 | 9 |  
		| 2046 | 7 | 10 |  
		| 2047 | 8 | 5 |  
		| 2049 | 11 | 1 |  
		| 2051 | 10 | 2 |  
		| 2052 | 10 | 5 |  | 		
	
		| Year | ERA | Rank |  
		| 2046 | 3.67 | 9 |  
		| 2048 | 2.95 | 2 |  
		| 2050 | 3.57 | 7 |  
		| 2051 | 3.08 | 5 |  | 
		
			| 		
	
		| Year | BABIP | Rank |  
		| 2047 | .288 | 8 |  
		| 2048 | .284 | 6 |  | 		
	
		| Year | WHIP | Rank |  
		| 2046 | 1.16 | 8 |  
		| 2048 | 1.11 | 2 |  
		| 2050 | 1.16 | 8 |  
		| 2051 | 1.12 | 9 |  
		| 2052 | 1.14 | 10 |  
		| 2053 | 1.15 | 10 |  | 		
	
		| Year | K/BB | Rank |  
		| 2046 | 3.82 | 6 |  
		| 2048 | 3.76 | 3 |  
		| 2049 | 3.43 | 9 |  
		| 2050 | 4.51 | 5 |  
		| 2051 | 4.78 | 3 |  
		| 2052 | 4.27 | 5 |  
		| 2053 | 6.83 | 2 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2046 | 10.84 | 8 |  
		| 2048 | 10.35 | 2 |  
		| 2050 | 10.51 | 8 |  
		| 2051 | 10.21 | 9 |  
		| 2052 | 10.37 | 10 |  
		| 2053 | 10.51 | 10 |  | 		
	
		| Year | HR/9 | Rank |  
		| 2046 | 0.71 | 4 |  
		| 2048 | 0.78 | 5 |  
		| 2049 | 0.70 | 5 |  
		| 2051 | 0.62 | 4 |  | 
		
			| 		
	
		| Year | H/9 | Rank |  
		| 2046 | 8.17 | 8 |  
		| 2048 | 7.74 | 3 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2046 | 2.25 | 10 |  
		| 2048 | 2.28 | 8 |  
		| 2049 | 2.27 | 9 |  
		| 2050 | 1.86 | 5 |  
		| 2051 | 1.90 | 5 |  
		| 2052 | 1.98 | 5 |  
		| 2053 | 1.21 | 2 |  | 		
	
		| Year | K/9 | Rank |  
		| 2045 | 8.41 | 7 |  
		| 2046 | 8.59 | 2 |  
		| 2048 | 8.57 | 5 |  
		| 2049 | 7.79 | 10 |  
		| 2050 | 8.40 | 8 |  
		| 2051 | 9.09 | 10 |  | 		
	
		| Year | QS | Rank |  
		| 2047 | 14 | 10 |  
		| 2048 | 18 | 3 |  
		| 2049 | 18 | 3 |  
		| 2050 | 18 | 3 |  
		| 2051 | 19 | 3 |  
		| 2053 | 17 | 9 |  | 		
	
		| Year | QSP | Rank |  
		| 2047 | .519 | 10 |  
		| 2048 | .667 | 3 |  
		| 2049 | .667 | 3 |  
		| 2050 | .667 | 3 |  
		| 2051 | .704 | 3 |  | 
		
			| 		
	
		| Year | CG | Rank |  
		| 2049 | 3 | 6 |  
		| 2050 | 5 | 2 |  
		| 2053 | 3 | 1 |  | 		
	
		| Year | CGP | Rank |  
		| 2049 | .111 | 6 |  
		| 2050 | .185 | 2 |  
		| 2053 | .107 | 1 |  | 		
	
		| Year | SHO | Rank |  
		| 2049 | 1 | 3 |  
		| 2050 | 1 | 4 |  
		| 2053 | 1 | 2 |  | 		
	
		| Year | GB% | Rank |  
		| 2045 | 0.54 | 8 |  
		| 2046 | 0.55 | 4 |  
		| 2048 | 0.56 | 6 |  
		| 2050 | 0.56 | 3 |  
		| 2052 | 0.57 | 2 |  | 		
	
		| Year | WAR | Rank |  
		| 2046 | 3.9 | 2 |  
		| 2048 | 4.1 | 3 |  
		| 2049 | 4.0 | 4 |  
		| 2050 | 4.1 | 6 |  
		| 2051 | 5.2 | 2 |  
		| 2052 | 3.7 | 6 |  |