| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2017 | PBE | 48 | 52 | .480 | 2nd | 1 | 47-53 | 1 | .271 | 4.27 | .338 |  |  | 1,773,223 | $13,375,000 | $153,580,571 |  
		| 2018 | PBE | 47 | 53 | .470 | 2nd | 22 | 45-55 | 2 | .266 | 4.04 | .312 |  |  | 1,934,832 | $13,375,000 | $153,580,571 |  
		| 2019 | PBE | 48 | 52 | .480 | 3rd | 16 | 48-52 | 0 | .237 | 3.29 | .282 |  |  | 1,882,734 | $13,375,000 | $153,580,571 |  
		| 2020 | PBE | 54 | 46 | .540 | 3rd | 14 | 52-48 | 2 | .249 | 3.75 | .272 |  |  | 1,951,668 | $13,375,000 | $153,580,571 |  
		| 2021 | PBE | 49 | 51 | .490 | 3rd | 13 | 48-52 | 1 | .255 | 4.35 | .295 |  |  | 1,921,845 | $13,375,000 | $153,580,571 |  
		| 2022 | PBE | 42 | 58 | .420 | 3rd | 21 | 39-61 | 3 | .230 | 4.98 | .301 |  |  | 1,921,096 | $13,375,000 | $153,580,571 |  
		| 2023 | PBE | 55 | 45 | .550 | 2nd | 6½ | 56-44 | -1 | .264 | 4.12 | .286 | X |  | 1,922,362 | $13,375,000 | $153,580,571 |  
		| 2024 | PBE | 70 | 30 | .700 | 1st | - | 74-26 | -4 | .274 | 3.42 | .294 | X | X | 1,959,584 | $13,375,000 | $153,580,571 |  
		| 2025 | PBE | 80 | 20 | .800 | 1st | - | 79-21 | 1 | .285 | 2.91 | .270 | X |  | 1,898,003 | $13,375,000 | $153,580,571 |  
		| 2026 | PBE | 76 | 24 | .760 | 1st | - | 76-24 | 0 | .278 | 3.22 | .283 | X |  | 2,000,161 | $13,375,000 | $153,580,571 |  
		| 2027 | PBE | 79 | 21 | .790 | 1st | - | 73-27 | 6 | .285 | 3.68 | .276 | X |  | 1,927,050 | $13,375,000 | $153,580,571 |  
		| 2028 | PBE | 65 | 35 | .650 | 1st | - | 65-35 | 0 | .263 | 3.64 | .277 | X |  | 1,917,097 | $13,375,000 | $153,580,571 |  
		| 2029 | PBE | 66 | 34 | .660 | 1st | - | 68-32 | -2 | .271 | 3.78 | .271 | X | X | 1,844,984 | $13,375,000 | $153,580,571 |  
		| 2030 | PBE | 79 | 21 | .790 | 1st | - | 78-22 | 1 | .270 | 3.06 | .263 | X | X | 1,785,151 | $13,375,000 | $153,580,571 |  
		| 2031 | PBE | 66 | 34 | .660 | 2nd | 3 | 71-29 | -5 | .269 | 3.37 | .269 | X | X | 1,804,592 | $13,375,000 | $153,580,571 |  
		| 2032 | PBE | 65 | 35 | .650 | 1st | - | 66-34 | -1 | .259 | 3.25 | .263 | X | X | 1,809,142 | $13,375,000 | $153,580,571 |  
		| 2033 | PBE | 60 | 40 | .600 | 3rd | 4 | 65-35 | -5 | .245 | 3.28 | .237 | X |  | 716,422 | $13,375,000 | $153,580,571 |  
		| 2034 | PBE | 75 | 33 | .694 | 2nd | 5 | 72-36 | 3 | .245 | 2.93 | .255 | X |  | 10,506 | $13,375,000 | $153,580,571 |  
		| 2035 | PBE | 81 | 27 | .750 | 1st | - | 84-24 | -3 | .276 | 2.93 | .265 | X |  | 11,187 | $13,375,000 | $153,580,571 |  
		| 2036 | PBE | 76 | 32 | .704 | 1st | - | 72-36 | 4 | .257 | 3.29 | .283 | X | X | 11,482 | $13,375,000 | $153,580,571 |  
		| 2037 | PBE | 82 | 26 | .759 | 1st | - | 78-30 | 4 | .281 | 3.63 | .274 | X | X | 11,072 | $13,375,000 | $153,580,571 |  
		| 2038 | PBE | 72 | 36 | .667 | 2nd | 1 | 74-34 | -2 | .263 | 3.62 | .266 | X |  | 10,792 | $13,375,000 | $153,580,571 |  
		| 2039 | PBE | 73 | 35 | .676 | 2nd | 2 | 71-37 | 2 | .260 | 3.57 | .278 | X |  | 2,869,069 | $13,375,000 | $153,580,571 |  
		| 2040 | PBE | 69 | 39 | .639 | 1st | - | 67-41 | 2 | .245 | 3.41 | .280 | X |  | 2,840,161 | $13,375,000 | $153,580,571 |  
		| 2041 | PBE | 52 | 56 | .481 | 2nd | 21 | 59-49 | -7 | .262 | 4.29 | .300 |  |  | 2,282,910 | $13,375,000 | $153,580,571 |  
		| 2042 | PBE | 45 | 63 | .417 | 2nd | 32 | 44-64 | 1 | .244 | 4.62 | .304 |  |  | 1,873,867 | $13,375,000 | $153,580,571 |  
		| 2043 | PBE | 43 | 65 | .398 | 2nd | 29 | 42-66 | 1 | .244 | 4.71 | .308 |  |  | 1,939,343 | $13,375,000 | $153,580,571 |  
		| 2044 | PBE | 61 | 47 | .565 | 2nd | 12 | 58-50 | 3 | .256 | 4.03 | .297 | X |  | 2,218,492 | $13,375,000 | $153,580,571 |  
		| 2045 | PBE | 72 | 36 | .667 | 1st | - | 72-36 | 0 | .267 | 3.20 | .290 | X |  | 2,942,239 | $13,375,000 | $153,580,571 |  
		| 2046 | PBE | 68 | 40 | .630 | 1st | - | 71-37 | -3 | .260 | 3.42 | .281 | X |  | 2,772,177 | $13,375,000 | $153,580,571 |  
		| 2047 | PBE | 75 | 33 | .694 | 2nd | 2 | 79-29 | -4 | .285 | 3.70 | .277 | X | X | 3,088,752 | $13,375,000 | $153,580,571 |  
		| 2048 | PBE | 82 | 26 | .759 | 1st | - | 84-24 | -2 | .289 | 3.39 | .291 | X |  | 3,280,259 | $13,375,000 | $153,580,571 |  
		| 2049 | PBE | 70 | 38 | .648 | 2nd | 11 | 70-38 | 0 | .267 | 4.05 | .273 | X |  | 2,734,845 | $13,375,000 | $153,580,571 |  
		| 2050 | PBE | 62 | 46 | .574 | 2nd | 16 | 65-43 | -3 | .274 | 4.39 | .290 | X |  | 2,480,479 | $13,375,000 | $153,580,571 |  
		| 2051 | PBE | 59 | 49 | .546 | 3rd | 11 | 55-53 | 4 | .278 | 5.16 | .309 | X |  | 2,457,340 | $13,375,000 | $153,580,571 |  
		| 2052 | PBE | 46 | 62 | .426 | 3rd | 28 | 42-66 | 4 | .216 | 4.20 | .290 |  |  | 2,010,059 | $13,375,000 | $153,580,571 |  
		| 2053 | PBE | 44 | 64 | .407 | 3rd | 27 | 45-63 | -1 | .243 | 4.58 | .305 |  |  | 1,930,108 | $13,375,000 | $153,580,571 |  
		| 2054 | PBE | 51 | 57 | .472 | 3rd | 17 | 52-56 | -1 | .251 | 3.87 | .304 |  |  | 2,280,701 | $13,375,000 | $153,580,571 |  
		| 2055 | PBE | 66 | 42 | .611 | 1st | - | 64-44 | 2 | .262 | 3.48 | .288 | X |  | 2,927,011 | $13,375,000 | $153,580,571 |  
		| 2056 | PBE | 66 | 42 | .611 | 1st | - | 68-40 | -2 | .244 | 3.36 | .300 | X | X | 2,827,769 | $13,375,000 | $153,580,571 |  
		| 2057 | PBE | 75 | 33 | .694 | 1st | - | 74-34 | 1 | .270 | 3.52 | .293 | X |  | 2,980,437 | $13,375,000 | $153,580,571 |  
		| 2058 | PBE | 72 | 36 | .667 | 1st | - | 72-36 | 0 | .266 | 3.65 | .299 | X |  | 2,917,024 | $13,375,000 | $153,580,571 |  
		| 2059 | PBE | 73 | 35 | .676 | 2nd | 2 | 76-32 | -3 | .260 | 3.24 | .303 | X |  | 3,002,464 | $13,375,000 | $153,580,571 |  
		| 2060 | PBE | 61 | 47 | .565 | 2nd | 4 | 60-48 | 1 | .248 | 4.01 | .313 | X |  | 2,474,515 | $13,375,000 | $153,580,571 |  
		| 2061 | PBE | 41 | 67 | .380 | 3rd | 30 | 45-63 | -4 | .231 | 4.01 | .318 |  |  | 1,952,394 | $13,375,000 | $153,580,571 |  
		| 2062 | PBE | 48 | 60 | .444 | 2nd | 14 | 47-61 | 1 | .238 | 3.90 | .313 |  |  | 2,193,155 | $13,375,000 | $153,580,571 |  
		| 2063 | PBE | 30 | 78 | .278 | 4th | 37 | 29-79 | 1 | .229 | 5.15 | .324 |  |  | 1,678,420 | $13,375,000 | $153,580,571 |  
		| 2064 | PBE | 24 | 84 | .222 | 4th | 36 | 25-83 | -1 | .226 | 5.28 | .345 |  |  | 1,618,948 | $13,375,000 | $153,580,571 |  
		| 2065 | PBE | 45 | 63 | .417 | 3rd | 29 | 45-63 | 0 | .263 | 4.89 | .333 |  |  | 1,863,050 | $13,375,000 | $153,580,571 |  
		| 2066 | PBE | 55 | 53 | .509 | 3rd | 17 | 52-56 | 3 | .265 | 4.53 | .305 |  |  | 2,063,778 | $13,375,000 | $153,580,571 |  
		| 2067 | PBE | 53 | 55 | .491 | 3rd | 14 | 49-59 | 4 | .264 | 4.82 | .323 |  |  | 2,093,114 | $13,375,000 | $153,580,571 |  
		| 2068 | PBE | 71 | 37 | .657 | 1st | - | 65-43 | 6 | .272 | 3.77 | .298 | X |  | 2,725,953 | $13,375,000 | $153,580,571 |  
		| 2069 | PBE | 60 | 48 | .556 | 3rd | 6 | 61-47 | -1 | .267 | 4.30 | .313 | X |  | 2,329,836 | $13,375,000 | $153,580,571 |  
		| 2070 | PBE | 77 | 31 | .713 | 1st | - | 73-35 | 4 | .298 | 4.30 | .316 | X |  | 2,844,099 | $13,375,000 | $153,580,571 |  
		| 2071 | PBE | 70 | 38 | .648 | 1st | - | 76-32 | -6 | .274 | 3.32 | .295 | X |  | 3,046,861 | $13,375,000 | $153,580,571 |  
		| 2072 | PBE | 73 | 35 | .676 | 2nd | - | 72-36 | 1 | .273 | 3.70 | .313 | X | X | 2,855,381 | $13,375,000 | $153,580,571 |  
		| 2073 | PBE | 67 | 41 | .620 | 1st | - | 64-44 | 3 | .274 | 3.83 | .309 |  |  | 3,017,134 | $0 | $105,889,429 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |