| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2017 | PBE | 47 | 53 | .470 | 3rd | 2 | 43-57 | 4 | .287 | 5.28 | .348 |  |  | 1,741,076 | $13,375,000 | $153,518,571 |  
		| 2018 | PBE | 46 | 54 | .460 | 3rd | 23 | 48-52 | -2 | .294 | 5.14 | .331 |  |  | 1,415,108 | $13,375,000 | $153,518,571 |  
		| 2019 | PBE | 64 | 36 | .640 | 1st | - | 59-41 | 5 | .250 | 2.92 | .287 | X |  | 1,559,519 | $13,375,000 | $153,518,571 |  
		| 2020 | PBE | 61 | 39 | .610 | 2nd | 7 | 62-38 | -1 | .273 | 4.21 | .300 | X |  | 1,668,694 | $13,375,000 | $153,518,571 |  
		| 2021 | PBE | 61 | 39 | .610 | 2nd | 1 | 60-40 | 1 | .273 | 4.22 | .311 | X |  | 1,786,589 | $13,375,000 | $153,518,571 |  
		| 2022 | PBE | 63 | 37 | .630 | 1st | - | 69-31 | -6 | .280 | 3.51 | .266 | X |  | 1,834,850 | $13,375,000 | $153,518,571 |  
		| 2023 | PBE | 62 | 39 | .614 | 1st | - | 67-34 | -5 | .281 | 3.70 | .282 | X | X | 1,796,288 | $13,375,000 | $153,518,571 |  
		| 2024 | PBE | 65 | 35 | .650 | 2nd | 5 | 63-37 | 2 | .277 | 3.99 | .302 | X |  | 1,831,067 | $13,375,000 | $153,518,571 |  
		| 2025 | PBE | 59 | 41 | .590 | 2nd | 21 | 67-33 | -8 | .280 | 3.78 | .291 | X | X | 1,924,885 | $13,375,000 | $153,518,571 |  
		| 2026 | PBE | 75 | 25 | .750 | 2nd | 1 | 74-26 | 1 | .299 | 3.62 | .279 | X | X | 1,955,938 | $13,375,000 | $153,518,571 |  
		| 2027 | PBE | 61 | 39 | .610 | 2nd | 18 | 61-39 | 0 | .289 | 5.03 | .315 | X | X | 2,025,058 | $13,375,000 | $153,518,571 |  
		| 2028 | PBE | 57 | 43 | .570 | 2nd | 8 | 58-42 | -1 | .273 | 4.78 | .300 | X |  | 2,015,361 | $13,375,000 | $153,518,571 |  
		| 2029 | PBE | 48 | 52 | .480 | 3rd | 18 | 47-53 | 1 | .250 | 5.00 | .302 |  |  | 1,950,880 | $13,375,000 | $153,518,571 |  
		| 2030 | PBE | 45 | 55 | .450 | 4th | 34 | 48-52 | -3 | .246 | 4.43 | .298 |  |  | 1,855,222 | $13,375,000 | $153,518,571 |  
		| 2031 | PBE | 41 | 59 | .410 | 4th | 28 | 44-56 | -3 | .242 | 4.61 | .304 |  |  | 1,899,383 | $13,375,000 | $153,518,571 |  
		| 2032 | PBE | 56 | 44 | .560 | 4th | 9 | 53-47 | 3 | .269 | 4.33 | .292 | X |  | 1,947,448 | $13,375,000 | $153,518,571 |  
		| 2033 | PBE | 53 | 47 | .530 | 4th | 11 | 56-44 | -3 | .255 | 3.86 | .296 | X |  | 856,851 | $13,375,000 | $153,518,571 |  
		| 2034 | PBE | 60 | 48 | .556 | 4th | 20 | 61-47 | -1 | .265 | 4.11 | .307 | X |  | 10,992 | $13,375,000 | $153,518,571 |  
		| 2035 | PBE | 66 | 42 | .611 | 3rd | 15 | 69-39 | -3 | .272 | 3.63 | .290 | X |  | 11,600 | $13,375,000 | $153,518,571 |  
		| 2036 | PBE | 73 | 35 | .676 | 2nd | 3 | 75-33 | -2 | .265 | 3.27 | .303 | X |  | 10,807 | $13,375,000 | $153,518,571 |  
		| 2037 | PBE | 78 | 30 | .722 | 2nd | 4 | 83-25 | -5 | .273 | 2.98 | .263 | X |  | 11,518 | $13,375,000 | $153,518,571 |  
		| 2038 | PBE | 73 | 35 | .676 | 1st | - | 79-29 | -6 | .257 | 3.11 | .273 | X | X | 2,909,254 | $13,375,000 | $153,518,571 |  
		| 2039 | PBE | 75 | 33 | .694 | 1st | - | 78-30 | -3 | .256 | 3.17 | .273 | X |  | 3,162,071 | $13,375,000 | $153,518,571 |  
		| 2040 | PBE | 68 | 40 | .630 | 2nd | 1 | 73-35 | -5 | .258 | 3.46 | .275 | X |  | 2,827,755 | $13,375,000 | $153,518,571 |  
		| 2041 | PBE | 56 | 52 | .519 | 1st | - | 63-45 | -7 | .247 | 3.49 | .299 | X |  | 2,540,338 | $13,375,000 | $153,518,571 |  
		| 2042 | PBE | 61 | 47 | .565 | 1st | - | 65-43 | -4 | .243 | 3.46 | .287 | X |  | 2,630,037 | $13,375,000 | $153,518,571 |  
		| 2043 | PBE | 61 | 47 | .565 | 2nd | 2 | 62-46 | -1 | .249 | 3.46 | .284 | X |  | 2,460,500 | $13,375,000 | $153,518,571 |  
		| 2044 | PBE | 66 | 42 | .611 | 1st | - | 66-42 | 0 | .258 | 3.62 | .290 | X |  | 2,958,212 | $13,375,000 | $153,518,571 |  
		| 2045 | PBE | 69 | 39 | .639 | 1st | - | 68-40 | 1 | .277 | 4.06 | .307 | X |  | 2,965,415 | $13,375,000 | $153,518,571 |  
		| 2046 | PBE | 68 | 40 | .630 | 1st | - | 73-35 | -5 | .251 | 3.35 | .282 | X | X | 2,860,696 | $13,375,000 | $153,518,571 |  
		| 2047 | PBE | 68 | 40 | .630 | 1st | - | 67-41 | 1 | .259 | 3.67 | .297 | X |  | 2,931,233 | $13,375,000 | $153,518,571 |  
		| 2048 | PBE | 65 | 43 | .602 | 1st | - | 69-39 | -4 | .272 | 3.79 | .279 | X |  | 2,810,193 | $13,375,000 | $153,518,571 |  
		| 2049 | PBE | 76 | 32 | .704 | 1st | - | 80-28 | -4 | .270 | 3.30 | .270 | X | X | 3,107,853 | $13,375,000 | $153,518,571 |  
		| 2050 | PBE | 79 | 29 | .731 | 1st | - | 78-30 | 1 | .275 | 3.10 | .264 | X | X | 3,068,462 | $13,375,000 | $153,518,571 |  
		| 2051 | PBE | 65 | 43 | .602 | 1st | - | 70-38 | -5 | .266 | 3.41 | .288 | X |  | 2,882,451 | $13,375,000 | $153,518,571 |  
		| 2052 | PBE | 77 | 31 | .713 | 1st | - | 79-29 | -2 | .264 | 3.13 | .273 | X |  | 3,091,820 | $13,375,000 | $153,518,571 |  
		| 2053 | PBE | 61 | 47 | .565 | 2nd | 6 | 60-48 | 1 | .247 | 3.51 | .276 | X |  | 2,619,318 | $13,375,000 | $153,518,571 |  
		| 2054 | PBE | 57 | 51 | .528 | 2nd | 7 | 58-50 | -1 | .264 | 4.24 | .322 |  |  | 2,676,380 | $13,375,000 | $153,518,571 |  
		| 2055 | PBE | 56 | 52 | .519 | 2nd | 2 | 58-50 | -2 | .248 | 3.79 | .306 | X |  | 2,698,156 | $13,375,000 | $153,518,571 |  
		| 2056 | PBE | 58 | 50 | .537 | 1st | - | 58-50 | 0 | .264 | 4.17 | .312 | X |  | 2,787,301 | $13,375,000 | $153,518,571 |  
		| 2057 | PBE | 56 | 52 | .519 | 2nd | 10 | 52-56 | 4 | .244 | 3.87 | .316 | X |  | 2,366,550 | $13,375,000 | $153,518,571 |  
		| 2058 | PBE | 47 | 61 | .435 | 2nd | 20 | 51-57 | -4 | .249 | 4.26 | .329 |  |  | 2,272,065 | $13,375,000 | $153,518,571 |  
		| 2059 | PBE | 53 | 55 | .491 | 2nd | 20 | 55-53 | -2 | .255 | 3.90 | .307 |  |  | 2,240,149 | $13,375,000 | $153,518,571 |  
		| 2060 | PBE | 59 | 49 | .546 | 2nd | 16 | 61-47 | -2 | .258 | 3.66 | .309 |  |  | 2,452,229 | $13,375,000 | $153,518,571 |  
		| 2061 | PBE | 65 | 43 | .602 | 2nd | 10 | 66-42 | -1 | .267 | 3.62 | .304 | X |  | 2,496,587 | $13,375,000 | $153,518,571 |  
		| 2062 | PBE | 46 | 62 | .426 | 3rd | 23 | 46-62 | 0 | .242 | 4.03 | .312 |  |  | 1,814,383 | $13,375,000 | $153,518,571 |  
		| 2063 | PBE | 53 | 55 | .491 | 2nd | 17 | 55-53 | -2 | .260 | 4.27 | .294 | X |  | 2,147,420 | $13,375,000 | $153,518,571 |  
		| 2064 | PBE | 54 | 54 | .500 | 2nd | 5 | 55-53 | -1 | .270 | 4.28 | .330 |  |  | 2,226,500 | $13,375,000 | $153,518,571 |  
		| 2065 | PBE | 60 | 48 | .556 | 1st | - | 54-54 | 6 | .252 | 4.22 | .321 | X |  | 2,823,484 | $13,375,000 | $153,518,571 |  
		| 2066 | PBE | 54 | 54 | .500 | 1st | - | 58-50 | -4 | .253 | 4.03 | .319 | X |  | 2,548,146 | $13,375,000 | $153,518,571 |  
		| 2067 | PBE | 54 | 54 | .500 | 1st | - | 56-52 | -2 | .259 | 4.68 | .331 | X |  | 2,476,188 | $13,375,000 | $153,518,571 |  
		| 2068 | PBE | 51 | 57 | .472 | 2nd | 10 | 51-57 | 0 | .257 | 4.61 | .322 |  |  | 2,703,459 | $13,375,000 | $153,518,571 |  
		| 2069 | PBE | 61 | 47 | .565 | 2nd | 1 | 62-46 | -1 | .258 | 3.83 | .300 | X |  | 2,585,054 | $13,375,000 | $153,518,571 |  
		| 2070 | PBE | 51 | 57 | .472 | 3rd | 17 | 51-57 | 0 | .266 | 4.57 | .311 |  |  | 2,558,765 | $13,375,000 | $153,518,571 |  
		| 2071 | PBE | 62 | 46 | .574 | 2nd | 3 | 61-47 | 1 | .264 | 4.15 | .317 | X |  | 2,748,326 | $13,375,000 | $153,518,571 |  
		| 2072 | PBE | 62 | 46 | .574 | 2nd | 9 | 59-49 | 3 | .263 | 3.91 | .309 | X |  | 2,518,794 | $13,375,000 | $153,518,571 |  
		| 2073 | PBE | 66 | 42 | .611 | 2nd | 13 | 65-43 | 1 | .272 | 3.57 | .302 |  |  | 2,554,955 | $0 | $108,046,292 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |