| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2041 | PBE | 45 | 63 | .417 | 3rd | 28 | 46-62 | -1 | .247 | 4.86 | .294 |  |  | 548,424 | $0 | $0 |  
		| 2042 | PBE | 28 | 80 | .259 | 4th | 49 | 23-85 | 5 | .221 | 5.67 | .312 |  |  | 377,990 | $0 | $0 |  
		| 2043 | PBE | 31 | 77 | .287 | 4th | 41 | 26-82 | 5 | .225 | 5.60 | .304 |  |  | 426,260 | $0 | $0 |  
		| 2044 | PBE | 44 | 64 | .407 | 4th | 29 | 42-66 | 2 | .245 | 4.77 | .326 |  |  | 662,388 | $0 | $0 |  
		| 2045 | PBE | 55 | 53 | .509 | 4th | 17 | 58-50 | -3 | .263 | 3.68 | .283 |  |  | 687,671 | $0 | $0 |  
		| 2046 | PBE | 64 | 44 | .593 | 3rd | 4 | 64-44 | 0 | .264 | 3.64 | .283 | X |  | 1,066,563 | $0 | $0 |  
		| 2047 | PBE | 77 | 31 | .713 | 1st | - | 76-32 | 1 | .276 | 3.02 | .282 | X |  | 1,379,943 | $0 | $0 |  
		| 2048 | PBE | 77 | 31 | .713 | 2nd | 5 | 78-30 | -1 | .271 | 2.93 | .275 | X | X | 1,396,897 | $0 | $0 |  
		| 2049 | PBE | 81 | 27 | .750 | 1st | - | 84-24 | -3 | .280 | 2.85 | .275 | X |  | 1,967,659 | $0 | $0 |  
		| 2050 | PBE | 78 | 30 | .722 | 1st | - | 80-28 | -2 | .265 | 3.06 | .284 | X |  | 2,046,634 | $0 | $0 |  
		| 2051 | PBE | 63 | 45 | .583 | 2nd | 7 | 63-45 | 0 | .245 | 3.17 | .290 | X |  | 1,615,510 | $0 | $0 |  
		| 2052 | PBE | 60 | 48 | .556 | 2nd | 14 | 66-42 | -6 | .237 | 3.14 | .266 | X |  | 1,481,595 | $0 | $0 |  
		| 2053 | PBE | 71 | 37 | .657 | 1st | - | 70-38 | 1 | .259 | 3.66 | .284 | X |  | 1,746,503 | $0 | $0 |  
		| 2054 | PBE | 63 | 45 | .583 | 2nd | 5 | 66-42 | -3 | .257 | 3.90 | .294 | X |  | 1,777,722 | $0 | $0 |  
		| 2055 | PBE | 28 | 80 | .259 | 4th | 38 | 27-81 | 1 | .219 | 5.06 | .348 |  |  | 700,416 | $0 | $0 |  
		| 2056 | PBE | 25 | 83 | .231 | 4th | 41 | 26-82 | -1 | .226 | 5.78 | .348 |  |  | 611,029 | $0 | $0 |  
		| 2057 | PBE | 45 | 63 | .417 | 3rd | 30 | 41-67 | 4 | .246 | 4.55 | .330 |  |  | 862,581 | $0 | $0 |  
		| 2058 | PBE | 39 | 69 | .361 | 3rd | 33 | 43-65 | -4 | .240 | 4.51 | .325 |  |  | 808,313 | $0 | $0 |  
		| 2059 | PBE | 49 | 59 | .454 | 3rd | 26 | 49-59 | 0 | .238 | 3.82 | .311 |  |  | 953,907 | $0 | $0 |  
		| 2060 | PBE | 58 | 50 | .537 | 3rd | 7 | 58-50 | 0 | .241 | 3.57 | .305 |  |  | 1,239,318 | $0 | $0 |  
		| 2061 | PBE | 55 | 53 | .509 | 2nd | 16 | 56-52 | -1 | .253 | 4.07 | .318 | X |  | 1,404,029 | $0 | $0 |  
		| 2062 | PBE | 43 | 65 | .398 | 3rd | 19 | 44-64 | -1 | .247 | 4.52 | .335 |  |  | 1,308,815 | $0 | $0 |  
		| 2063 | PBE | 50 | 58 | .463 | 3rd | 17 | 48-60 | 2 | .249 | 4.12 | .316 |  |  | 1,320,753 | $0 | $0 |  
		| 2064 | PBE | 47 | 61 | .435 | 3rd | 13 | 48-60 | -1 | .249 | 4.13 | .324 |  |  | 1,288,461 | $0 | $0 |  
		| 2065 | PBE | 38 | 70 | .352 | 4th | 36 | 34-74 | 4 | .244 | 5.19 | .325 |  |  | 918,304 | $0 | $0 |  
		| 2066 | PBE | 27 | 81 | .250 | 4th | 45 | 33-75 | -6 | .249 | 6.38 | .335 |  |  | 928,507 | $0 | $0 |  
		| 2067 | PBE | 30 | 78 | .278 | 4th | 37 | 27-81 | 3 | .249 | 7.34 | .356 |  |  | 840,135 | $0 | $0 |  
		| 2068 | PBE | 29 | 79 | .269 | 4th | 42 | 33-75 | -4 | .249 | 6.04 | .344 |  |  | 884,124 | $0 | $0 |  
		| 2069 | PBE | 37 | 71 | .343 | 4th | 29 | 35-73 | 2 | .240 | 5.40 | .326 |  |  | 1,035,311 | $0 | $0 |  
		| 2070 | PBE | 50 | 58 | .463 | 4th | 27 | 48-60 | 2 | .266 | 4.95 | .319 |  |  | 1,204,824 | $0 | $0 |  
		| 2071 | PBE | 51 | 57 | .472 | 3rd | 19 | 57-51 | -6 | .267 | 4.47 | .315 |  |  | 1,129,308 | $0 | $0 |  
		| 2072 | PBE | 73 | 35 | .676 | 1st | - | 74-34 | -1 | .291 | 3.95 | .304 | X |  | 1,656,892 | $0 | $0 |  
		| 2073 | PBE | 65 | 43 | .602 | 2nd | 2 | 68-40 | -3 | .276 | 3.57 | .293 |  |  | 1,831,224 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |