| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 37 (37); Power: 16 (16); Eye: 41 (41). | 
 	 | 01/01/2036 | OSA scouting updated ratings (potential): Contact: 44 (44); Power: 19 (19); Eye: 41 (41). | 
 	 | 07/29/2036 | Was selected to the 2036 Minor League PBE All-Star Game. | 
 	 | 11/07/2036 | Named the #10 prospect in the PBE | 
 	 | 01/01/2037 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 31 (31); Eye: 46 (46). | 
 	 | 04/20/2037 | Named the #12 prospect in the PBE | 
 	 | 06/01/2037 | Wins the PBE PBE Rookie of the Month Award. | 
 	 | 08/01/2037 | Wins the PBE PBE Rookie of the Month Award. | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Contact: 75 (75); Power: 66 (66); Eye: 51 (51). | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 84 (84); Power: 66 (66); Eye: 61 (61). | 
 	 | 10/10/2039 | Wins the PBE PBE Player of the Week Award. | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 91 (91); Power: 66 (66); Eye: 61 (61). | 
 	 | 06/24/2040 | Was selected to the 2040 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 66 (66); Eye: 71 (71). | 
 	 | 09/09/2041 | Wins the PBE Champions Player of the Week Award. | 
 	 | 10/09/2041 | Wins the 2041 PBE Champions Silver Slugger Award at 2B. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 66 (66); Eye: 71 (71). | 
 	 | 06/01/2042 | Wins the PBE Champions Batter of the Month Award. | 
 	 | 07/01/2042 | Was selected to the 2042 Pro Baseball Experience All-Star Game. | 
 	 | 10/23/2042 | Wins the 2042 PBE Champions Silver Slugger Award at 2B. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 08/25/2043 | Goes 5-5 against the Sarasota Supernovas, with 1 3B, 3 RBI and 1 R. | 
 	 | 08/31/2043 | Wins the PBE Champions Player of the Week Award. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/01/2044 | Was selected to the 2044 Pro Baseball Experience All-Star Game. | 
 	 | 07/18/2044 | Wins the PBE Champions Player of the Week Award. | 
 	 | 08/01/2044 | Wins the PBE Champions Batter of the Month Award. | 
 	 | 10/22/2044 | Wins the 2044 PBE Champions Most Valuable Player Award. | 
 	 | 10/22/2044 | Wins the 2044 PBE Champions Silver Slugger Award at 2B. | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/01/2045 | Was selected to the 2045 Pro Baseball Experience All-Star Game. | 
 	 | 07/03/2045 | Earned 2045 Pro Baseball Experience All-Star Game MVP honors. | 
 	 | 09/11/2045 | Wins the PBE Champions Player of the Week Award. | 
 	 | 10/20/2045 | Finished 2nd in 2045 PBE Champions Most Valuable Player Award voting. | 
 	 | 10/20/2045 | Wins the 2045 PBE Champions Silver Slugger Award at 2B. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 06/18/2046 | Wins the PBE Champions Player of the Week Award. | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 10/23/2046 | Wins the 2046 PBE Champions Silver Slugger Award at 2B. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2037 | 108 | 1 |  | 2038 | 108 | 1 |  | 2039 | 108 | 2 |  | 2040 | 108 | 2 |  | 2041 | 108 | 1 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2046 | 108 | 1 |  | 2047 | 108 | 1 | 
 | | Year | PA | Rank | 
|---|
 | 2042 | 512 | 2 |  | 2043 | 516 | 2 |  | 2044 | 518 | 1 |  | 2045 | 496 | 10 | 
 | | Year | AB | Rank | 
|---|
 | 2042 | 449 | 3 |  | 2043 | 463 | 1 |  | 2044 | 466 | 1 | 
 | | Year | H | Rank | 
|---|
 | 2042 | 136 | 2 |  | 2043 | 141 | 2 |  | 2044 | 165 | 1 |  | 2045 | 141 | 2 |  | 2046 | 130 | 3 | 
 | | Year | TB | Rank | 
|---|
 | 2042 | 205 | 10 |  | 2044 | 244 | 2 |  | 2045 | 229 | 7 | 
 | 
 	 |  | | Year | 3B | Rank | 
|---|
 | 2037 | 4 | 9 |  | 2039 | 4 | 9 |  | 2043 | 5 | 3 |  | 2044 | 4 | 7 |  | 2047 | 4 | 9 | 
 | | Year | SB | Rank | 
|---|
 | 2042 | 51 | 6 |  | 2043 | 60 | 6 |  | 2044 | 52 | 6 |  | 2045 | 53 | 6 |  | 2046 | 44 | 6 | 
 | | Year | R | Rank | 
|---|
 | 2042 | 72 | 8 |  | 2043 | 89 | 3 |  | 2044 | 90 | 4 |  | 2045 | 87 | 5 | 
 | | Year | BB | Rank | 
|---|
 | 2045 | 66 | 3 |  | 2046 | 58 | 7 | 
 | 
 	 | | Year | SF | Rank | 
|---|
 | 2039 | 7 | 1 |  | 2040 | 6 | 10 |  | 2045 | 5 | 8 | 
 |  | | Year | AVG | Rank | 
|---|
 | 2039 | .283 | 9 |  | 2042 | .303 | 4 |  | 2043 | .305 | 5 |  | 2044 | .354 | 1 |  | 2045 | .333 | 2 |  | 2046 | .307 | 5 | 
 | | Year | OBP | Rank | 
|---|
 | 2042 | .385 | 7 |  | 2043 | .370 | 7 |  | 2044 | .416 | 1 |  | 2045 | .419 | 1 |  | 2046 | .390 | 5 | 
 | | Year | SLG | Rank | 
|---|
 | 2044 | .524 | 6 |  | 2045 | .540 | 7 | 
 | 
 	 | | Year | RC | Rank | 
|---|
 | 2042 | 86.36 | 5 |  | 2044 | 110.08 | 1 |  | 2045 | 108.18 | 2 |  | 2046 | 79.31 | 6 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2042 | 6.98 | 7 |  | 2044 | 9.38 | 1 |  | 2045 | 9.67 | 2 |  | 2046 | 6.80 | 6 | 
 | | Year | WOBA | Rank | 
|---|
 | 2042 | .368 | 8 |  | 2044 | .400 | 3 |  | 2045 | .408 | 3 |  | 2046 | .357 | 9 | 
 | | Year | OPS | Rank | 
|---|
 | 2044 | .939 | 3 |  | 2045 | .959 | 3 | 
 | | Year | WAR | Rank | 
|---|
 | 2042 | 4.9 | 7 |  | 2043 | 4.1 | 10 |  | 2044 | 6.6 | 1 |  | 2045 | 7.1 | 2 |  | 2046 | 4.0 | 8 | 
 |