| 01/01/2037 | OSA scouting updated ratings (potential): Contact: 38 (38); Power: 31 (31); Eye: 36 (36). | 
 	 | 11/26/2037 | Wins the 2037 MiLPBE MiLPBE Great Glove Award at SS. | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 42 (42); Eye: 46 (46). | 
 	 | 07/17/2038 | Goes 5-6 against the Dallas Dynamos, with 1 2B, 1 RBI and 2 R. | 
 	 | 07/25/2038 | Was selected to the 2038 Minor League PBE All-Star Game. | 
 	 | 09/26/2038 | Goes 5-7 against the Dallas Dynamos, with 1 HR, 7 RBI and 2 R. | 
 	 | 09/27/2038 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 11/25/2038 | Wins the 2038 MiLPBE MiLPBE Platinum Stick Award at SS. | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 58 (58); Power: 52 (52); Eye: 46 (46). | 
 	 | 04/20/2039 | Named the #10 prospect in the PBE | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 52 (52); Eye: 51 (51). | 
 	 | 06/24/2040 | Was selected to the 2040 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 68 (68); Power: 52 (52); Eye: 51 (51). | 
 	 | 06/29/2041 | Was selected to the 2041 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 77 (77); Power: 54 (54); Eye: 54 (54). | 
 	 | 05/05/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2042 | Was selected to the 2042 Pro Baseball Experience All-Star Game. | 
 	 | 10/22/2042 | Wins the 2042 World Series with the Outer Banks Aviators. | 
 	 | 10/23/2042 | Wins the 2042 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 87 (87); Power: 55 (55); Eye: 54 (54). | 
 	 | 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. | 
 	 | 09/23/2043 | Wins the 2043 PBE Legends Divisional Series MVP Award. | 
 	 | 10/22/2043 | Wins the 2043 World Series with the Outer Banks Aviators. | 
 	 | 10/23/2043 | Wins the 2043 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 61 (61); Eye: 54 (54). | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 61 (61). | 
 	 | 05/29/2045 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2045 | Was selected to the 2045 Pro Baseball Experience All-Star Game. | 
 	 | 10/20/2045 | Wins the 2045 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 61 (61). | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 07/16/2046 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/23/2046 | Finished 2nd in 2046 PBE Legends Most Valuable Player Award voting. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 71 (71). | 
 	 | 05/11/2047 | Goes 5-6 against the Maui Makos, with 3 2B, 3 RBI and 5 R. | 
 	 | 07/01/2047 | Was selected to the 2047 Pro Baseball Experience All-Star Game. | 
 	 | 09/09/2047 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 74 (74). | 
 	 | 07/01/2048 | Was selected to the 2048 Pro Baseball Experience All-Star Game. | 
 	 | 10/20/2048 | Wins the 2048 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 71 (71). | 
 	 | 06/07/2049 | Wins the PBE Legends Player of the Week Award. | 
 	 | 06/30/2049 | Was selected to the 2049 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2050 | OSA scouting updated ratings (potential): Contact: 86 (86); Power: 51 (51); Eye: 71 (71). | 
 	 | 06/07/2050 | Goes 5-5 against the Buffalo Surge, with 2 2B, 1 HR, 4 RBI and 4 R. | 
 	 | 07/01/2050 | Was selected to the 2050 Pro Baseball Experience All-Star Game. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2039 | 108 | 2 |  | 2040 | 108 | 2 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2046 | 109 | 1 |  | 2047 | 108 | 1 |  | 2048 | 108 | 1 |  | 2049 | 108 | 1 |  | 2050 | 108 | 1 | 
 |  |  | | Year | H | Rank | 
|---|
 | 2043 | 132 | 8 |  | 2044 | 129 | 10 |  | 2045 | 148 | 1 |  | 2046 | 138 | 3 |  | 2047 | 136 | 6 |  | 2048 | 129 | 9 | 
 |  | 
 	 | | Year | TB | Rank | 
|---|
 | 2045 | 248 | 4 |  | 2046 | 246 | 2 |  | 2047 | 226 | 7 |  | 2048 | 228 | 9 | 
 | | Year | 2B | Rank | 
|---|
 | 2043 | 32 | 7 |  | 2045 | 37 | 2 |  | 2046 | 48 | 1 |  | 2047 | 39 | 6 |  | 2049 | 38 | 3 |  | 2050 | 34 | 7 | 
 |  |  | | Year | SB | Rank | 
|---|
 | 2045 | 51 | 4 |  | 2046 | 57 | 3 |  | 2047 | 68 | 3 |  | 2048 | 56 | 5 | 
 | 
 	 | | Year | RBI | Rank | 
|---|
 | 2044 | 75 | 10 |  | 2045 | 80 | 4 |  | 2048 | 82 | 8 | 
 | | Year | R | Rank | 
|---|
 | 2046 | 72 | 9 |  | 2047 | 92 | 2 |  | 2048 | 79 | 10 | 
 |  | | Year | IBB | Rank | 
|---|
 | 2047 | 2 | 6 |  | 2048 | 3 | 4 |  | 2050 | 2 | 9 | 
 | | Year | SH | Rank | 
|---|
 | 2039 | 4 | 10 |  | 2041 | 9 | 4 |  | 2043 | 9 | 3 | 
 | 
 	 |  | | Year | EBH | Rank | 
|---|
 | 2045 | 60 | 4 |  | 2046 | 69 | 2 |  | 2047 | 57 | 6 | 
 | | Year | AVG | Rank | 
|---|
 | 2042 | .303 | 4 |  | 2043 | .320 | 3 |  | 2044 | .303 | 9 |  | 2045 | .337 | 1 |  | 2046 | .319 | 3 |  | 2047 | .303 | 6 |  | 2048 | .309 | 6 | 
 | | Year | OBP | Rank | 
|---|
 | 2043 | .366 | 9 |  | 2045 | .380 | 7 |  | 2046 | .381 | 5 |  | 2047 | .376 | 6 |  | 2048 | .387 | 6 | 
 | | Year | SLG | Rank | 
|---|
 | 2045 | .565 | 4 |  | 2046 | .569 | 3 |  | 2047 | .503 | 9 |  | 2048 | .545 | 7 | 
 | 
 	 | | Year | RC | Rank | 
|---|
 | 2045 | 94.06 | 5 |  | 2046 | 98.02 | 3 |  | 2047 | 89.71 | 6 |  | 2048 | 95.94 | 5 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2045 | 7.96 | 6 |  | 2046 | 8.35 | 4 |  | 2047 | 7.14 | 9 |  | 2048 | 8.36 | 3 | 
 | | Year | ISO | Rank | 
|---|
 | 2046 | .250 | 6 |  | 2048 | .237 | 8 | 
 | | Year | WOBA | Rank | 
|---|
 | 2045 | .397 | 3 |  | 2046 | .394 | 4 |  | 2047 | .369 | 8 |  | 2048 | .386 | 7 | 
 | | Year | OPS | Rank | 
|---|
 | 2045 | .945 | 4 |  | 2046 | .951 | 3 |  | 2047 | .879 | 9 |  | 2048 | .932 | 6 | 
 | 
 	 | | Year | WAR | Rank | 
|---|
 | 2045 | 4.5 | 9 |  | 2046 | 6.0 | 2 |  | 2047 | 4.3 | 10 |  | 2048 | 5.4 | 5 | 
 |  |  |  |  |