| 01/01/2037 | OSA scouting updated ratings (potential): Contact: 29 (29); Power: 53 (53); Eye: 38 (38). | 
 	 | 07/25/2037 | Was selected to the 2037 Minor League PBE All-Star Game. | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Contact: 39 (39); Power: 53 (53); Eye: 38 (38). | 
 	 | 07/25/2038 | Was selected to the 2038 Minor League PBE All-Star Game. | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 48 (48); Power: 57 (57); Eye: 38 (38). | 
 	 | 07/25/2039 | Was selected to the 2039 Minor League PBE All-Star Game. | 
 	 | 10/01/2039 | Wins the MiLPBE MiLPBE Batter of the Month Award. | 
 	 | 10/03/2039 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 11/14/2039 | Wins the 2039 Minor League PBE World Series with the Amarillo Armadillos! | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 57 (57); Eye: 41 (41). | 
 	 | 06/24/2040 | Was selected to the 2040 Minor League PBE All-Star Game. | 
 	 | 10/06/2040 | Wins the 2040 MiLPBE MiLPBE Great Glove Award at RF. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 57 (57); Eye: 41 (41). | 
 	 | 04/20/2041 | Named the #30 prospect in the PBE | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 65 (65); Power: 57 (57); Eye: 41 (41). | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 69 (69); Power: 61 (61); Eye: 41 (41). | 
 	 | 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. | 
 	 | 07/06/2043 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/23/2043 | Wins the 2043 PBE Legends Gold Glove Award at 3B. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 74 (74); Power: 72 (72); Eye: 41 (41). | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 81 (81); Power: 71 (71); Eye: 51 (51). | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 85 (85); Power: 80 (80); Eye: 51 (51). | 
 	 | 06/06/2046 | Hits three home runs against the Detroit Demons, going 3-4 with 7 RBI and 4 runs scored! | 
 	 | 07/01/2046 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 10/23/2046 | Finished 3rd in 2046 PBE Legends Most Valuable Player Award voting. | 
 	 | 10/23/2046 | Wins the 2046 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 85 (85); Power: 81 (81); Eye: 51 (51). | 
 	 | 07/01/2047 | Was selected to the 2047 Pro Baseball Experience All-Star Game. | 
 	 | 10/24/2047 | Wins the 2047 PBE Legends Silver Slugger Award at 2B. | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 85 (85); Power: 81 (81); Eye: 51 (51). | 
 	 | 10/20/2048 | Wins the 2048 PBE Legends Gold Glove Award at 1B. | 
 	 | 10/20/2048 | Wins the 2048 PBE Legends Silver Slugger Award at 1B. | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Contact: 85 (85); Power: 81 (81); Eye: 50 (50). | 
 	 | 06/26/2049 | Goes 5-5 against the Maui Makos, with 1 2B, 2 HR, 10 RBI and 4 R. | 
 	 | 06/30/2049 | Was selected to the 2049 Pro Baseball Experience All-Star Game. | 
 	 | 07/12/2049 | Wins the PBE Legends Player of the Week Award. | 
 	 | 08/02/2049 | Wins the PBE Legends Player of the Week Award. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2041 | 109 | 1 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2046 | 109 | 1 |  | 2047 | 108 | 1 |  | 2048 | 108 | 1 |  | 2049 | 108 | 1 | 
 | | Year | H | Rank | 
|---|
 | 2046 | 136 | 4 |  | 2047 | 130 | 8 |  | 2048 | 130 | 7 |  | 2049 | 142 | 2 | 
 |  | | Year | TB | Rank | 
|---|
 | 2046 | 276 | 1 |  | 2047 | 236 | 1 |  | 2048 | 245 | 3 |  | 2049 | 287 | 1 | 
 | | Year | 2B | Rank | 
|---|
 | 2046 | 37 | 4 |  | 2048 | 37 | 10 |  | 2049 | 39 | 2 | 
 | 
 	 |  | | Year | HR | Rank | 
|---|
 | 2046 | 31 | 1 |  | 2047 | 25 | 1 |  | 2048 | 24 | 5 |  | 2049 | 34 | 1 | 
 | | Year | RBI | Rank | 
|---|
 | 2046 | 84 | 5 |  | 2049 | 98 | 4 | 
 | | Year | R | Rank | 
|---|
 | 2046 | 72 | 9 |  | 2049 | 78 | 8 | 
 | | Year | IBB | Rank | 
|---|
 | 2044 | 2 | 4 |  | 2045 | 1 | 10 |  | 2048 | 3 | 4 | 
 | 
 	 |  | | Year | EBH | Rank | 
|---|
 | 2046 | 73 | 1 |  | 2047 | 55 | 10 |  | 2048 | 64 | 4 |  | 2049 | 75 | 1 | 
 | | Year | AVG | Rank | 
|---|
 | 2046 | .322 | 2 |  | 2047 | .312 | 4 |  | 2048 | .311 | 5 |  | 2049 | .334 | 2 | 
 | | Year | OBP | Rank | 
|---|
 | 2046 | .371 | 9 |  | 2047 | .368 | 9 | 
 | | Year | SLG | Rank | 
|---|
 | 2046 | .654 | 1 |  | 2047 | .566 | 1 |  | 2048 | .586 | 3 |  | 2049 | .675 | 1 | 
 | 
 	 | | Year | RC | Rank | 
|---|
 | 2046 | 98.09 | 2 |  | 2047 | 85.38 | 8 |  | 2049 | 103.25 | 3 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2046 | 8.80 | 1 |  | 2047 | 7.74 | 4 |  | 2048 | 7.63 | 9 |  | 2049 | 9.32 | 2 | 
 | | Year | ISO | Rank | 
|---|
 | 2046 | .332 | 1 |  | 2047 | .254 | 1 |  | 2048 | .275 | 3 |  | 2049 | .341 | 1 | 
 | | Year | WOBA | Rank | 
|---|
 | 2046 | .419 | 1 |  | 2047 | .389 | 1 |  | 2048 | .381 | 10 |  | 2049 | .426 | 1 | 
 | | Year | OPS | Rank | 
|---|
 | 2046 | 1.025 | 1 |  | 2047 | .934 | 1 |  | 2048 | .935 | 4 |  | 2049 | 1.046 | 1 | 
 | 
 	 | | Year | WAR | Rank | 
|---|
 | 2046 | 5.3 | 3 |  | 2047 | 4.6 | 8 |  | 2049 | 5.3 | 5 | 
 |  |  |  |  |