| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 47 (47); Eye: 36 (36). | 
 	 | 04/22/2038 | Goes 0-4 against the State College Swift Steeds , ending his hitting streak at 21 games. | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 57 (57); Eye: 37 (37). | 
 	 | 07/25/2039 | Was selected to the 2039 Minor League PBE All-Star Game. | 
 	 | 08/05/2039 | Goes 6-6 against the Anchorage Wheelers, with 0 RBI and 3 R. | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 69 (69); Power: 63 (63); Eye: 41 (41). | 
 	 | 06/24/2040 | Was selected to the 2040 Minor League PBE All-Star Game. | 
 	 | 08/13/2040 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 09/07/2040 | Goes 0-4 against the Amarillo Armadillos, ending his hitting streak at 21 games. | 
 	 | 09/28/2040 | Goes 5-5 against the Kansas City Hepcats, with 1 2B, 1 RBI and 1 R. | 
 	 | 10/03/2040 | Wins the 2040 World Series MVP Award. | 
 	 | 10/04/2040 | Wins the 2040 Minor League PBE World Series with the San Bernardino 66ers! | 
 	 | 10/06/2040 | Finished 2nd in 2040 MiLPBE MiLPBE Most Valuable Player Award voting. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 65 (65); Eye: 36 (36). | 
 	 | 04/20/2041 | Named the #2 prospect in the PBE | 
 	 | 06/01/2041 | Wins the PBE Legends Rookie of the Month Award. | 
 	 | 06/29/2041 | Was selected to the 2041 Pro Baseball Experience All-Star Game. | 
 	 | 07/17/2041 | Goes 5-5 against the Maui Makos, with 2 HR, 6 RBI and 3 R. | 
 	 | 08/01/2041 | Wins the PBE Legends Rookie of the Month Award. | 
 	 | 10/09/2041 | Wins the 2041 PBE Legends Rookie of the Year Award. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 66 (66); Eye: 51 (51). | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 91 (91); Power: 66 (66); Eye: 61 (61). | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 94 (94); Power: 66 (66); Eye: 71 (71). | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 75 (75). | 
 	 | 07/01/2045 | Was selected to the 2045 Pro Baseball Experience All-Star Game. | 
 	 | 10/20/2045 | Finished 2nd in 2045 PBE Legends Most Valuable Player Award voting. | 
 	 | 10/20/2045 | Wins the 2045 PBE Legends Gold Glove Award at LF. | 
 	 | 10/20/2045 | Wins the 2045 PBE Legends Silver Slugger Award at LF. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 05/24/2046 | Goes 5-5 against the Maui Makos, with 1 2B, 1 HR, 5 RBI and 4 R. | 
 	 | 05/28/2046 | Wins the PBE Legends Player of the Week Award. | 
 	 | 06/01/2046 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 10/23/2046 | Wins the 2046 PBE Legends Most Valuable Player Award. | 
 	 | 10/23/2046 | Wins the 2046 PBE Legends Silver Slugger Award at 2B. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 10/24/2047 | Wins the 2047 PBE Legends Most Valuable Player Award. | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 05/15/2048 | Hits for the CYCLE, going 4-5 against the Indianapolis Apex, with 5 RBI and 3 runs scored. | 
 	 | 07/01/2048 | Was selected to the 2048 Pro Baseball Experience All-Star Game. | 
 	 | 10/20/2048 | Wins the 2048 PBE Legends Most Valuable Player Award. | 
 	 | 10/20/2048 | Wins the 2048 PBE Legends Silver Slugger Award at 2B. | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/19/2049 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2050 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 06/07/2050 | Goes 5-5 against the Buffalo Surge, with 1 3B, 0 RBI and 3 R. | 
 	 | 07/01/2050 | Was selected to the 2050 Pro Baseball Experience All-Star Game. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2041 | 109 | 1 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2047 | 108 | 1 |  | 2048 | 108 | 1 |  | 2049 | 108 | 1 |  | 2050 | 108 | 1 | 
 | | Year | PA | Rank | 
|---|
 | 2044 | 509 | 3 |  | 2045 | 506 | 5 |  | 2046 | 510 | 2 |  | 2047 | 508 | 4 |  | 2048 | 509 | 5 |  | 2049 | 496 | 9 |  | 2050 | 498 | 5 | 
 | | Year | AB | Rank | 
|---|
 | 2044 | 449 | 5 |  | 2045 | 445 | 8 |  | 2046 | 456 | 3 |  | 2047 | 447 | 8 |  | 2049 | 440 | 7 |  | 2050 | 440 | 7 | 
 | | Year | H | Rank | 
|---|
 | 2041 | 122 | 9 |  | 2044 | 132 | 7 |  | 2045 | 144 | 3 |  | 2046 | 152 | 1 |  | 2047 | 137 | 4 |  | 2048 | 137 | 3 |  | 2050 | 128 | 3 | 
 | | Year | TB | Rank | 
|---|
 | 2045 | 220 | 9 |  | 2046 | 245 | 3 |  | 2047 | 223 | 10 |  | 2048 | 226 | 10 | 
 | 
 	 | | Year | 2B | Rank | 
|---|
 | 2047 | 33 | 10 |  | 2048 | 44 | 5 | 
 |  | | Year | SB | Rank | 
|---|
 | 2044 | 57 | 5 |  | 2045 | 49 | 5 |  | 2046 | 59 | 2 |  | 2047 | 73 | 1 |  | 2048 | 76 | 1 |  | 2049 | 41 | 9 |  | 2050 | 61 | 2 | 
 | | Year | RBI | Rank | 
|---|
 | 2041 | 67 | 10 |  | 2048 | 83 | 6 | 
 | | Year | R | Rank | 
|---|
 | 2043 | 77 | 8 |  | 2044 | 92 | 3 |  | 2045 | 99 | 1 |  | 2046 | 96 | 1 |  | 2047 | 94 | 1 |  | 2048 | 97 | 2 |  | 2050 | 82 | 4 | 
 | 
 	 |  |  | | Year | HP | Rank | 
|---|
 | 2043 | 9 | 6 |  | 2045 | 6 | 10 |  | 2047 | 11 | 3 |  | 2049 | 6 | 6 |  | 2050 | 8 | 2 | 
 | | Year | EBH | Rank | 
|---|
 | 2046 | 53 | 8 |  | 2048 | 60 | 5 | 
 | | Year | AVG | Rank | 
|---|
 | 2045 | .324 | 2 |  | 2046 | .333 | 1 |  | 2047 | .306 | 5 |  | 2048 | .316 | 3 |  | 2050 | .291 | 5 | 
 | 
 	 | | Year | OBP | Rank | 
|---|
 | 2044 | .373 | 10 |  | 2045 | .397 | 2 |  | 2046 | .398 | 1 |  | 2047 | .384 | 5 |  | 2048 | .411 | 2 |  | 2050 | .367 | 7 | 
 | | Year | SLG | Rank | 
|---|
 | 2046 | .537 | 7 |  | 2048 | .522 | 10 | 
 | | Year | RC | Rank | 
|---|
 | 2044 | 81.40 | 10 |  | 2045 | 95.83 | 3 |  | 2046 | 104.24 | 1 |  | 2047 | 93.99 | 3 |  | 2048 | 107.44 | 1 |  | 2050 | 78.24 | 8 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2045 | 8.06 | 4 |  | 2046 | 8.61 | 2 |  | 2047 | 7.55 | 5 |  | 2048 | 9.12 | 2 |  | 2050 | 6.32 | 10 | 
 | | Year | WOBA | Rank | 
|---|
 | 2045 | .382 | 8 |  | 2046 | .394 | 3 |  | 2047 | .374 | 7 |  | 2048 | .395 | 3 | 
 | 
 	 | | Year | OPS | Rank | 
|---|
 | 2045 | .892 | 10 |  | 2046 | .935 | 5 |  | 2047 | .883 | 8 |  | 2048 | .933 | 5 | 
 | | Year | WAR | Rank | 
|---|
 | 2045 | 5.1 | 2 |  | 2046 | 7.0 | 1 |  | 2047 | 5.7 | 1 |  | 2048 | 6.6 | 1 |  | 2050 | 5.0 | 3 | 
 |  |  |  |