| 01/01/2046 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 41 (41); Control: 41 (41). | 
		
			| 01/01/2047 | OSA scouting updated ratings (potential): Stuff: 72 (72); Movement: 46 (46); Control: 54 (54). | 
		
			| 10/24/2047 | Finished 3rd in 2047 MiLPBE MiLPBE Reliever of the Year Award voting. | 
		
			| 01/01/2048 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 46 (46); Control: 58 (58). | 
		
			| 04/20/2048 | Named the #9 prospect in the PBE | 
		
			| 01/01/2049 | OSA scouting updated ratings (potential): Stuff: 98 (98); Movement: 46 (46); Control: 66 (66). | 
		
			| 01/01/2050 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 46 (46); Control: 66 (66). | 
		
			| 01/01/2051 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 51 (51); Control: 66 (66). | 
		
			| 01/01/2052 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 74 (74); Control: 65 (65). | 
		
			| 01/01/2053 | OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 75 (75); Control: 95 (95). | 
		
			| 01/01/2054 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 75 (75); Control: 95 (95). | 
		
			| 04/26/2054 | Pitches a 5-hit shutout against the Maui Makos with 6 strikeouts and 0 BB allowed! | 
		
			| 07/01/2054 | Was selected to the 2054 Pro Baseball Experience All-Star Game. | 
		
			| 10/23/2054 | Wins the 2054 World Series with the Outer Banks Aviators. | 
		
			| 10/24/2054 | Finished 3rd in 2054 PBE Legends Pitcher of the Year Award voting. | 
		
			| 01/01/2055 | OSA scouting updated ratings (potential): Stuff: 98 (98); Movement: 75 (75); Control: 95 (95). | 
		
			| 06/12/2055 | Pitches a 3-hit shutout against the New York Voyagers with 9 strikeouts and 0 BB allowed! | 
		
			| 10/21/2055 | Wins the 2055 World Series with the Outer Banks Aviators. | 
		
			| 01/01/2056 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 75 (75); Control: 95 (95). | 
		
			| 01/01/2057 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 73 (73); Control: 95 (95). | 
		
			| 07/01/2057 | Was selected to the 2057 Pro Baseball Experience All-Star Game. | 
		
			| 07/11/2057 | Collects his 1500th career Pro Baseball Experience strikeout! | 
		
			| 10/23/2057 | Wins the 2057 PBE Legends Pitcher of the Year Award. | 
		
			| 01/01/2058 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 73 (73); Control: 95 (95). | 
		
			| 07/01/2058 | Was selected to the 2058 Pro Baseball Experience All-Star Game. | 
		
			| 07/25/2058 | Pitches a 8-hit shutout against the Toronto Pathfinders with 6 strikeouts and 3 BB allowed! | 
		
			| 10/20/2058 | Wins the 2058 PBE Legends Pitcher of the Year Award. | 
		
			| 10/20/2058 | Finished 3rd in 2058 PBE Legends Most Valuable Player Award voting. | 
		
			| 01/01/2059 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 68 (68); Control: 94 (94). | 
		
			| 10/23/2059 | Wins the 2059 PBE Legends Most Dedicated Member. | 
		
			| 01/01/2060 | OSA scouting updated ratings (potential): Stuff: 96 (96); Movement: 72 (72); Control: 87 (87). | 
		
			| 06/05/2060 | Collects his 2000th career Pro Baseball Experience strikeout! | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | G | Rank |  
		| 2048 | 72 | 2 |  
		| 2050 | 51 | 6 |  | 		
	
		| Year | GS | Rank |  
		| 2052 | 27 | 2 |  
		| 2053 | 27 | 3 |  
		| 2054 | 27 | 1 |  
		| 2056 | 27 | 6 |  
		| 2057 | 27 | 1 |  
		| 2058 | 27 | 1 |  
		| 2059 | 27 | 1 |  
		| 2060 | 27 | 3 |  | 		
	
		| Year | W | Rank |  
		| 2054 | 12 | 6 |  
		| 2055 | 13 | 4 |  
		| 2056 | 13 | 5 |  
		| 2057 | 12 | 9 |  
		| 2058 | 13 | 4 |  | 		
	
		| Year | L | Rank |  
		| 2053 | 11 | 9 |  
		| 2059 | 12 | 10 |  
		| 2060 | 14 | 7 |  | 		
	
		| Year | Win. % | Rank |  
		| 2054 | .800 | 2 |  
		| 2055 | .722 | 2 |  
		| 2058 | .650 | 9 |  | 
		
			|  | 		
	
		| Year | IP | Rank |  
		| 2052 | 184.1 | 5 |  
		| 2053 | 186.1 | 1 |  
		| 2054 | 184.2 | 4 |  
		| 2055 | 180.0 | 6 |  
		| 2056 | 181.0 | 4 |  
		| 2057 | 194.0 | 1 |  
		| 2058 | 190.2 | 1 |  
		| 2059 | 180.0 | 3 |  | 		
	
		| Year | BF | Rank |  
		| 2052 | 748 | 4 |  
		| 2053 | 775 | 1 |  
		| 2055 | 720 | 10 |  
		| 2056 | 726 | 7 |  
		| 2057 | 762 | 2 |  
		| 2058 | 763 | 3 |  
		| 2059 | 731 | 8 |  | 		
	
		| Year | HRA | Rank |  
		| 2052 | 27 | 3 |  
		| 2053 | 25 | 6 |  
		| 2054 | 24 | 10 |  
		| 2055 | 21 | 8 |  
		| 2059 | 24 | 4 |  
		| 2060 | 21 | 8 |  |  | 
		
			| 		
	
		| Year | K | Rank |  
		| 2050 | 160 | 10 |  
		| 2052 | 159 | 10 |  
		| 2054 | 186 | 6 |  
		| 2055 | 191 | 5 |  
		| 2056 | 193 | 6 |  
		| 2057 | 192 | 4 |  
		| 2058 | 191 | 5 |  | 		
	
		| Year | WP | Rank |  
		| 2048 | 8 | 6 |  
		| 2054 | 6 | 7 |  
		| 2060 | 9 | 5 |  | 		
	
		| Year | ERA | Rank |  
		| 2054 | 2.53 | 3 |  
		| 2055 | 3.35 | 5 |  
		| 2056 | 3.68 | 9 |  
		| 2057 | 3.02 | 2 |  
		| 2058 | 2.83 | 2 |  | 		
	
		| Year | BABIP | Rank |  
		| 2054 | .261 | 2 |  
		| 2057 | .300 | 10 |  | 		
	
		| Year | WHIP | Rank |  
		| 2054 | 0.99 | 1 |  
		| 2055 | 1.09 | 4 |  
		| 2056 | 1.08 | 3 |  
		| 2057 | 1.06 | 1 |  
		| 2058 | 1.14 | 4 |  
		| 2059 | 1.17 | 4 |  | 
		
			| 		
	
		| Year | K/BB | Rank |  
		| 2052 | 4.42 | 3 |  
		| 2053 | 4.82 | 5 |  
		| 2054 | 5.17 | 5 |  
		| 2055 | 5.46 | 1 |  
		| 2056 | 7.72 | 1 |  
		| 2057 | 5.33 | 2 |  
		| 2058 | 5.31 | 1 |  
		| 2059 | 5.24 | 1 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2054 | 8.92 | 1 |  
		| 2055 | 9.95 | 3 |  
		| 2056 | 9.90 | 3 |  
		| 2057 | 9.70 | 1 |  
		| 2058 | 10.43 | 4 |  
		| 2059 | 10.65 | 5 |  | 		
	
		| Year | HR/9 | Rank |  
		| 2056 | 0.90 | 7 |  
		| 2057 | 0.74 | 4 |  | 		
	
		| Year | H/9 | Rank |  
		| 2054 | 7.16 | 3 |  
		| 2055 | 8.05 | 9 |  
		| 2056 | 8.50 | 10 |  
		| 2057 | 7.84 | 6 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2052 | 1.76 | 3 |  
		| 2053 | 1.59 | 4 |  
		| 2054 | 1.75 | 5 |  
		| 2055 | 1.75 | 2 |  
		| 2056 | 1.24 | 1 |  
		| 2057 | 1.67 | 2 |  
		| 2058 | 1.70 | 2 |  
		| 2059 | 1.65 | 1 |  | 
		
			| 		
	
		| Year | K/9 | Rank |  
		| 2054 | 9.06 | 8 |  
		| 2055 | 9.55 | 5 |  
		| 2056 | 9.60 | 10 |  | 		
	
		| Year | RA | Rank |  
		| 2048 | 71 | 2 |  
		| 2050 | 51 | 6 |  | 		
	
		| Year | GF | Rank |  
		| 2048 | 35 | 1 |  
		| 2050 | 27 | 7 |  | 		
	
		| Year | QS | Rank |  
		| 2052 | 18 | 10 |  
		| 2053 | 17 | 9 |  
		| 2054 | 21 | 3 |  
		| 2057 | 19 | 2 |  
		| 2058 | 20 | 1 |  
		| 2060 | 16 | 10 |  | 		
	
		| Year | QSP | Rank |  
		| 2052 | .667 | 10 |  
		| 2053 | .630 | 9 |  
		| 2054 | .778 | 3 |  
		| 2057 | .704 | 2 |  
		| 2058 | .741 | 1 |  
		| 2060 | .593 | 10 |  | 
		
			| 		
	
		| Year | CG | Rank |  
		| 2052 | 4 | 1 |  
		| 2053 | 1 | 4 |  
		| 2054 | 1 | 6 |  
		| 2055 | 2 | 3 |  
		| 2056 | 1 | 5 |  
		| 2057 | 1 | 3 |  
		| 2058 | 2 | 2 |  | 		
	
		| Year | CGP | Rank |  
		| 2052 | .148 | 1 |  
		| 2053 | .037 | 5 |  
		| 2054 | .037 | 6 |  
		| 2055 | .077 | 3 |  
		| 2056 | .037 | 5 |  
		| 2057 | .037 | 3 |  
		| 2058 | .074 | 2 |  | 		
	
		| Year | SHO | Rank |  
		| 2054 | 1 | 1 |  
		| 2055 | 1 | 2 |  
		| 2058 | 1 | 1 |  | 		
	
		| Year | GB% | Rank |  
		| 2053 | 0.54 | 10 |  
		| 2054 | 0.53 | 9 |  
		| 2057 | 0.55 | 6 |  
		| 2060 | 0.52 | 3 |  | 		
	
		| Year | WAR | Rank |  
		| 2054 | 3.6 | 7 |  
		| 2055 | 3.7 | 6 |  
		| 2056 | 4.8 | 1 |  
		| 2057 | 4.6 | 1 |  
		| 2058 | 4.4 | 5 |  |