| 
				
					|  | 
							
								| LEGENDS CONFERENCE 2066 STATISTICS & LEADERS 10/19/2073 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| Legends
 | Champions
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		|  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Divisional Series | New York over Outer Banks, 3-0 |  
		| Divisional Series | Providence over San Antonio, 3-2 |  
		| Divisional Series | Cancun over Nashville, 3-2 |  
		| Divisional Series | Indianapolis over New Orleans, 3-0 |  
		| Conference Finals | Providence over New York, 4-2 |  
		| Conference Finals | Indianapolis over Cancun, 4-1 |  
		| World Series | Indianapolis over Providence, 4-2 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Providence Crabs | 5.5 | 593 | 108 | 3708 | 1023 | 239 | 28 | 141 | 407 | 914 | 104 | .276 | .348 | .470 | .817 |  
		| Outer Banks Aviators | 5.4 | 583 | 108 | 3743 | 1036 | 218 | 23 | 152 | 467 | 880 | 65 | .277 | .358 | .469 | .827 |  
		| New York Voyagers | 5.2 | 558 | 108 | 3788 | 986 | 232 | 18 | 128 | 328 | 899 | 112 | .260 | .322 | .432 | .755 |  
		| San Antonio Sloths | 4.7 | 506 | 108 | 3717 | 939 | 234 | 22 | 132 | 334 | 885 | 176 | .253 | .315 | .434 | .749 |  
		| Buffalo Surge | 4.5 | 487 | 108 | 3789 | 998 | 207 | 11 | 118 | 297 | 962 | 80 | .263 | .317 | .417 | .734 |  
		| Vancouver Vandals | 3.8 | 414 | 108 | 3652 | 882 | 175 | 12 | 121 | 267 | 908 | 0 | .242 | .294 | .395 | .689 |  
		| Boise Raptors | 3.7 | 400 | 108 | 3590 | 842 | 188 | 17 | 94 | 331 | 983 | 148 | .235 | .298 | .375 | .673 |  
		| Toronto Pathfinders | 3.1 | 337 | 108 | 3651 | 840 | 219 | 9 | 85 | 207 | 956 | 0 | .230 | .272 | .365 | .637 |  
					| TOTALS | 4.5 | 3878 | 864 | 29638 | 7546 | 1712 | 140 | 971 | 2638 | 7387 | 685 | .255 | .316 | .420 | .736 |  
					| AVERAGE |  | 485 | 108 | 3705 | 943 | 214 | 18 | 121 | 330 | 923 | 86 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Outer Banks Aviators | 3.8 | 412 | 108 | 5 | 11 | 29 | 3.51 | 980.2 | 865 | 122 | 280 | 927 | 1.17 | .234 | .279 |  
		| New York Voyagers | 4.1 | 444 | 108 | 5 | 11 | 16 | 3.94 | 974.1 | 909 | 122 | 327 | 1011 | 1.27 | .246 | .305 |  
		| Providence Crabs | 4.2 | 451 | 108 | 2 | 7 | 30 | 3.87 | 959.1 | 934 | 100 | 299 | 937 | 1.29 | .253 | .312 |  
		| San Antonio Sloths | 4.3 | 468 | 108 | 1 | 6 | 23 | 4.03 | 962.2 | 981 | 113 | 342 | 909 | 1.37 | .264 | .319 |  
		| Boise Raptors | 4.7 | 510 | 108 | 3 | 3 | 21 | 4.48 | 959.1 | 937 | 117 | 357 | 836 | 1.35 | .254 | .298 |  
		| Buffalo Surge | 5.0 | 538 | 108 | 1 | 6 | 21 | 4.87 | 961.1 | 968 | 157 | 350 | 903 | 1.37 | .262 | .304 |  
		| Vancouver Vandals | 5.0 | 542 | 108 | 0 | 6 | 26 | 4.76 | 951.0 | 940 | 157 | 362 | 1034 | 1.37 | .256 | .313 |  
		| Toronto Pathfinders | 6.1 | 661 | 108 | 1 | 3 | 16 | 5.99 | 935.1 | 1108 | 141 | 399 | 795 | 1.61 | .292 | .335 |  
					| TOTALS | 4.7 | 4026 | 864 | 18 | 53 | 182 | 4.42 | 7684.0 | 7642 | 1029 | 2716 | 7352 | 1.35 | .258 | .309 |  
					| AVERAGE |  | 503 | 108 | 2 | 7 | 23 |  | 961 | 955 | 129 | 340 | 919 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Toronto Pathfinders | 24 | 84 | 3 | 1 | 20 | 2 | 0 | 1 | 5 | 1,088,066 | $0 | $0 |  
		| New York Voyagers | 65 | 43 | -2 | 6 | 23 | 2 | 0 | 4 | 9 | 2,254,454 | $135,100,250 | -$14,547,833 |  
		| Providence Crabs | 67 | 41 | -1 | 7 | 39 | 3 | 0 | 3 | 10 | 1,692,163 | $213,443,500 | $37,332,625 |  
		| San Antonio Sloths | 58 | 50 | -4 | 4 | 37 | 2 | 2 | 1 | 4 | 2,548,146 | $13,375,000 | $153,518,571 |  
		| Boise Raptors | 42 | 66 | 2 | 1 | 13 | 0 | 0 | 3 | 3 | 1,349,129 | $0 | $0 |  
		| Buffalo Surge | 49 | 59 | -1 | 2 | 12 | 0 | 0 | 0 | 5 | 1,364,516 | $0 | $0 |  
		| Vancouver Vandals | 41 | 67 | 6 | 3 | 8 | 0 | 0 | 0 | 3 | 2,035,148 | $13,375,000 | $149,491,051 |  
		| Outer Banks Aviators | 71 | 37 | -4 | 6 | 30 | 1 | 4 | 2 | 17 | 2,596,637 | $165,162,500 | $10,875,419 |  | 
	
	
		| 
	
		| Most Valuable Player Award | Philip Alou | PRO | .333/.426/.561, 435 AB, 10 HR, 103 SB, 127 R, 175 wRC+, 9.1 WAR |  |  
		| Pitcher of the Year Award | Ryan Stryker Jr. | OBX | 14-5, 2.78 ERA, 178.0 IP, 0.97 WHIP, 9.1 K/9, 4.6 WAR |  |  
		| Rookie of the Year Award | Ransom Jones | NYV | 7-3, 2.66 ERA, 71.0 IP, 1.11 WHIP, 11.8 K/9, 2.0 WAR |  |  
		| Reliever of the Year Award | The Phantom | BOI | 2-2, 19 SV, 0.87 ERA, 72.1 IP, 0.68 WHIP, 7.6 K/9, 1.7 WAR |  |  
		| Gold Glove Award | Pitcher Guy-Manuel L'or | PRO | .963 PCT., 7 PO, 19 A, 1.21 RANGE |  |  
		|  | Catcher Xavier McMagic | OBX | .989 PCT., 924 PO, 53 A, 17.0 CS % |  |  
		|  | First Base Kerry Keli | BUF | 1.000 PCT., 809 PO, 54 A, 8.08 RANGE |  |  
		|  | Second Base Hulk Savage | BUF | .991 PCT., 153 PO, 284 A, 4.09 RANGE |  |  
		|  | Third Base Okada Kahn | OBX | .964 PCT., 32 PO, 181 A, 1.95 RANGE |  |  
		|  | Shortstop Beckett Brooks | OBX | .995 PCT., 126 PO, 290 A, 3.82 RANGE |  |  
		|  | Left Field Razmataz Buckshank | BUF | .996 PCT., 252 PO, 5 A, 2.41 RANGE |  |  
		|  | Center Field Steven Strange | VAN | .994 PCT., 324 PO, 7 A, 3.13 RANGE |  |  
		|  | Right Field Trex Dan | VAN | .996 PCT., 257 PO, 8 A, 2.51 RANGE |  |  
		| Silver Slugger Award | Catcher Sebastian O'Tage | NYV | .292/.361/.534, 25 HR, 84 RBI, 5.6 WAR |  |  
		|  | First Base Kasey Vyda | PRO | .318/.407/.633, 35 HR, 136 RBI, 4.9 WAR |  |  
		|  | Second Base Xorge Garbanzo | OBX | .293/.408/.541, 23 HR, 91 RBI, 6.0 WAR |  |  
		|  | Third Base Dimpley Splorger | BUF | .331/.381/.578, 27 HR, 81 RBI, 4.6 WAR |  |  
		|  | Shortstop Otijomyzarc Kove | PRO | .280/.382/.428, 1 HR, 69 RBI, 3.8 WAR |  |  
		|  | Left Field Aaron Henry | OBX | .273/.361/.470, 14 HR, 53 RBI, 4.0 WAR |  |  
		|  | Center Field Philip Alou | PRO | .333/.426/.561, 10 HR, 54 RBI, 9.1 WAR |  |  
		|  | Right Field JewThe TheJew | SAS | .288/.359/.518, 21 HR, 63 RBI, 2.4 WAR |  |  
		|  | Designated Hitter Arya Harper | OBX | .315/.392/.634, 36 HR, 100 RBI, 4.7 WAR |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |