| 01/01/2063 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 48 (48); Control: 60 (60). | 
		
			| 07/01/2063 | Was selected to the 2063 Minor League PBE All-Star Game. | 
		
			| 01/01/2064 | OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 50 (50); Control: 59 (59). | 
		
			| 01/01/2065 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 59 (59); Control: 60 (60). | 
		
			| 04/20/2065 | Named the #8 prospect in the PBE | 
		
			| 01/01/2066 | OSA scouting updated ratings (potential): Stuff: 84 (84); Movement: 45 (45); Control: 60 (60). | 
		
			| 01/01/2067 | OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 46 (46); Control: 65 (65). | 
		
			| 01/01/2068 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 53 (53); Control: 73 (73). | 
		
			| 07/01/2068 | Was selected to the 2068 Pro Baseball Experience All-Star Game. | 
		
			| 08/13/2068 | Pitches a 4-hit shutout against the New York Voyagers with 5 strikeouts and 0 BB allowed! | 
		
			| 10/23/2068 | Finished 3rd in 2068 PBE Legends Pitcher of the Year Award voting. | 
		
			| 01/01/2069 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 62 (62); Control: 75 (75). | 
		
			| 07/01/2069 | Was selected to the 2069 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2070 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 75 (75); Control: 75 (75). | 
		
			| 01/01/2071 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 83 (83); Control: 75 (75). | 
		
			| 10/23/2071 | Finished 2nd in 2071 PBE Legends Pitcher of the Year Award voting. | 
		
			| 01/01/2072 | OSA scouting updated ratings (potential): Stuff: 103 (103); Movement: 83 (83); Control: 75 (75). | 
		
			| 07/10/2072 | Pitches a 2-hit shutout against the Toronto Pathfinders with 12 strikeouts and 1 BB allowed! | 
		
			| 07/31/2072 | Pitches a 3-hit shutout against the Outer Banks Aviators with 4 strikeouts and 2 BB allowed! | 
		
			| 08/16/2072 | Pitches a 1-hit shutout against the Detroit Demons with 8 strikeouts and 2 BB allowed! | 
		
			| 01/01/2073 | OSA scouting updated ratings (potential): Stuff: 114 (114); Movement: 74 (74); Control: 93 (93). | 
		
			| 06/01/2073 | Pitches a 1-hit shutout against the Providence Crabs with 9 strikeouts and 1 BB allowed! | 
		
			| 07/01/2073 | Was selected to the 2073 Pro Baseball Experience All-Star Game. | 
		
			| 07/10/2073 | Strikes out 15 against the Toronto Pathfinders. | 
		
			| 08/01/2073 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 08/16/2073 | Collects his 1500th career Pro Baseball Experience strikeout! | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2065 | 27 | 3 |  
		| 2066 | 27 | 2 |  
		| 2067 | 27 | 2 |  
		| 2068 | 27 | 1 |  
		| 2069 | 27 | 1 |  
		| 2070 | 27 | 2 |  
		| 2071 | 27 | 1 |  
		| 2072 | 27 | 1 |  
		| 2073 | 27 | 1 |  | 		
	
		| Year | W | Rank |  
		| 2067 | 10 | 10 |  
		| 2069 | 14 | 2 |  
		| 2071 | 14 | 2 |  
		| 2072 | 16 | 1 |  
		| 2073 | 16 | 3 |  | 		
	
		| Year | L | Rank |  
		| 2065 | 16 | 2 |  
		| 2067 | 12 | 7 |  
		| 2068 | 12 | 5 |  | 		
	
		| Year | Win. % | Rank |  
		| 2069 | .737 | 5 |  
		| 2071 | .667 | 4 |  
		| 2072 | .696 | 6 |  
		| 2073 | .727 | 8 |  | 		
	
		| Year | IP | Rank |  
		| 2071 | 187.1 | 1 |  
		| 2072 | 179.1 | 3 |  
		| 2073 | 187.0 | 1 |  | 
		
			| 		
	
		| Year | BF | Rank |  
		| 2071 | 781 | 1 |  
		| 2072 | 729 | 3 |  
		| 2073 | 736 | 5 |  | 		
	
		| Year | HRA | Rank |  
		| 2065 | 23 | 6 |  
		| 2066 | 24 | 9 |  
		| 2067 | 22 | 9 |  
		| 2070 | 23 | 8 |  | 		
	
		| Year | BB | Rank |  
		| 2065 | 70 | 1 |  
		| 2067 | 58 | 7 |  
		| 2071 | 67 | 2 |  
		| 2072 | 64 | 7 |  | 		
	
		| Year | K | Rank |  
		| 2066 | 175 | 6 |  
		| 2068 | 163 | 5 |  
		| 2069 | 171 | 5 |  
		| 2070 | 175 | 8 |  
		| 2071 | 194 | 2 |  
		| 2072 | 210 | 1 |  
		| 2073 | 198 | 4 |  | 		
	
		| Year | WP | Rank |  
		| 2071 | 10 | 2 |  
		| 2072 | 11 | 1 |  | 
		
			| 		
	
		| Year | ERA | Rank |  
		| 2066 | 3.76 | 9 |  
		| 2068 | 3.35 | 2 |  
		| 2069 | 3.42 | 3 |  
		| 2071 | 3.80 | 5 |  
		| 2072 | 3.56 | 5 |  
		| 2073 | 2.45 | 1 |  | 		
	
		| Year | BABIP | Rank |  
		| 2066 | .275 | 4 |  
		| 2068 | .296 | 9 |  
		| 2070 | .309 | 9 |  
		| 2072 | .311 | 8 |  
		| 2073 | .293 | 5 |  | 		
	
		| Year | WHIP | Rank |  
		| 2066 | 1.19 | 7 |  
		| 2068 | 1.19 | 4 |  
		| 2070 | 1.23 | 7 |  
		| 2072 | 1.19 | 4 |  
		| 2073 | 1.05 | 1 |  | 		
	
		| Year | K/BB | Rank |  
		| 2066 | 3.18 | 8 |  
		| 2068 | 3.47 | 3 |  
		| 2070 | 3.89 | 7 |  
		| 2073 | 4.50 | 6 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2066 | 10.80 | 8 |  
		| 2068 | 10.97 | 5 |  
		| 2070 | 11.05 | 7 |  
		| 2072 | 10.84 | 4 |  
		| 2073 | 9.53 | 1 |  | 
		
			| 		
	
		| Year | HR/9 | Rank |  
		| 2068 | 0.91 | 5 |  
		| 2069 | 0.86 | 6 |  
		| 2072 | 0.70 | 3 |  
		| 2073 | 0.63 | 5 |  | 		
	
		| Year | H/9 | Rank |  
		| 2066 | 7.40 | 3 |  
		| 2068 | 8.01 | 6 |  
		| 2069 | 8.33 | 9 |  
		| 2070 | 8.49 | 7 |  
		| 2071 | 8.74 | 10 |  
		| 2072 | 7.53 | 1 |  
		| 2073 | 7.36 | 1 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2068 | 2.67 | 8 |  | 		
	
		| Year | K/9 | Rank |  
		| 2066 | 10.62 | 1 |  
		| 2068 | 9.27 | 5 |  
		| 2069 | 9.76 | 5 |  
		| 2070 | 9.97 | 6 |  
		| 2072 | 10.54 | 2 |  
		| 2073 | 9.53 | 8 |  | 		
	
		| Year | QS | Rank |  
		| 2068 | 16 | 7 |  
		| 2069 | 19 | 1 |  
		| 2070 | 17 | 5 |  
		| 2071 | 17 | 5 |  
		| 2072 | 20 | 1 |  
		| 2073 | 22 | 1 |  | 
		
			| 		
	
		| Year | QSP | Rank |  
		| 2068 | .593 | 7 |  
		| 2069 | .704 | 1 |  
		| 2070 | .630 | 5 |  
		| 2071 | .630 | 5 |  
		| 2072 | .741 | 1 |  
		| 2073 | .815 | 1 |  | 		
	
		| Year | CG | Rank |  
		| 2068 | 1 | 1 |  
		| 2071 | 1 | 3 |  
		| 2072 | 3 | 1 |  
		| 2073 | 1 | 8 |  | 		
	
		| Year | CGP | Rank |  
		| 2068 | .037 | 1 |  
		| 2071 | .037 | 3 |  
		| 2072 | .111 | 1 |  
		| 2073 | .037 | 8 |  | 		
	
		| Year | SHO | Rank |  
		| 2068 | 1 | 1 |  
		| 2072 | 3 | 1 |  
		| 2073 | 1 | 2 |  | 		
	
		| Year | GB% | Rank |  
		| 2071 | 0.52 | 8 |  
		| 2073 | 0.53 | 3 |  | 
		
			| 		
	
		| Year | WAR | Rank |  
		| 2068 | 3.5 | 3 |  
		| 2069 | 3.2 | 5 |  
		| 2072 | 4.2 | 4 |  
		| 2073 | 4.8 | 1 |  |  |  |  |  |