| 07/01/2062 | Was selected to the 2062 Minor League PBE All-Star Game. | 
		
			| 01/01/2063 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 44 (44); Control: 56 (56). | 
		
			| 01/01/2064 | OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 45 (45); Control: 60 (60). | 
		
			| 04/20/2064 | Named the #2 prospect in the PBE | 
		
			| 01/01/2065 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 46 (46); Control: 70 (70). | 
		
			| 06/15/2065 | Pitches a 2-hit shutout against the Vancouver Vandals with 8 strikeouts and 1 BB allowed! | 
		
			| 01/01/2066 | OSA scouting updated ratings (potential): Stuff: 91 (91); Movement: 47 (47); Control: 73 (73). | 
		
			| 01/01/2067 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 49 (49); Control: 75 (75). | 
		
			| 01/01/2068 | OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 50 (50); Control: 75 (75). | 
		
			| 01/01/2069 | OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 64 (64); Control: 76 (76). | 
		
			| 09/02/2069 | Pitches a 2-hit shutout against the Vancouver Vandals with 6 strikeouts and 0 BB allowed! | 
		
			| 10/21/2069 | Wins the 2069 PBE Legends Pitcher of the Year Award. | 
		
			| 01/01/2070 | OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 73 (73); Control: 93 (93). | 
		
			| 05/26/2070 | Pitches a PERFECT GAME against the New York Voyagers, striking out 8 hitters! | 
		
			| 06/01/2070 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 07/01/2070 | Was selected to the 2070 Pro Baseball Experience All-Star Game. | 
		
			| 10/16/2070 | Wins the 2070 World Series with the Buffalo Surge. | 
		
			| 01/01/2071 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 73 (73); Control: 95 (95). | 
		
			| 07/10/2071 | Pitches a 3-hit shutout against the Providence Crabs with 9 strikeouts and 1 BB allowed! | 
		
			| 10/22/2071 | Wins the 2071 World Series with the Buffalo Surge. | 
		
			| 01/01/2072 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 78 (78); Control: 95 (95). | 
		
			| 05/06/2072 | Pitches a 4-hit shutout against the Providence Crabs with 12 strikeouts and 1 BB allowed! | 
		
			| 08/01/2072 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 01/01/2073 | OSA scouting updated ratings (potential): Stuff: 115 (115); Movement: 72 (72); Control: 90 (90). | 
		
			| 04/28/2073 | Collects his 1500th career Pro Baseball Experience strikeout! | 
		
			| 05/08/2073 | Pitches a 7-hit shutout against the Providence Crabs with 8 strikeouts and 2 BB allowed! | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2064 | 27 | 2 |  
		| 2065 | 27 | 3 |  
		| 2066 | 27 | 2 |  
		| 2067 | 27 | 2 |  
		| 2068 | 27 | 1 |  
		| 2069 | 27 | 1 |  
		| 2070 | 27 | 2 |  
		| 2071 | 27 | 1 |  
		| 2072 | 27 | 1 |  
		| 2073 | 27 | 1 |  | 		
	
		| Year | W | Rank |  
		| 2070 | 15 | 2 |  
		| 2071 | 14 | 2 |  
		| 2072 | 16 | 1 |  
		| 2073 | 13 | 9 |  | 		
	
		| Year | L | Rank |  
		| 2064 | 17 | 2 |  
		| 2065 | 14 | 6 |  
		| 2066 | 13 | 6 |  | 		
	
		| Year | Win. % | Rank |  
		| 2070 | .714 | 4 |  
		| 2071 | .667 | 4 |  
		| 2072 | .696 | 6 |  | 		
	
		| Year | IP | Rank |  
		| 2067 | 161.0 | 5 |  
		| 2069 | 172.1 | 4 |  
		| 2070 | 177.1 | 2 |  
		| 2071 | 170.1 | 6 |  
		| 2072 | 167.1 | 6 |  
		| 2073 | 184.0 | 3 |  | 
		
			| 		
	
		| Year | BF | Rank |  
		| 2067 | 680 | 4 |  
		| 2068 | 684 | 10 |  
		| 2069 | 690 | 6 |  
		| 2070 | 725 | 2 |  
		| 2071 | 692 | 8 |  
		| 2072 | 693 | 10 |  
		| 2073 | 735 | 6 |  | 		
	
		| Year | HRA | Rank |  
		| 2066 | 27 | 1 |  
		| 2071 | 23 | 6 |  | 		
	
		| Year | BB | Rank |  
		| 2064 | 71 | 4 |  
		| 2065 | 60 | 4 |  
		| 2068 | 65 | 2 |  | 		
	
		| Year | K | Rank |  
		| 2067 | 172 | 4 |  
		| 2068 | 162 | 6 |  
		| 2069 | 176 | 3 |  
		| 2070 | 206 | 1 |  
		| 2071 | 193 | 3 |  
		| 2072 | 173 | 8 |  
		| 2073 | 202 | 3 |  | 		
	
		| Year | WP | Rank |  
		| 2064 | 10 | 2 |  
		| 2067 | 8 | 7 |  
		| 2069 | 9 | 2 |  
		| 2072 | 9 | 2 |  | 
		
			| 		
	
		| Year | ERA | Rank |  
		| 2069 | 3.45 | 4 |  
		| 2070 | 4.01 | 9 |  
		| 2071 | 4.07 | 7 |  
		| 2073 | 3.57 | 9 |  | 		
	
		| Year | BABIP | Rank |  
		| 2065 | .290 | 5 |  
		| 2069 | .286 | 7 |  
		| 2071 | .314 | 10 |  | 		
	
		| Year | WHIP | Rank |  
		| 2067 | 1.30 | 9 |  
		| 2069 | 1.04 | 1 |  
		| 2070 | 1.12 | 4 |  
		| 2071 | 1.17 | 4 |  
		| 2072 | 1.24 | 8 |  
		| 2073 | 1.09 | 2 |  | 		
	
		| Year | K/BB | Rank |  
		| 2067 | 3.44 | 7 |  
		| 2069 | 4.89 | 1 |  
		| 2070 | 5.89 | 1 |  
		| 2071 | 4.95 | 1 |  
		| 2072 | 4.12 | 10 |  
		| 2073 | 5.77 | 1 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2067 | 11.80 | 9 |  
		| 2069 | 9.56 | 1 |  
		| 2070 | 10.40 | 5 |  
		| 2071 | 10.57 | 4 |  
		| 2072 | 11.19 | 5 |  
		| 2073 | 9.88 | 2 |  | 
		
			| 		
	
		| Year | HR/9 | Rank |  
		| 2065 | 0.96 | 6 |  
		| 2069 | 0.68 | 2 |  | 		
	
		| Year | H/9 | Rank |  
		| 2065 | 8.38 | 9 |  
		| 2067 | 8.94 | 8 |  
		| 2069 | 7.52 | 2 |  
		| 2070 | 8.32 | 6 |  
		| 2071 | 8.45 | 8 |  
		| 2073 | 8.12 | 6 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2067 | 2.80 | 8 |  
		| 2069 | 1.88 | 2 |  
		| 2070 | 1.78 | 3 |  
		| 2071 | 2.06 | 3 |  
		| 2072 | 2.26 | 7 |  
		| 2073 | 1.71 | 1 |  | 		
	
		| Year | K/9 | Rank |  
		| 2067 | 9.61 | 7 |  
		| 2068 | 9.53 | 4 |  
		| 2070 | 10.45 | 3 |  
		| 2071 | 10.20 | 5 |  
		| 2073 | 9.88 | 4 |  | 		
	
		| Year | QS | Rank |  
		| 2067 | 16 | 2 |  
		| 2068 | 14 | 8 |  
		| 2069 | 18 | 4 |  
		| 2070 | 15 | 10 |  
		| 2071 | 15 | 7 |  
		| 2072 | 17 | 5 |  
		| 2073 | 18 | 5 |  | 
		
			| 		
	
		| Year | QSP | Rank |  
		| 2067 | .593 | 3 |  
		| 2068 | .519 | 8 |  
		| 2069 | .667 | 4 |  
		| 2070 | .556 | 10 |  
		| 2071 | .556 | 8 |  
		| 2072 | .630 | 5 |  
		| 2073 | .667 | 5 |  | 		
	
		| Year | CG | Rank |  
		| 2065 | 1 | 6 |  
		| 2069 | 3 | 1 |  
		| 2070 | 2 | 1 |  
		| 2071 | 2 | 1 |  
		| 2072 | 1 | 6 |  
		| 2073 | 3 | 1 |  | 		
	
		| Year | CGP | Rank |  
		| 2065 | .037 | 7 |  
		| 2069 | .111 | 1 |  
		| 2070 | .074 | 1 |  
		| 2071 | .074 | 1 |  
		| 2072 | .037 | 6 |  
		| 2073 | .111 | 1 |  | 		
	
		| Year | SHO | Rank |  
		| 2065 | 1 | 3 |  
		| 2069 | 1 | 1 |  
		| 2070 | 1 | 1 |  
		| 2071 | 1 | 1 |  
		| 2072 | 1 | 3 |  
		| 2073 | 1 | 2 |  | 		
	
		| Year | GB% | Rank |  
		| 2069 | 0.52 | 8 |  
		| 2070 | 0.50 | 9 |  
		| 2071 | 0.56 | 2 |  | 
		
			| 		
	
		| Year | WAR | Rank |  
		| 2067 | 2.8 | 10 |  
		| 2069 | 4.6 | 1 |  
		| 2070 | 4.2 | 4 |  
		| 2071 | 3.1 | 7 |  
		| 2072 | 3.0 | 10 |  
		| 2073 | 4.5 | 2 |  |  |  |  |  |