| 01/01/2061 | OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 60 (60). | 
		
			| 01/01/2062 | OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 48 (48); Control: 64 (64). | 
		
			| 07/01/2062 | Was selected to the 2062 Minor League PBE All-Star Game. | 
		
			| 07/09/2062 | Pitches a 8-hit shutout against the State College Swift Steeds  with 8 strikeouts and 0 BB allowed! | 
		
			| 10/22/2062 | Finished 3rd in 2062 MiLPBE Pitcher of the Year Award voting. | 
		
			| 01/01/2063 | OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 50 (50); Control: 78 (78). | 
		
			| 06/23/2063 | Pitches a 5-hit shutout against the Puerto Rico Ranas with 4 strikeouts and 0 BB allowed! | 
		
			| 01/01/2064 | OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 50 (50); Control: 78 (78). | 
		
			| 04/20/2064 | Named the #1 prospect in the PBE | 
		
			| 06/01/2064 | Wins the PBE Legends Rookie of the Month Award. | 
		
			| 07/01/2064 | Was selected to the 2064 Pro Baseball Experience All-Star Game. | 
		
			| 10/21/2064 | Wins the 2064 PBE Legends Rookie of the Year Award. | 
		
			| 01/01/2065 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 64 (64); Control: 78 (78). | 
		
			| 10/20/2065 | Wins the 2065 World Series with the Outer Banks Aviators. | 
		
			| 01/01/2066 | OSA scouting updated ratings (potential): Stuff: 81 (81); Movement: 72 (72); Control: 78 (78). | 
		
			| 06/16/2066 | Pitches a 2-hit shutout against the Vancouver Vandals with 6 strikeouts and 3 BB allowed! | 
		
			| 07/01/2066 | Was selected to the 2066 Pro Baseball Experience All-Star Game. | 
		
			| 07/24/2066 | Pitches a 6-hit shutout against the Vancouver Vandals with 7 strikeouts and 1 BB allowed! | 
		
			| 01/01/2067 | OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 72 (72); Control: 88 (88). | 
		
			| 01/01/2068 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 72 (72); Control: 90 (90). | 
		
			| 09/17/2068 | Pitches a 3-hit shutout against the Boise Raptors with 7 strikeouts and 0 BB allowed! | 
		
			| 01/01/2069 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 74 (74); Control: 91 (91). | 
		
			| 07/01/2069 | Was selected to the 2069 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2070 | OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 73 (73); Control: 95 (95). | 
		
			| 07/01/2070 | Was selected to the 2070 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2071 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 77 (77); Control: 95 (95). | 
		
			| 05/06/2071 | Pitches a NO-HITTER against the Providence Crabs with 7 strikeouts and 0 BB allowed! | 
		
			| 06/01/2071 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 07/01/2071 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 07/01/2071 | Was selected to the 2071 Pro Baseball Experience All-Star Game. | 
		
			| 08/01/2071 | Wins the PBE Legends Pitcher of the Month Award. | 
		
			| 10/23/2071 | Wins the 2071 PBE Legends Pitcher of the Year Award. | 
		
			| 01/01/2072 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 73 (73); Control: 95 (95). | 
		
			| 09/11/2072 | Pitches a 5-hit shutout against the New York Voyagers with 5 strikeouts and 1 BB allowed! | 
		
			| 01/01/2073 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 86 (86); Control: 90 (90). | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2066 | 27 | 2 |  
		| 2067 | 27 | 2 |  
		| 2068 | 27 | 1 |  
		| 2069 | 27 | 1 |  
		| 2070 | 27 | 2 |  
		| 2071 | 27 | 1 |  
		| 2072 | 27 | 1 |  
		| 2073 | 27 | 1 |  | 		
	
		| Year | W | Rank |  
		| 2067 | 11 | 6 |  
		| 2070 | 13 | 6 |  
		| 2071 | 16 | 1 |  | 		
	
		| Year | Win. % | Rank |  
		| 2066 | .714 | 3 |  
		| 2070 | .722 | 3 |  
		| 2071 | .727 | 2 |  | 		
	
		| Year | IP | Rank |  
		| 2066 | 180.0 | 3 |  
		| 2067 | 154.2 | 10 |  
		| 2068 | 163.2 | 7 |  
		| 2069 | 182.0 | 2 |  
		| 2070 | 177.2 | 1 |  
		| 2071 | 175.2 | 3 |  
		| 2072 | 172.1 | 5 |  
		| 2073 | 176.2 | 8 |  | 		
	
		| Year | BF | Rank |  
		| 2066 | 732 | 4 |  
		| 2068 | 704 | 5 |  
		| 2069 | 729 | 2 |  
		| 2070 | 708 | 6 |  
		| 2071 | 704 | 6 |  
		| 2072 | 714 | 5 |  
		| 2073 | 744 | 2 |  | 
		
			| 		
	
		| Year | HRA | Rank |  
		| 2066 | 25 | 5 |  
		| 2069 | 22 | 9 |  
		| 2072 | 22 | 9 |  | 		
	
		| Year | K | Rank |  
		| 2070 | 178 | 7 |  
		| 2071 | 177 | 7 |  
		| 2072 | 181 | 5 |  |  | 		
	
		| Year | ERA | Rank |  
		| 2066 | 3.30 | 6 |  
		| 2067 | 3.96 | 4 |  
		| 2069 | 3.76 | 9 |  
		| 2070 | 3.90 | 8 |  
		| 2071 | 2.92 | 1 |  | 		
	
		| Year | BABIP | Rank |  
		| 2066 | .270 | 3 |  
		| 2069 | .292 | 10 |  
		| 2070 | .294 | 3 |  
		| 2071 | .298 | 4 |  | 
		
			| 		
	
		| Year | WHIP | Rank |  
		| 2066 | 1.13 | 3 |  
		| 2069 | 1.17 | 6 |  
		| 2070 | 1.09 | 2 |  
		| 2071 | 1.12 | 3 |  
		| 2072 | 1.25 | 9 |  | 		
	
		| Year | K/BB | Rank |  
		| 2066 | 3.94 | 6 |  
		| 2068 | 3.27 | 5 |  
		| 2069 | 3.55 | 9 |  
		| 2070 | 5.74 | 3 |  
		| 2071 | 4.32 | 8 |  
		| 2072 | 4.89 | 4 |  
		| 2073 | 4.24 | 10 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2066 | 10.30 | 3 |  
		| 2069 | 10.63 | 6 |  
		| 2070 | 9.83 | 2 |  
		| 2071 | 10.14 | 2 |  
		| 2072 | 11.33 | 8 |  | 		
	
		| Year | HR/9 | Rank |  
		| 2067 | 0.81 | 4 |  
		| 2068 | 0.93 | 6 |  
		| 2071 | 0.87 | 5 |  
		| 2073 | 0.76 | 9 |  | 		
	
		| Year | H/9 | Rank |  
		| 2069 | 8.36 | 10 |  
		| 2070 | 8.21 | 5 |  
		| 2071 | 7.99 | 4 |  | 
		
			| 		
	
		| Year | BB/9 | Rank |  
		| 2066 | 1.60 | 1 |  
		| 2067 | 2.68 | 7 |  
		| 2068 | 2.25 | 2 |  
		| 2069 | 2.18 | 3 |  
		| 2070 | 1.57 | 1 |  
		| 2071 | 2.10 | 5 |  
		| 2072 | 1.93 | 5 |  
		| 2073 | 1.73 | 2 |  | 		
	
		| Year | QS | Rank |  
		| 2067 | 16 | 2 |  
		| 2068 | 14 | 8 |  
		| 2069 | 19 | 1 |  
		| 2070 | 19 | 2 |  
		| 2071 | 19 | 1 |  
		| 2072 | 14 | 9 |  | 		
	
		| Year | QSP | Rank |  
		| 2067 | .593 | 3 |  
		| 2068 | .519 | 8 |  
		| 2069 | .704 | 1 |  
		| 2070 | .704 | 2 |  
		| 2071 | .704 | 1 |  
		| 2072 | .519 | 9 |  | 		
	
		| Year | CG | Rank |  
		| 2066 | 2 | 2 |  
		| 2067 | 1 | 3 |  
		| 2068 | 1 | 1 |  
		| 2069 | 1 | 2 |  
		| 2070 | 1 | 3 |  
		| 2071 | 2 | 1 |  
		| 2072 | 2 | 4 |  
		| 2073 | 2 | 2 |  | 		
	
		| Year | CGP | Rank |  
		| 2066 | .074 | 2 |  
		| 2067 | .037 | 3 |  
		| 2068 | .037 | 1 |  
		| 2069 | .037 | 2 |  
		| 2070 | .037 | 4 |  
		| 2071 | .074 | 1 |  
		| 2072 | .074 | 4 |  
		| 2073 | .074 | 2 |  | 
		
			| 		
	
		| Year | SHO | Rank |  
		| 2066 | 2 | 1 |  
		| 2071 | 1 | 1 |  
		| 2072 | 1 | 3 |  | 		
	
		| Year | GB% | Rank |  
		| 2067 | 0.49 | 10 |  
		| 2068 | 0.50 | 9 |  
		| 2071 | 0.56 | 1 |  
		| 2072 | 0.52 | 5 |  
		| 2073 | 0.52 | 5 |  | 		
	
		| Year | WAR | Rank |  
		| 2067 | 3.0 | 8 |  
		| 2068 | 3.0 | 5 |  
		| 2070 | 3.9 | 5 |  
		| 2071 | 3.7 | 2 |  
		| 2072 | 3.1 | 9 |  |  |  |