| 01/01/2050 | OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 41 (41); Control: 41 (41). | 
		
			| 09/16/2050 | Wins the 2050 Minor League PBE World Series with the Puerto Rico Ranas! | 
		
			| 01/01/2051 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 44 (44); Control: 51 (51). | 
		
			| 07/01/2051 | Wins the MiLPBE MiLPBE Pitcher of the Month Award. | 
		
			| 01/01/2052 | OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 48 (48); Control: 50 (50). | 
		
			| 04/20/2052 | Named the #4 prospect in the PBE | 
		
			| 01/01/2053 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 59 (59); Control: 63 (63). | 
		
			| 01/01/2054 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 58 (58); Control: 72 (72). | 
		
			| 01/01/2055 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 73 (73); Control: 72 (72). | 
		
			| 07/01/2055 | Was selected to the 2055 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2056 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 76 (76); Control: 75 (75). | 
		
			| 06/28/2056 | Pitches a 3-hit shutout against the Boise Raptors with 7 strikeouts and 2 BB allowed! | 
		
			| 07/15/2056 | Pitches a 3-hit shutout against the Boise Raptors with 10 strikeouts and 1 BB allowed! | 
		
			| 08/01/2056 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 10/26/2056 | Wins the 2056 PBE Champions Gold Glove Award at P. | 
		
			| 01/01/2057 | OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 79 (79); Control: 75 (75). | 
		
			| 05/22/2057 | Pitches a NO-HITTER against the Seattle Sea Serpents with 7 strikeouts and 2 BB allowed! | 
		
			| 07/01/2057 | Was selected to the 2057 Pro Baseball Experience All-Star Game. | 
		
			| 08/01/2057 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 10/23/2057 | Wins the 2057 PBE Champions Pitcher of the Year Award. | 
		
			| 01/01/2058 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 79 (79); Control: 75 (75). | 
		
			| 07/01/2058 | Was selected to the 2058 Pro Baseball Experience All-Star Game. | 
		
			| 10/20/2058 | Finished 3rd in 2058 PBE Champions Pitcher of the Year Award voting. | 
		
			| 01/01/2059 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 80 (80); Control: 75 (75). | 
		
			| 06/06/2059 | Strikes out 15 against the San Antonio Sloths. | 
		
			| 07/01/2059 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 07/01/2059 | Was selected to the 2059 Pro Baseball Experience All-Star Game. | 
		
			| 10/22/2059 | Wins the 2059 World Series with the Cancun Toros. | 
		
			| 01/01/2060 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 89 (89); Control: 75 (75). | 
		
			| 07/01/2060 | Was selected to the 2060 Pro Baseball Experience All-Star Game. | 
		
			| 07/10/2060 | Collects his 1500th career Pro Baseball Experience strikeout! | 
		
			| 01/01/2061 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 89 (89); Control: 75 (75). | 
		
			| 07/01/2061 | Was selected to the 2061 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2062 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 89 (89); Control: 75 (75). | 
		
			| 01/01/2063 | OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 88 (88); Control: 75 (75). | 
		
			| 06/23/2063 | Collects his 2000th career Pro Baseball Experience strikeout! | 
		
			| 01/01/2064 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 74 (74); Control: 75 (75). | 
		
			| 07/01/2064 | Wins the PBE Legends Pitcher of the Month Award. | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2052 | 27 | 1 |  
		| 2053 | 27 | 1 |  
		| 2054 | 27 | 3 |  
		| 2055 | 28 | 1 |  
		| 2056 | 27 | 1 |  
		| 2057 | 27 | 1 |  
		| 2058 | 27 | 2 |  
		| 2059 | 27 | 1 |  
		| 2060 | 27 | 3 |  
		| 2061 | 27 | 2 |  
		| 2062 | 27 | 1 |  
		| 2064 | 27 | 2 |  | 		
	
		| Year | W | Rank |  
		| 2056 | 12 | 8 |  
		| 2057 | 18 | 1 |  
		| 2059 | 16 | 5 |  | 		
	
		| Year | L | Rank |  
		| 2052 | 11 | 8 |  
		| 2053 | 12 | 8 |  
		| 2054 | 12 | 7 |  
		| 2055 | 12 | 8 |  
		| 2062 | 16 | 2 |  | 		
	
		| Year | Win. % | Rank |  
		| 2056 | .632 | 8 |  
		| 2057 | .857 | 1 |  
		| 2058 | .647 | 9 |  
		| 2059 | .842 | 1 |  | 		
	
		| Year | IP | Rank |  
		| 2055 | 177.2 | 9 |  
		| 2056 | 184.1 | 2 |  
		| 2057 | 183.1 | 3 |  
		| 2058 | 182.2 | 4 |  
		| 2059 | 178.2 | 6 |  
		| 2060 | 181.0 | 6 |  
		| 2061 | 172.2 | 8 |  
		| 2062 | 174.2 | 6 |  | 
		
			| 		
	
		| Year | BF | Rank |  
		| 2055 | 733 | 8 |  
		| 2056 | 760 | 3 |  
		| 2057 | 726 | 10 |  
		| 2058 | 753 | 4 |  
		| 2059 | 747 | 5 |  
		| 2060 | 754 | 5 |  
		| 2061 | 733 | 8 |  
		| 2062 | 756 | 4 |  |  | 		
	
		| Year | BB | Rank |  
		| 2054 | 64 | 5 |  
		| 2055 | 62 | 7 |  
		| 2056 | 71 | 4 |  
		| 2057 | 66 | 6 |  
		| 2058 | 60 | 10 |  
		| 2059 | 70 | 4 |  
		| 2060 | 63 | 8 |  
		| 2061 | 67 | 5 |  
		| 2063 | 61 | 10 |  | 		
	
		| Year | K | Rank |  
		| 2055 | 193 | 5 |  
		| 2056 | 196 | 3 |  
		| 2057 | 196 | 2 |  
		| 2058 | 192 | 3 |  
		| 2059 | 223 | 1 |  
		| 2060 | 187 | 7 |  
		| 2061 | 181 | 7 |  
		| 2063 | 183 | 7 |  
		| 2064 | 162 | 10 |  | 		
	
		| Year | WP | Rank |  
		| 2052 | 8 | 8 |  
		| 2055 | 8 | 4 |  
		| 2056 | 8 | 8 |  
		| 2059 | 13 | 1 |  
		| 2060 | 8 | 10 |  
		| 2061 | 8 | 7 |  
		| 2062 | 7 | 9 |  
		| 2063 | 8 | 6 |  
		| 2064 | 10 | 2 |  | 
		
			| 		
	
		| Year | ERA | Rank |  
		| 2055 | 3.29 | 4 |  
		| 2056 | 3.08 | 3 |  
		| 2057 | 3.09 | 1 |  
		| 2058 | 3.10 | 4 |  
		| 2059 | 3.12 | 7 |  
		| 2060 | 3.48 | 8 |  | 		
	
		| Year | BABIP | Rank |  
		| 2052 | .277 | 7 |  
		| 2054 | .255 | 2 |  
		| 2056 | .298 | 9 |  
		| 2057 | .256 | 2 |  
		| 2058 | .277 | 2 |  | 		
	
		| Year | WHIP | Rank |  
		| 2055 | 1.19 | 9 |  
		| 2056 | 1.24 | 10 |  
		| 2057 | 1.08 | 1 |  
		| 2058 | 1.15 | 5 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2055 | 10.94 | 9 |  
		| 2056 | 11.18 | 10 |  
		| 2057 | 9.87 | 1 |  
		| 2058 | 10.49 | 5 |  | 		
	
		| Year | HR/9 | Rank |  
		| 2055 | 0.81 | 4 |  
		| 2056 | 0.78 | 6 |  
		| 2057 | 0.93 | 9 |  
		| 2058 | 0.84 | 7 |  
		| 2060 | 0.60 | 3 |  
		| 2061 | 0.73 | 4 |  
		| 2062 | 0.77 | 8 |  
		| 2063 | 0.69 | 5 |  | 
		
			| 		
	
		| Year | H/9 | Rank |  
		| 2054 | 7.22 | 4 |  
		| 2055 | 7.55 | 4 |  
		| 2056 | 7.71 | 4 |  
		| 2057 | 6.48 | 1 |  
		| 2058 | 7.39 | 2 |  
		| 2059 | 7.51 | 3 |  
		| 2063 | 7.93 | 10 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2053 | 2.66 | 10 |  | 		
	
		| Year | K/9 | Rank |  
		| 2054 | 9.98 | 3 |  
		| 2055 | 9.78 | 5 |  
		| 2057 | 9.62 | 8 |  
		| 2058 | 9.46 | 8 |  
		| 2059 | 11.23 | 1 |  
		| 2063 | 9.75 | 6 |  | 		
	
		| Year | QS | Rank |  
		| 2055 | 19 | 4 |  
		| 2056 | 16 | 7 |  
		| 2057 | 19 | 3 |  
		| 2058 | 18 | 5 |  
		| 2059 | 20 | 7 |  
		| 2060 | 18 | 5 |  
		| 2061 | 17 | 7 |  | 		
	
		| Year | QSP | Rank |  
		| 2055 | .679 | 5 |  
		| 2056 | .593 | 7 |  
		| 2057 | .704 | 3 |  
		| 2058 | .667 | 5 |  
		| 2059 | .741 | 7 |  
		| 2060 | .667 | 5 |  
		| 2061 | .630 | 7 |  | 
		
			| 		
	
		| Year | CG | Rank |  
		| 2055 | 2 | 2 |  
		| 2056 | 2 | 1 |  
		| 2057 | 1 | 6 |  
		| 2058 | 1 | 7 |  
		| 2061 | 1 | 3 |  
		| 2062 | 1 | 8 |  | 		
	
		| Year | CGP | Rank |  
		| 2055 | .071 | 7 |  
		| 2056 | .074 | 1 |  
		| 2057 | .037 | 6 |  
		| 2058 | .037 | 7 |  
		| 2061 | .037 | 3 |  
		| 2062 | .037 | 9 |  | 		
	
		| Year | SHO | Rank |  
		| 2056 | 2 | 1 |  
		| 2057 | 1 | 3 |  | 		
	
		| Year | WAR | Rank |  
		| 2055 | 3.5 | 8 |  
		| 2056 | 3.6 | 8 |  
		| 2057 | 2.9 | 9 |  
		| 2058 | 3.4 | 7 |  
		| 2060 | 4.1 | 5 |  
		| 2061 | 3.2 | 7 |  
		| 2062 | 3.2 | 7 |  
		| 2063 | 3.8 | 5 |  |  |