CAREER
SLUGGING PCT
07/01/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Kerry Keli# .5588 2066-2071  
2 Vick Thunder* .5483 2017-2030  
3 UnrulyRowdyDiamonds AreClearNotCloudy# .5476 2060-2071  
4 Ted Giannoulas# .5473 2065-2071  
5 Julian O'Sullivan* .5458 2017-2033  
6 Feka Ohi Kau# .5409 2065-2071  
7 M4XX P0W3R* .5391 2050-2062  
8 Anthony Bauer* .5380 2029-2040  
9 Rake Slammer* .5339 2054-2066  
10 Paulo Di Stephano* .5298 2019-2033  
11 Ashley Joanna Williams# .5290 2063-2071  
12 Troy Murphy# .5264 2062-2071  
13 Tom Shue* .5256 2035-2047  
14 Ulysses Rove* .5225 2025-2037  
15 Johnny Pluto .5215 2038-2047  
16 Zane Cold .5200 2057-2066  
17 Mike Boss Jr. .5193 2042-2050  
18 Dee Fernandez# .5172 2062-2071  
19 Jimmy Dong* .5171 2021-2035  
20 Jackie Daytona* .5152 2042-2052  
21 Stan Antonio* .5147 2035-2046  
22 Mo Love .5139 2058-2069  
23 John Jacob Jingleheimer Schmidt .5134 2056-2066  
24 Dustin Parmelee* .5100 2041-2051  
25 Carl Beaty Jr.# .5097 2063-2071  
26 Videl Valor .5095 2037-2045  
27 Willie Colón* .5084 2036-2047  
28 Leonidas Ruiz .5083 2060-2070  
29 Richard Small* .5076 2026-2036  
30 Firstname Lastname* .5071 2027-2038  
30 JD Jacks* .5071 2026-2038  
32 Dimpley Splorger# .5065 2065-2071  
33 Harden Long .5054 2037-2042  
34 Alyssa Jakob .5049 2059-2067  
35 Dawgin Em-inem .5048 2056-2064  
36 Will Love* .5042 2043-2054  
37 Elliot Alderson* .5028 2039-2050  
38 Joshua Brunson .5018 2031-2037  
39 Dan King .5013 2041-2049  
40 Jose Slothseco* .5002 2044-2058  
41 Rusty Kuntz* .4994 2036-2047  
42 Allison Chainz .4993 2057-2063  
43 Alaskan Bull-Worm# .4991 2062-2071  
44 Heywood Dinkle* .4974 2039-2049  
44 Shrimp McDaniel# .4974 2063-2071  
46 Sophia Bennett* .4968 2017-2031  
47 Videl Valor Jr .4964 2059-2070  
48 Scott Poe* .4961 2032-2043  
48 Manuel Bang .4961 2059-2069  
50 Adrian Columbus .4953 2017-2024  
51 Jahseh Tentacion* .4950 2026-2037  
52 Cali Alvarez* .4936 2053-2064  
53 Zak Johnson Jr.* .4931 2054-2066  
54 Jarrod Stanton .4924 2017-2027  
55 Theodore Crunkleton .4902 2027-2037  
56 Big Vito* .4899 2050-2060  
57 JewThe TheJew* .4891 2056-2067  
58 Daniel Plainview# .4878 2065-2071  
59 Ignacio Encarnacion* .4875 2044-2054  
60 Danny Burgers# .4873 2063-2071  
61 Naz Hamed* .4866 2037-2048  
62 Jason Buswell* .4860 2036-2046  
63 Sebastian O'Tage# .4858 2061-2071  
64 Rocout Wthyer Crocsout .4857 2046-2060  
65 Sean Carrcrash# .4853 2064-2071  
66 Swanson Goose .4852 2057-2068  
67 Schumi Hulkenvettel .4848 2044-2053  
68 Santiago Benito* .4846 2057-2067  
69 Kurtis McKenzie .4840 2059-2070  
70 Patrick Kelley* .4836 2025-2035  
70 Roger Baton .4836 2018-2030  
72 Tedford Woofington Jr.# .4827 2062-2071  
73 Biff Slamous# .4822 2067-2071  
74 James Love* .4818 2030-2040  
75 Ruben Ramirez* .4812 2044-2055  
76 Kevin Larson .4808 2047-2059  
77 Robert Sandberg .4806 2031-2039  
78 Paulo Di Stephano Jr.* .4796 2035-2048  
79 Kimetrius Webster .4793 2021-2031  
80 TGP* .4791 2049-2059  
81 Enrique von Caliente# .4790 2065-2071  
82 Smalls# .4789 2066-2071  
83 Bobby McDonald* .4788 2031-2041  
84 Daniel Martinez .4782 2048-2056  
85 Ozamataz Buckshank* .4767 2017-2029  
86 Chris Jakob* .4766 2041-2053  
87 Okada Kahn .4762 2057-2068  
88 Don Marcus# .4759 2060-2071  
89 Larry B. Burnside .4755 2050-2063  
90 Eduardo Dinero* .4751 2018-2032  
91 Julio Ruiz .4750 2038-2050  
92 Danger Dollarson# .4749 2066-2071  
93 Chris Jimenez .4747 2041-2050  
94 John DeMars .4744 2025-2033  
95 Jimmy Blammo .4739 2043-2053  
96 Klaus Bergen-Kannon .4736 2035-2045  
97 Esteban Esqueleto .4735 2046-2058  
98 Green Wall* .4729 2053-2064  
99 Connor MacDonald* .4726 2017-2029  
100 Gustave Beauregard* .4712 2035-2048  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 14th , 2025 - OOTP Baseball 23.10 Build 110