| 03/18/2017 | Named the #2 prospect in the PBE | 
		
			| 06/25/2017 | Was selected to the 2017 Pro Baseball Experience All-Star Game. | 
		
			| 07/31/2017 | Wins the PBE PBE Player of the Week Award. | 
		
			| 10/16/2017 | Wins the 2017 World Series with the New York Voyagers. | 
		
			| 10/17/2017 | Wins the 2017 PBE PBE Silver Slugger Award at RF. | 
		
			| 01/01/2018 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 71 (71); Eye: 51 (51). | 
		
			| 07/02/2018 | Wins the PBE PBE Player of the Week Award. | 
		
			| 07/18/2018 | Was selected to the 2018 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2019 | OSA scouting updated ratings (potential): Contact: 69 (70); Power: 74 (74); Eye: 61 (61). | 
		
			| 07/01/2019 | Wins the PBE PBE Player of the Week Award. | 
		
			| 07/01/2019 | Wins the PBE PBE Batter of the Month Award. | 
		
			| 07/22/2019 | Was selected to the 2019 Pro Baseball Experience All-Star Game. | 
		
			| 10/22/2019 | Wins the 2019 PBE PBE Silver Slugger Award at RF. | 
		
			| 01/01/2020 | OSA scouting updated ratings (potential): Contact: 47 (47); Power: 83 (83); Eye: 31 (31). | 
		
			| 01/01/2020 | Named to the 2020 PBE Offseason Tournament for the Majesiu Winged Hussars. | 
		
			| 03/21/2020 | Wins the 2020 PBE Offseason Tournament Championship Round with the Majesiu Winged Hussars! | 
		
			| 03/22/2020 | Wins the 2020 POT POT Winter Slugger at RF. | 
		
			| 03/22/2020 | Wins the 2020 POT POT Offseason MVP. | 
		
			| 06/01/2020 | Wins the PBE PBE Batter of the Month Award. | 
		
			| 06/22/2020 | Wins the PBE PBE Player of the Week Award. | 
		
			| 07/22/2020 | Was selected to the 2020 Pro Baseball Experience All-Star Game. | 
		
			| 10/23/2020 | Wins the 2020 PBE PBE Silver Slugger Award at RF. | 
		
			| 01/01/2021 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 85 (85); Eye: 31 (31). | 
		
			| 06/21/2021 | Wins the PBE PBE Player of the Week Award. | 
		
			| 07/21/2021 | Was selected to the 2021 Pro Baseball Experience All-Star Game. | 
		
			| 08/02/2021 | Wins the PBE PBE Player of the Week Award. | 
		
			| 10/31/2021 | Wins the 2021 PBE PBE Silver Slugger Award at DH. | 
		
			| 01/01/2022 | OSA scouting updated ratings (potential): Contact: 62 (63); Power: 87 (87); Eye: 35 (35). | 
		
			| 05/31/2022 | Hits for the CYCLE, going 4-4 against the San Antonio Sloths, with 2 RBI and 2 runs scored. | 
		
			| 07/19/2022 | Was selected to the 2022 Pro Baseball Experience All-Star Game. | 
		
			| 09/12/2022 | Wins the PBE PBE Player of the Week Award. | 
		
			| 10/31/2022 | Wins the 2022 PBE PBE Silver Slugger Award at RF. | 
		
			| 01/01/2023 | OSA scouting updated ratings (potential): Contact: 63 (63); Power: 88 (88); Eye: 35 (35). | 
		
			| 07/20/2023 | Was selected to the 2023 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2024 | OSA scouting updated ratings (potential): Contact: 63 (63); Power: 88 (88); Eye: 35 (35). | 
		
			| 07/21/2024 | Was selected to the 2024 Pro Baseball Experience All-Star Game. | 
		
			| 07/22/2024 | Wins the PBE PBE Player of the Week Award. | 
		
			| 09/09/2024 | Wins the PBE PBE Player of the Week Award. | 
		
			| 01/01/2025 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 81 (81); Eye: 51 (51). | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2017 | 100 | 1 |  
		| 2018 | 101 | 2 |  
		| 2019 | 100 | 1 |  
		| 2020 | 60 | 1 |  
		| 2020 | 100 | 1 |  
		| 2021 | 100 | 1 |  
		| 2022 | 100 | 1 |  
		| 2023 | 101 | 1 |  
		| 2024 | 100 | 1 |  | 		
	
		| Year | PA | Rank |  
		| 2017 | 477 | 1 |  
		| 2018 | 472 | 7 |  
		| 2022 | 448 | 10 |  | 		
	
		| Year | AB | Rank |  
		| 2017 | 426 | 5 |  
		| 2022 | 399 | 10 |  
		| 2024 | 404 | 10 |  | 		
	
		| Year | H | Rank |  
		| 2017 | 134 | 2 |  
		| 2020 | 70 | 6 |  
		| 2021 | 121 | 6 |  
		| 2024 | 118 | 9 |  | 		
	
		| Year | K | Rank |  
		| 2020 | 70 | 4 |  
		| 2020 | 113 | 5 |  
		| 2021 | 108 | 2 |  
		| 2023 | 103 | 6 |  | 
		
			| 		
	
		| Year | TB | Rank |  
		| 2017 | 213 | 3 |  
		| 2018 | 201 | 7 |  
		| 2019 | 178 | 4 |  
		| 2020 | 151 | 1 |  
		| 2020 | 218 | 5 |  
		| 2021 | 213 | 4 |  
		| 2022 | 193 | 6 |  
		| 2024 | 198 | 10 |  | 		
	
		| Year | 2B | Rank |  
		| 2017 | 27 | 3 |  
		| 2018 | 22 | 9 |  
		| 2024 | 30 | 6 |  | 		
	
		| Year | 3B | Rank |  
		| 2017 | 2 | 10 |  
		| 2019 | 2 | 9 |  
		| 2020 | 2 | 3 |  | 		
	
		| Year | HR | Rank |  
		| 2017 | 16 | 6 |  
		| 2018 | 21 | 5 |  
		| 2019 | 21 | 2 |  
		| 2020 | 24 | 1 |  
		| 2020 | 32 | 2 |  
		| 2021 | 24 | 3 |  
		| 2022 | 22 | 5 |  
		| 2023 | 21 | 9 |  | 		
	
		| Year | RBI | Rank |  
		| 2018 | 81 | 4 |  
		| 2019 | 57 | 3 |  
		| 2020 | 64 | 1 |  
		| 2020 | 80 | 3 |  
		| 2023 | 68 | 9 |  
		| 2024 | 78 | 5 |  | 
		
			| 		
	
		| Year | R | Rank |  
		| 2017 | 80 | 1 |  
		| 2018 | 68 | 8 |  
		| 2019 | 51 | 3 |  
		| 2020 | 41 | 2 |  
		| 2020 | 68 | 7 |  
		| 2021 | 68 | 7 |  
		| 2022 | 67 | 9 |  |  | 		
	
		| Year | IBB | Rank |  
		| 2017 | 3 | 4 |  
		| 2018 | 3 | 3 |  
		| 2019 | 3 | 9 |  
		| 2020 | 3 | 5 |  | 		
	
		| Year | HP | Rank |  
		| 2017 | 13 | 1 |  
		| 2018 | 8 | 4 |  
		| 2019 | 10 | 3 |  
		| 2020 | 10 | 1 |  
		| 2020 | 16 | 1 |  
		| 2021 | 16 | 1 |  
		| 2022 | 10 | 1 |  
		| 2023 | 9 | 4 |  
		| 2024 | 12 | 1 |  | 		
	
		| Year | SF | Rank |  
		| 2017 | 6 | 3 |  
		| 2019 | 6 | 1 |  
		| 2020 | 3 | 3 |  | 
		
			| 		
	
		| Year | EBH | Rank |  
		| 2017 | 45 | 3 |  
		| 2018 | 43 | 4 |  
		| 2019 | 33 | 4 |  
		| 2020 | 31 | 1 |  
		| 2020 | 48 | 6 |  
		| 2021 | 44 | 6 |  
		| 2024 | 47 | 6 |  | 		
	
		| Year | AVG | Rank |  
		| 2017 | .315 | 8 |  
		| 2020 | .298 | 5 |  
		| 2021 | .304 | 4 |  | 		
	
		| Year | OBP | Rank |  
		| 2017 | .375 | 8 |  
		| 2018 | .383 | 8 |  
		| 2020 | .364 | 8 |  
		| 2020 | .363 | 8 |  
		| 2021 | .370 | 9 |  | 		
	
		| Year | SLG | Rank |  
		| 2017 | .500 | 5 |  
		| 2018 | .498 | 7 |  
		| 2019 | .456 | 2 |  
		| 2020 | .643 | 1 |  
		| 2020 | .569 | 4 |  
		| 2021 | .535 | 3 |  
		| 2022 | .484 | 8 |  | 		
	
		| Year | RC | Rank |  
		| 2017 | 78.54 | 3 |  
		| 2018 | 72.74 | 8 |  
		| 2019 | 60.48 | 2 |  
		| 2020 | 54.05 | 1 |  
		| 2020 | 79.72 | 5 |  
		| 2021 | 79.39 | 4 |  
		| 2022 | 68.43 | 9 |  | 
		
			| 		
	
		| Year | RC/27 | Rank |  
		| 2017 | 6.80 | 3 |  
		| 2018 | 6.23 | 9 |  
		| 2019 | 5.52 | 2 |  
		| 2020 | 8.39 | 1 |  
		| 2020 | 7.42 | 4 |  
		| 2021 | 7.55 | 4 |  | 		
	
		| Year | ISO | Rank |  
		| 2017 | .185 | 4 |  
		| 2018 | .210 | 4 |  
		| 2019 | .197 | 2 |  
		| 2020 | .345 | 1 |  
		| 2020 | .298 | 3 |  
		| 2021 | .231 | 4 |  
		| 2022 | .208 | 8 |  | 		
	
		| Year | WOBA | Rank |  
		| 2017 | .388 | 3 |  
		| 2018 | .389 | 6 |  
		| 2019 | .344 | 4 |  
		| 2020 | .414 | 1 |  
		| 2020 | .388 | 5 |  
		| 2021 | .394 | 2 |  
		| 2022 | .362 | 8 |  | 		
	
		| Year | OPS | Rank |  
		| 2017 | .875 | 3 |  
		| 2018 | .881 | 6 |  
		| 2019 | .777 | 4 |  
		| 2020 | 1.006 | 1 |  
		| 2020 | .932 | 4 |  
		| 2021 | .906 | 3 |  
		| 2022 | .836 | 9 |  | 		
	
		| Year | WAR | Rank |  
		| 2017 | 2.9 | 8 |  
		| 2018 | 3.4 | 7 |  
		| 2019 | 3.3 | 7 |  
		| 2020 | 2.7 | 1 |  
		| 2020 | 3.7 | 7 |  
		| 2021 | 3.4 | 10 |  |