| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2021 | MiLPBE | 66 | 34 | .660 | 1st | - | 69-31 | -3 | .297 | 3.07 | .278 | X |  | 538,022 | $0 | $0 |  
		| 2022 | MiLPBE | 70 | 30 | .700 | 1st | - | 72-28 | -2 | .284 | 2.96 | .291 | X |  | 645,589 | $0 | $0 |  
		| 2023 | MiLPBE | 45 | 55 | .450 | 2nd | 5 | 48-52 | -3 | .262 | 4.39 | .306 |  |  | 678,850 | $0 | $0 |  
		| 2024 | MiLPBE | 42 | 58 | .420 | 2nd | 10 | 38-62 | 4 | .276 | 5.57 | .343 |  |  | 677,839 | $0 | $0 |  
		| 2025 | MiLPBE | 52 | 49 | .515 | 1st | - | 54-47 | -2 | .277 | 4.19 | .300 | X |  | 677,238 | $0 | $0 |  
		| 2026 | MiLPBE | 53 | 48 | .525 | 2nd | 3½ | 51-50 | 2 | .289 | 4.51 | .323 |  |  | 688,803 | $0 | $0 |  
		| 2027 | MiLPBE | 63 | 37 | .630 | 1st | - | 66-34 | -3 | .292 | 4.08 | .306 | X | X | 682,627 | $0 | $0 |  
		| 2028 | MiLPBE | 55 | 45 | .550 | 1st | - | 49-51 | 6 | .275 | 4.53 | .319 | X |  | 684,044 | $0 | $0 |  
		| 2029 | MiLPBE | 49 | 51 | .490 | 3rd | 5 | 51-49 | -2 | .291 | 4.85 | .304 |  |  | 720,237 | $0 | $0 |  
		| 2030 | MiLPBE | 51 | 49 | .510 | 2nd | 4 | 52-48 | -1 | .281 | 4.24 | .302 | X |  | 737,595 | $0 | $0 |  
		| 2031 | MiLPBE | 46 | 54 | .460 | 2nd | 3 | 47-53 | -1 | .277 | 4.89 | .311 |  |  | 737,305 | $0 | $0 |  
		| 2032 | MiLPBE | 51 | 49 | .510 | 2nd | 4 | 53-47 | -2 | .294 | 4.97 | .310 | X |  | 737,042 | $0 | $0 |  
		| 2033 | MiLPBE | 54 | 46 | .540 | 1st | - | 55-45 | -1 | .274 | 4.02 | .300 | X |  | 359,919 | $0 | $0 |  
		| 2034 | MiLPBE | 48 | 52 | .480 | 4th | 15 | 50-50 | -2 | .273 | 4.14 | .277 |  |  | 11,090 | $0 | $0 |  
		| 2035 | MiLPBE | 40 | 60 | .400 | 4th | 16 | 43-57 | -3 | .265 | 5.01 | .326 |  |  | 11,159 | $0 | $0 |  
		| 2036 | MiLPBE | 47 | 53 | .470 | 4th | 15 | 43-57 | 4 | .258 | 4.26 | .284 |  |  | 11,326 | $0 | $0 |  
		| 2037 | MiLPBE | 47 | 53 | .470 | 3rd | 14 | 43-57 | 4 | .254 | 4.26 | .301 |  |  | 11,206 | $0 | $0 |  
		| 2038 | MiLPBE | 43 | 57 | .430 | 4th | 16 | 47-53 | -4 | .255 | 4.23 | .314 |  |  | 606,166 | $0 | $0 |  
		| 2039 | MiLPBE | 47 | 61 | .435 | 3rd | 30 | 48-60 | -1 | .274 | 5.31 | .319 |  |  | 637,567 | $0 | $0 |  
		| 2040 | MiLPBE | 58 | 50 | .537 | 4th | 20 | 58-50 | 0 | .281 | 4.27 | .298 | X |  | 926,877 | $0 | $0 |  
		| 2041 | MiLPBE | 48 | 60 | .444 | 3rd | 26 | 54-54 | -6 | .270 | 4.39 | .313 |  |  | 904,746 | $0 | $0 |  
		| 2042 | MiLPBE | 45 | 63 | .417 | 5th | 25 | 41-67 | 4 | .251 | 4.34 | .317 |  |  | 799,067 | $0 | $0 |  
		| 2043 | MiLPBE | 49 | 59 | .454 | 3rd | 18 | 49-59 | 0 | .282 | 5.16 | .339 |  |  | 816,056 | $0 | $0 |  
		| 2044 | MiLPBE | 48 | 60 | .444 | 5th | 16 | 47-61 | 1 | .305 | 5.61 | .320 |  |  | 786,627 | $0 | $0 |  
		| 2045 | MiLPBE | 64 | 44 | .593 | 2nd | 6 | 65-43 | -1 | .311 | 4.46 | .308 | X |  | 1,092,614 | $0 | $0 |  
		| 2046 | MiLPBE | 47 | 61 | .435 | 5th | 17 | 52-56 | -5 | .288 | 4.64 | .298 |  |  | 717,600 | $0 | $0 |  
		| 2047 | MiLPBE | 63 | 45 | .583 | 2nd | 3 | 65-43 | -2 | .299 | 3.82 | .287 | X |  | 922,167 | $0 | $0 |  
		| 2048 | MiLPBE | 64 | 44 | .593 | 2nd | 4 | 60-48 | 4 | .301 | 4.45 | .319 | X |  | 1,026,105 | $0 | $0 |  
		| 2049 | MiLPBE | 54 | 54 | .500 | 2nd | 11 | 55-53 | -1 | .302 | 4.86 | .326 | X |  | 927,747 | $0 | $0 |  
		| 2050 | MiLPBE | 45 | 63 | .417 | 5th | 21 | 45-63 | 0 | .275 | 5.30 | .335 |  |  | 637,491 | $0 | $0 |  
		| 2051 | MiLPBE | 32 | 76 | .296 | 5th | 31 | 33-75 | -1 | .254 | 5.74 | .340 |  |  | 491,499 | $0 | $0 |  
		| 2052 | MiLPBE | 47 | 62 | .431 | 4th | 25½ | 49-60 | -2 | .285 | 4.53 | .311 | X |  | 549,347 | $0 | $0 |  
		| 2053 | MiLPBE | 51 | 57 | .472 | 2nd | 19 | 54-54 | -3 | .301 | 4.44 | .302 | X |  | 673,077 | $0 | $0 |  
		| 2054 | MiLPBE | 40 | 68 | .370 | 5th | 26 | 42-66 | -2 | .260 | 4.83 | .320 |  |  | 598,618 | $0 | $0 |  
		| 2055 | MiLPBE | 49 | 59 | .454 | 5th | 18 | 54-54 | -5 | .286 | 4.64 | .306 |  |  | 580,537 | $0 | $0 |  
		| 2056 | MiLPBE | 54 | 54 | .500 | 4th | 4 | 51-57 | 3 | .283 | 4.77 | .311 |  |  | 712,627 | $0 | $0 |  
		| 2057 | MiLPBE | 59 | 49 | .546 | 3rd | 12 | 58-50 | 1 | .290 | 4.28 | .293 | X |  | 774,414 | $0 | $0 |  
		| 2058 | MiLPBE | 47 | 61 | .435 | 5th | 12 | 49-59 | -2 | .271 | 4.50 | .302 |  |  | 560,893 | $0 | $0 |  
		| 2059 | MiLPBE | 53 | 55 | .491 | 3rd | 5 | 49-59 | 4 | .268 | 4.13 | .300 | X |  | 676,188 | $0 | $0 |  
		| 2060 | MiLPBE | 67 | 41 | .620 | 1st | - | 63-45 | 4 | .291 | 3.67 | .286 | X | X | 784,699 | $0 | $0 |  
		| 2061 | MiLPBE | 45 | 63 | .417 | 4th | 25 | 46-62 | -1 | .274 | 5.21 | .320 |  |  | 552,502 | $0 | $0 |  
		| 2062 | MiLPBE | 62 | 46 | .574 | 3rd | 6 | 57-51 | 5 | .289 | 4.09 | .291 | X |  | 684,607 | $0 | $0 |  
		| 2063 | MiLPBE | 65 | 43 | .602 | 1st | - | 65-43 | 0 | .292 | 4.01 | .285 | X | X | 816,440 | $0 | $0 |  
		| 2064 | MiLPBE | 72 | 36 | .667 | 1st | - | 67-41 | 5 | .288 | 3.67 | .280 | X |  | 914,209 | $0 | $0 |  
		| 2065 | MiLPBE | 47 | 61 | .435 | 5th | 14 | 46-62 | 1 | .252 | 4.23 | .289 |  |  | 741,175 | $0 | $0 |  
		| 2066 | MiLPBE | 64 | 44 | .593 | 2nd | 3 | 63-45 | 1 | .282 | 3.37 | .271 | X |  | 843,140 | $0 | $0 |  
		| 2067 | MiLPBE | 58 | 50 | .537 | 1st | - | 60-48 | -2 | .289 | 4.24 | .298 | X |  | 843,636 | $0 | $0 |  
		| 2068 | MiLPBE | 63 | 45 | .583 | 2nd | 2 | 56-52 | 7 | .276 | 4.05 | .281 | X |  | 856,397 | $0 | $0 |  
		| 2069 | MiLPBE | 43 | 65 | .398 | 5th | 28 | 49-59 | -6 | .275 | 4.92 | .312 |  |  | 646,132 | $0 | $0 |  
		| 2070 | MiLPBE | 45 | 63 | .417 | 5th | 24 | 41-67 | 4 | .254 | 4.91 | .317 |  |  | 653,441 | $0 | $0 |  
		| 2071 | MiLPBE | 40 | 68 | .370 | 5th | 28 | 41-67 | -1 | .255 | 5.27 | .324 |  |  | 525,712 | $0 | $0 |  
		| 2072 | MiLPBE | 49 | 59 | .454 | 5th | 17 | 52-56 | -3 | .281 | 4.78 | .307 |  |  | 638,367 | $0 | $0 |  
		| 2073 | MiLPBE | 64 | 44 | .593 | 2nd | 7 | 62-46 | 2 | .282 | 4.06 | .282 | X |  | 805,426 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |