| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2040 | MiLPBE | 48 | 60 | .444 | 4th | 13 | 51-57 | -3 | .257 | 4.28 | .284 |  |  | 239,230 | $0 | $0 |  
		| 2041 | MiLPBE | 65 | 43 | .602 | 2nd | 2 | 63-45 | 2 | .280 | 3.54 | .274 | X |  | 365,412 | $0 | $0 |  
		| 2042 | MiLPBE | 66 | 42 | .611 | 2nd | - | 70-38 | -4 | .277 | 3.04 | .281 | X |  | 428,753 | $0 | $0 |  
		| 2043 | MiLPBE | 55 | 53 | .509 | 3rd | 8 | 58-50 | -3 | .273 | 3.75 | .288 | X |  | 375,940 | $0 | $0 |  
		| 2044 | MiLPBE | 61 | 47 | .565 | 1st | - | 60-48 | 1 | .290 | 4.14 | .310 | X |  | 482,004 | $0 | $0 |  
		| 2045 | MiLPBE | 44 | 64 | .407 | 3rd | 20 | 42-66 | 2 | .274 | 5.17 | .326 |  |  | 341,894 | $0 | $0 |  
		| 2046 | MiLPBE | 39 | 69 | .361 | 5th | 26 | 42-66 | -3 | .257 | 4.31 | .319 |  |  | 307,029 | $0 | $0 |  
		| 2047 | MiLPBE | 43 | 65 | .398 | 4th | 19 | 39-69 | 4 | .261 | 5.01 | .328 |  |  | 395,017 | $0 | $0 |  
		| 2048 | MiLPBE | 57 | 51 | .528 | 2nd | 4 | 51-57 | 6 | .275 | 4.48 | .313 | X |  | 464,155 | $0 | $0 |  
		| 2049 | MiLPBE | 53 | 57 | .482 | 3rd | 17 | 59-51 | -6 | .278 | 4.17 | .296 | X |  | 456,551 | $0 | $0 |  
		| 2050 | MiLPBE | 63 | 45 | .583 | 2nd | 3 | 59-49 | 4 | .267 | 3.78 | .286 | X |  | 499,526 | $0 | $0 |  
		| 2051 | MiLPBE | 51 | 57 | .472 | 4th | 12 | 53-55 | -2 | .270 | 4.28 | .294 |  |  | 503,667 | $0 | $0 |  
		| 2052 | MiLPBE | 45 | 63 | .417 | 3rd | 22 | 43-65 | 2 | .257 | 4.73 | .320 |  |  | 498,590 | $0 | $0 |  
		| 2053 | MiLPBE | 42 | 66 | .389 | 5th | 29 | 40-68 | 2 | .281 | 5.55 | .347 |  |  | 385,462 | $0 | $0 |  
		| 2054 | MiLPBE | 57 | 51 | .528 | 2nd | 5 | 51-57 | 6 | .276 | 4.44 | .298 | X |  | 587,976 | $0 | $0 |  
		| 2055 | MiLPBE | 52 | 56 | .481 | 3rd | 15 | 53-55 | -1 | .271 | 4.52 | .300 | X |  | 515,656 | $0 | $0 |  
		| 2056 | MiLPBE | 46 | 62 | .426 | 5th | 18 | 44-64 | 2 | .261 | 4.82 | .329 |  |  | 496,754 | $0 | $0 |  
		| 2057 | MiLPBE | 39 | 69 | .361 | 5th | 27 | 40-68 | -1 | .249 | 5.46 | .316 |  |  | 375,024 | $0 | $0 |  
		| 2058 | MiLPBE | 55 | 54 | .505 | 3rd | 9½ | 52-57 | 3 | .273 | 4.60 | .309 | X |  | 561,511 | $0 | $0 |  
		| 2059 | MiLPBE | 61 | 47 | .565 | 1st | - | 58-50 | 3 | .288 | 4.31 | .298 | X | X | 608,504 | $0 | $0 |  
		| 2060 | MiLPBE | 58 | 50 | .537 | 3rd | 12 | 63-45 | -5 | .295 | 3.73 | .292 | X |  | 641,525 | $0 | $0 |  
		| 2061 | MiLPBE | 62 | 46 | .574 | 3rd | 10 | 66-42 | -4 | .298 | 3.71 | .286 | X |  | 667,720 | $0 | $0 |  
		| 2062 | MiLPBE | 62 | 46 | .574 | 2nd | 2 | 67-41 | -5 | .306 | 3.78 | .291 | X |  | 746,695 | $0 | $0 |  
		| 2063 | MiLPBE | 55 | 55 | .500 | 3rd | 8 | 54-56 | 1 | .293 | 4.73 | .326 |  |  | 618,301 | $0 | $0 |  
		| 2064 | MiLPBE | 54 | 54 | .500 | 3rd | 12 | 57-51 | -3 | .294 | 4.28 | .299 | X |  | 554,624 | $0 | $0 |  
		| 2065 | MiLPBE | 64 | 44 | .593 | 1st | - | 64-44 | 0 | .282 | 3.58 | .277 | X |  | 717,467 | $0 | $0 |  
		| 2066 | MiLPBE | 63 | 45 | .583 | 1st | - | 60-48 | 3 | .279 | 4.27 | .300 | X | X | 705,727 | $0 | $0 |  
		| 2067 | MiLPBE | 58 | 50 | .537 | 3rd | 10 | 58-50 | 0 | .282 | 4.01 | .301 | X |  | 736,623 | $0 | $0 |  
		| 2068 | MiLPBE | 66 | 42 | .611 | 1st | - | 66-42 | 0 | .287 | 3.65 | .296 | X | X | 779,983 | $0 | $0 |  
		| 2069 | MiLPBE | 73 | 35 | .676 | 1st | - | 69-39 | 4 | .271 | 3.50 | .289 | X |  | 825,757 | $0 | $0 |  
		| 2070 | MiLPBE | 64 | 44 | .593 | 1st | - | 59-49 | 5 | .277 | 4.13 | .291 | X |  | 789,093 | $0 | $0 |  
		| 2071 | MiLPBE | 59 | 49 | .546 | 3rd | 4 | 58-50 | 1 | .272 | 3.91 | .280 | X |  | 800,558 | $0 | $0 |  
		| 2072 | MiLPBE | 58 | 50 | .537 | 2nd | 6 | 59-49 | -1 | .278 | 4.15 | .303 | X |  | 763,493 | $0 | $0 |  
		| 2073 | MiLPBE | 57 | 51 | .528 | 3rd | 3 | 59-49 | -2 | .288 | 4.42 | .297 | X | X | 762,517 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |