| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2021 | MiLPBE | 24 | 76 | .240 | 2nd | 42 | 30-70 | -6 | .256 | 5.39 | .338 |  |  | 510,008 | $0 | $0 |  
		| 2022 | MiLPBE | 29 | 71 | .290 | 2nd | 41 | 28-72 | 1 | .256 | 6.02 | .329 |  |  | 668,139 | $0 | $0 |  
		| 2023 | MiLPBE | 50 | 50 | .500 | 1st | - | 51-49 | -1 | .275 | 4.34 | .305 | X |  | 680,023 | $0 | $0 |  
		| 2024 | MiLPBE | 45 | 55 | .450 | 2nd | 16 | 48-52 | -3 | .285 | 5.40 | .327 |  |  | 684,588 | $0 | $0 |  
		| 2025 | MiLPBE | 45 | 55 | .450 | 2nd | 8 | 44-56 | 1 | .271 | 4.74 | .318 |  |  | 684,298 | $0 | $0 |  
		| 2026 | MiLPBE | 38 | 62 | .380 | 2nd | 15½ | 42-58 | -4 | .268 | 4.70 | .325 |  |  | 687,618 | $0 | $0 |  
		| 2027 | MiLPBE | 34 | 66 | .340 | 2nd | 18 | 33-67 | 1 | .268 | 5.49 | .319 |  |  | 696,015 | $0 | $0 |  
		| 2028 | MiLPBE | 59 | 41 | .590 | 1st | - | 58-42 | 1 | .297 | 4.05 | .299 | X | X | 702,861 | $0 | $0 |  
		| 2029 | MiLPBE | 51 | 49 | .510 | 2nd | 10 | 50-50 | 1 | .268 | 4.35 | .290 | X |  | 783,899 | $0 | $0 |  
		| 2030 | MiLPBE | 52 | 48 | .520 | 1st | - | 46-54 | 6 | .267 | 4.78 | .316 | X |  | 808,048 | $0 | $0 |  
		| 2031 | MiLPBE | 51 | 49 | .510 | 3rd | 7 | 49-51 | 2 | .282 | 4.75 | .309 | X |  | 808,184 | $0 | $0 |  
		| 2032 | MiLPBE | 51 | 49 | .510 | 1st | - | 52-48 | -1 | .300 | 5.07 | .300 | X | X | 807,942 | $0 | $0 |  
		| 2033 | MiLPBE | 55 | 45 | .550 | 1st | - | 54-46 | 1 | .295 | 4.79 | .307 | X | X | 264,676 | $0 | $0 |  
		| 2034 | MiLPBE | 53 | 47 | .530 | 1st | - | 53-47 | 0 | .280 | 4.51 | .314 | X |  | 10,997 | $0 | $0 |  
		| 2035 | MiLPBE | 64 | 36 | .640 | 1st | - | 63-37 | 1 | .295 | 4.26 | .315 | X | X | 11,134 | $0 | $0 |  
		| 2036 | MiLPBE | 40 | 60 | .400 | 4th | 13 | 42-58 | -2 | .263 | 4.78 | .320 |  |  | 11,114 | $0 | $0 |  
		| 2037 | MiLPBE | 38 | 62 | .380 | 4th | 29 | 42-58 | -4 | .270 | 4.76 | .311 |  |  | 11,189 | $0 | $0 |  
		| 2038 | MiLPBE | 59 | 41 | .590 | 1st | - | 63-37 | -4 | .296 | 3.58 | .266 | X |  | 727,942 | $0 | $0 |  
		| 2039 | MiLPBE | 48 | 60 | .444 | 4th | 11 | 51-57 | -3 | .269 | 4.66 | .301 |  |  | 701,898 | $0 | $0 |  
		| 2040 | MiLPBE | 29 | 79 | .269 | 5th | 32 | 32-76 | -3 | .257 | 5.50 | .335 |  |  | 544,863 | $0 | $0 |  
		| 2041 | MiLPBE | 40 | 68 | .370 | 5th | 27 | 37-71 | 3 | .246 | 5.04 | .324 |  |  | 554,399 | $0 | $0 |  
		| 2042 | MiLPBE | 51 | 57 | .472 | 3rd | 15 | 56-52 | -5 | .260 | 4.07 | .298 | X |  | 669,541 | $0 | $0 |  
		| 2043 | MiLPBE | 58 | 50 | .537 | 2nd | 5 | 66-42 | -8 | .292 | 3.86 | .291 | X |  | 750,756 | $0 | $0 |  
		| 2044 | MiLPBE | 57 | 51 | .528 | 3rd | 4 | 59-49 | -2 | .288 | 4.48 | .311 | X | X | 747,613 | $0 | $0 |  
		| 2045 | MiLPBE | 64 | 44 | .593 | 1st | - | 62-46 | 2 | .298 | 4.05 | .311 | X | X | 804,656 | $0 | $0 |  
		| 2046 | MiLPBE | 44 | 64 | .407 | 4th | 21 | 49-59 | -5 | .288 | 5.39 | .331 |  |  | 631,008 | $0 | $0 |  
		| 2047 | MiLPBE | 42 | 66 | .389 | 5th | 20 | 43-65 | -1 | .268 | 5.12 | .302 |  |  | 638,640 | $0 | $0 |  
		| 2048 | MiLPBE | 44 | 64 | .407 | 4th | 17 | 45-63 | -1 | .278 | 5.06 | .325 |  |  | 514,762 | $0 | $0 |  
		| 2049 | MiLPBE | 51 | 57 | .472 | 4th | 18 | 54-54 | -3 | .296 | 4.85 | .325 |  |  | 498,091 | $0 | $0 |  
		| 2050 | MiLPBE | 50 | 58 | .463 | 3rd | 16 | 51-57 | -1 | .262 | 4.48 | .305 |  |  | 544,587 | $0 | $0 |  
		| 2051 | MiLPBE | 48 | 60 | .444 | 5th | 15 | 50-58 | -2 | .272 | 4.48 | .304 |  |  | 483,453 | $0 | $0 |  
		| 2052 | MiLPBE | 64 | 44 | .593 | 2nd | 3 | 65-43 | -1 | .289 | 3.93 | .291 | X |  | 636,012 | $0 | $0 |  
		| 2053 | MiLPBE | 71 | 37 | .657 | 1st | - | 71-37 | 0 | .301 | 3.90 | .307 | X | X | 705,337 | $0 | $0 |  
		| 2054 | MiLPBE | 54 | 54 | .500 | 4th | 8 | 54-54 | 0 | .254 | 3.77 | .295 | X |  | 705,555 | $0 | $0 |  
		| 2055 | MiLPBE | 47 | 61 | .435 | 4th | 20 | 49-59 | -2 | .269 | 4.90 | .327 |  |  | 583,846 | $0 | $0 |  
		| 2056 | MiLPBE | 55 | 53 | .509 | 3rd | 9 | 50-58 | 5 | .280 | 4.68 | .318 | X |  | 631,499 | $0 | $0 |  
		| 2057 | MiLPBE | 53 | 55 | .491 | 3rd | 13 | 54-54 | -1 | .270 | 4.21 | .301 |  |  | 641,071 | $0 | $0 |  
		| 2058 | MiLPBE | 53 | 55 | .491 | 4th | 11 | 57-51 | -4 | .279 | 4.02 | .293 |  |  | 627,021 | $0 | $0 |  
		| 2059 | MiLPBE | 48 | 60 | .444 | 5th | 13 | 55-53 | -7 | .269 | 4.41 | .315 |  |  | 548,312 | $0 | $0 |  
		| 2060 | MiLPBE | 61 | 47 | .565 | 2nd | 9 | 64-44 | -3 | .288 | 3.74 | .299 | X |  | 644,143 | $0 | $0 |  
		| 2061 | MiLPBE | 72 | 36 | .667 | 1st | - | 74-34 | -2 | .297 | 3.58 | .284 | X |  | 740,160 | $0 | $0 |  
		| 2062 | MiLPBE | 59 | 49 | .546 | 3rd | 5 | 61-47 | -2 | .281 | 3.95 | .291 | X | X | 720,751 | $0 | $0 |  
		| 2063 | MiLPBE | 62 | 46 | .574 | 1st | - | 60-48 | 2 | .288 | 4.03 | .294 | X |  | 792,275 | $0 | $0 |  
		| 2064 | MiLPBE | 66 | 42 | .611 | 1st | - | 68-40 | -2 | .293 | 3.97 | .281 | X | X | 788,021 | $0 | $0 |  
		| 2065 | MiLPBE | 61 | 47 | .565 | 2nd | 3 | 64-44 | -3 | .265 | 3.36 | .270 | X |  | 770,439 | $0 | $0 |  
		| 2066 | MiLPBE | 57 | 51 | .528 | 2nd | 6 | 57-51 | 0 | .272 | 3.86 | .274 | X |  | 763,845 | $0 | $0 |  
		| 2067 | MiLPBE | 62 | 46 | .574 | 2nd | 6 | 63-45 | -1 | .277 | 3.64 | .285 | X |  | 784,225 | $0 | $0 |  
		| 2068 | MiLPBE | 64 | 44 | .593 | 2nd | 2 | 59-49 | 5 | .279 | 3.30 | .284 | X |  | 789,278 | $0 | $0 |  
		| 2069 | MiLPBE | 55 | 53 | .509 | 2nd | 18 | 58-50 | -3 | .270 | 3.74 | .279 | X |  | 732,032 | $0 | $0 |  
		| 2070 | MiLPBE | 60 | 48 | .556 | 2nd | 4 | 60-48 | 0 | .289 | 3.72 | .286 | X |  | 785,872 | $0 | $0 |  
		| 2071 | MiLPBE | 63 | 45 | .583 | 1st | - | 68-40 | -5 | .310 | 3.89 | .272 | X | X | 761,442 | $0 | $0 |  
		| 2072 | MiLPBE | 64 | 44 | .593 | 1st | - | 60-48 | 4 | .289 | 4.23 | .291 | X |  | 800,686 | $0 | $0 |  
		| 2073 | MiLPBE | 60 | 48 | .556 | 1st | - | 62-46 | -2 | .289 | 4.16 | .311 | X |  | 801,684 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |