| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2021 | MiLPBE | 71 | 29 | .710 | 1st | - | 67-33 | 4 | .300 | 3.34 | .294 | X | X | 568,115 | $0 | $0 |  
		| 2022 | MiLPBE | 70 | 30 | .700 | 1st | - | 70-30 | 0 | .293 | 3.07 | .284 | X | X | 674,463 | $0 | $0 |  
		| 2023 | MiLPBE | 58 | 42 | .580 | 1st | - | 56-44 | 2 | .268 | 3.85 | .297 | X | X | 688,794 | $0 | $0 |  
		| 2024 | MiLPBE | 61 | 39 | .610 | 1st | - | 60-40 | 1 | .288 | 4.05 | .292 | X |  | 697,180 | $0 | $0 |  
		| 2025 | MiLPBE | 53 | 47 | .530 | 1st | - | 52-48 | 1 | .275 | 4.45 | .311 | X | X | 709,914 | $0 | $0 |  
		| 2026 | MiLPBE | 54 | 47 | .535 | 1st | - | 55-46 | -1 | .288 | 4.15 | .307 | X | X | 718,793 | $0 | $0 |  
		| 2027 | MiLPBE | 52 | 48 | .520 | 1st | - | 48-52 | 4 | .283 | 4.80 | .298 | X |  | 719,017 | $0 | $0 |  
		| 2028 | MiLPBE | 48 | 52 | .480 | 2nd | 11 | 46-54 | 2 | .292 | 4.95 | .318 |  |  | 718,729 | $0 | $0 |  
		| 2029 | MiLPBE | 61 | 39 | .610 | 1st | - | 61-39 | 0 | .294 | 4.19 | .295 | X |  | 784,389 | $0 | $0 |  
		| 2030 | MiLPBE | 47 | 53 | .470 | 2nd | 5 | 55-45 | -8 | .281 | 4.30 | .308 |  |  | 788,822 | $0 | $0 |  
		| 2031 | MiLPBE | 56 | 44 | .560 | 2nd | 2 | 53-47 | 3 | .287 | 4.38 | .304 | X |  | 788,571 | $0 | $0 |  
		| 2032 | MiLPBE | 49 | 51 | .490 | 3rd | 2 | 46-54 | 3 | .281 | 5.60 | .320 |  |  | 790,488 | $0 | $0 |  
		| 2033 | MiLPBE | 53 | 47 | .530 | 3rd | 2 | 54-46 | -1 | .282 | 4.39 | .303 | X |  | 258,736 | $0 | $0 |  
		| 2034 | MiLPBE | 33 | 67 | .330 | 4th | 20 | 32-68 | 1 | .268 | 5.93 | .333 |  |  | 11,258 | $0 | $0 |  
		| 2035 | MiLPBE | 40 | 60 | .400 | 4th | 24 | 39-61 | 1 | .281 | 5.64 | .330 |  |  | 11,115 | $0 | $0 |  
		| 2036 | MiLPBE | 53 | 47 | .530 | 1st | - | 54-46 | -1 | .278 | 4.43 | .304 | X |  | 11,190 | $0 | $0 |  
		| 2037 | MiLPBE | 67 | 33 | .670 | 1st | - | 67-33 | 0 | .300 | 3.75 | .299 | X | X | 11,307 | $0 | $0 |  
		| 2038 | MiLPBE | 46 | 54 | .460 | 3rd | 13 | 49-51 | -3 | .275 | 4.65 | .333 |  |  | 11,253 | $0 | $0 |  
		| 2039 | MiLPBE | 50 | 58 | .463 | 3rd | 9 | 51-57 | -1 | .254 | 4.42 | .292 |  |  | 12,200 | $0 | $0 |  
		| 2040 | MiLPBE | 49 | 59 | .454 | 3rd | 12 | 51-57 | -2 | .258 | 4.36 | .310 |  |  | 12,062 | $0 | $0 |  
		| 2041 | MiLPBE | 54 | 54 | .500 | 3rd | 13 | 53-55 | 1 | .267 | 4.17 | .295 | X |  | 12,095 | $0 | $0 |  
		| 2042 | MiLPBE | 48 | 60 | .444 | 4th | 18 | 48-60 | 0 | .265 | 4.30 | .299 |  |  | 12,068 | $0 | $0 |  
		| 2043 | MiLPBE | 47 | 61 | .435 | 5th | 16 | 48-60 | -1 | .273 | 4.63 | .327 |  |  | 12,055 | $0 | $0 |  
		| 2044 | MiLPBE | 42 | 66 | .389 | 5th | 19 | 43-65 | -1 | .261 | 5.10 | .325 |  |  | 12,105 | $0 | $0 |  
		| 2045 | MiLPBE | 34 | 74 | .315 | 5th | 30 | 37-71 | -3 | .276 | 6.16 | .333 |  |  | 12,024 | $0 | $0 |  
		| 2046 | MiLPBE | 50 | 58 | .463 | 3rd | 15 | 48-60 | 2 | .272 | 4.86 | .335 |  |  | 12,117 | $0 | $0 |  
		| 2047 | MiLPBE | 62 | 46 | .574 | 1st | - | 59-49 | 3 | .292 | 4.43 | .320 | X |  | 12,038 | $0 | $0 |  
		| 2048 | MiLPBE | 47 | 61 | .435 | 3rd | 14 | 49-59 | -2 | .268 | 4.47 | .316 |  |  | 11,984 | $0 | $0 |  
		| 2049 | MiLPBE | 45 | 63 | .417 | 5th | 24 | 39-69 | 6 | .256 | 4.91 | .340 |  |  | 12,184 | $0 | $0 |  
		| 2050 | MiLPBE | 45 | 63 | .417 | 5th | 21 | 41-67 | 4 | .266 | 5.54 | .333 |  |  | 12,052 | $0 | $0 |  
		| 2051 | MiLPBE | 53 | 56 | .486 | 3rd | 10½ | 54-55 | -1 | .275 | 4.61 | .315 |  |  | 12,412 | $0 | $0 |  
		| 2052 | MiLPBE | 42 | 66 | .389 | 5th | 25 | 50-58 | -8 | .272 | 4.15 | .310 |  |  | 12,045 | $0 | $0 |  
		| 2053 | MiLPBE | 46 | 62 | .426 | 4th | 25 | 43-65 | 3 | .264 | 4.29 | .315 |  |  | 12,155 | $0 | $0 |  
		| 2054 | MiLPBE | 57 | 51 | .528 | 3rd | 5 | 60-48 | -3 | .280 | 3.70 | .295 | X | X | 12,170 | $0 | $0 |  
		| 2055 | MiLPBE | 67 | 41 | .620 | 1st | - | 62-46 | 5 | .308 | 4.44 | .315 | X |  | 12,137 | $0 | $0 |  
		| 2056 | MiLPBE | 64 | 44 | .593 | 1st | - | 67-41 | -3 | .312 | 4.13 | .296 | X |  | 12,169 | $0 | $0 |  
		| 2057 | MiLPBE | 54 | 54 | .500 | 2nd | 12 | 55-53 | -1 | .278 | 4.17 | .311 | X |  | 12,130 | $0 | $0 |  
		| 2058 | MiLPBE | 60 | 48 | .556 | 2nd | 4 | 55-53 | 5 | .276 | 4.32 | .295 | X | X | 12,094 | $0 | $0 |  
		| 2059 | MiLPBE | 52 | 56 | .481 | 3rd | 9 | 54-54 | -2 | .281 | 4.25 | .315 |  |  | 12,091 | $0 | $0 |  
		| 2060 | MiLPBE | 44 | 64 | .407 | 5th | 26 | 39-69 | 5 | .273 | 4.92 | .322 |  |  | 12,288 | $0 | $0 |  
		| 2061 | MiLPBE | 50 | 58 | .463 | 4th | 22 | 50-58 | 0 | .277 | 4.68 | .318 |  |  | 12,209 | $0 | $0 |  
		| 2062 | MiLPBE | 34 | 74 | .315 | 4th | 30 | 38-70 | -4 | .270 | 4.95 | .311 |  |  | 12,058 | $0 | $0 |  
		| 2063 | MiLPBE | 51 | 57 | .472 | 4th | 11 | 49-59 | 2 | .270 | 4.27 | .304 |  |  | 12,112 | $0 | $0 |  
		| 2064 | MiLPBE | 63 | 45 | .583 | 2nd | 3 | 65-43 | -2 | .279 | 3.34 | .287 | X |  | 12,136 | $0 | $0 |  
		| 2065 | MiLPBE | 59 | 49 | .546 | 3rd | 5 | 63-45 | -4 | .271 | 3.48 | .286 | X |  | 12,024 | $0 | $0 |  
		| 2066 | MiLPBE | 49 | 59 | .454 | 3rd | 14 | 46-62 | 3 | .269 | 4.64 | .322 |  |  | 12,194 | $0 | $0 |  
		| 2067 | MiLPBE | 68 | 40 | .630 | 1st | - | 61-47 | 7 | .279 | 3.89 | .298 | X |  | 11,922 | $0 | $0 |  
		| 2068 | MiLPBE | 46 | 62 | .426 | 4th | 20 | 52-56 | -6 | .265 | 4.38 | .300 |  |  | 12,164 | $0 | $0 |  
		| 2069 | MiLPBE | 42 | 66 | .389 | 3rd | 31 | 43-65 | -1 | .264 | 4.62 | .301 |  |  | 12,062 | $0 | $0 |  
		| 2070 | MiLPBE | 60 | 48 | .556 | 3rd | 4 | 56-52 | 4 | .273 | 4.25 | .301 | X |  | 11,958 | $0 | $0 |  
		| 2071 | MiLPBE | 62 | 46 | .574 | 2nd | 1 | 62-46 | 0 | .273 | 4.17 | .292 | X |  | 12,023 | $0 | $0 |  
		| 2072 | MiLPBE | 55 | 53 | .509 | 3rd | 9 | 54-54 | 1 | .291 | 4.83 | .303 | X |  | 12,138 | $0 | $0 |  
		| 2073 | MiLPBE | 46 | 62 | .426 | 4th | 14 | 47-61 | -1 | .283 | 4.92 | .313 |  |  | 12,104 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |