| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2029 | MiLPBE | 49 | 51 | .490 | 2nd | 5 | 48-52 | 1 | .277 | 4.60 | .326 |  |  | 262,513 | $0 | $0 |  
		| 2030 | MiLPBE | 50 | 50 | .500 | 3rd | 5 | 48-52 | 2 | .283 | 4.84 | .328 |  |  | 317,439 | $0 | $0 |  
		| 2031 | MiLPBE | 49 | 51 | .490 | 1st | - | 49-51 | 0 | .270 | 4.49 | .309 |  |  | 329,419 | $0 | $0 |  
		| 2032 | MiLPBE | 55 | 45 | .550 | 1st | - | 52-48 | 3 | .289 | 4.85 | .332 | X |  | 361,636 | $0 | $0 |  
		| 2033 | MiLPBE | 52 | 48 | .520 | 2nd | 2 | 57-43 | -5 | .296 | 4.09 | .308 |  |  | 183,416 | $0 | $0 |  
		| 2034 | MiLPBE | 63 | 37 | .630 | 1st | - | 59-41 | 4 | .286 | 3.72 | .303 | X | X | 11,062 | $0 | $0 |  
		| 2035 | MiLPBE | 44 | 56 | .440 | 2nd | 12 | 48-52 | -4 | .285 | 4.85 | .317 |  |  | 11,091 | $0 | $0 |  
		| 2036 | MiLPBE | 62 | 38 | .620 | 1st | - | 60-40 | 2 | .278 | 3.59 | .290 | X |  | 767,006 | $0 | $0 |  
		| 2037 | MiLPBE | 49 | 51 | .490 | 2nd | 12 | 48-52 | 1 | .269 | 4.75 | .325 | X |  | 720,264 | $0 | $0 |  
		| 2038 | MiLPBE | 59 | 41 | .590 | 1st | - | 55-45 | 4 | .276 | 4.06 | .302 | X | X | 768,087 | $0 | $0 |  
		| 2039 | MiLPBE | 45 | 63 | .417 | 4th | 32 | 43-65 | 2 | .277 | 5.50 | .326 |  |  | 608,130 | $0 | $0 |  
		| 2040 | MiLPBE | 60 | 48 | .556 | 2nd | 18 | 61-47 | -1 | .282 | 4.04 | .288 | X |  | 823,918 | $0 | $0 |  
		| 2041 | MiLPBE | 74 | 34 | .685 | 1st | - | 77-31 | -3 | .309 | 3.49 | .299 | X | X | 1,109,972 | $0 | $0 |  
		| 2042 | MiLPBE | 70 | 38 | .648 | 1st | - | 72-36 | -2 | .293 | 3.07 | .281 | X | X | 1,066,251 | $0 | $0 |  
		| 2043 | MiLPBE | 67 | 41 | .620 | 1st | - | 60-48 | 7 | .286 | 3.67 | .302 | X |  | 1,099,531 | $0 | $0 |  
		| 2044 | MiLPBE | 64 | 44 | .593 | 1st | - | 67-41 | -3 | .304 | 3.98 | .292 | X |  | 1,012,054 | $0 | $0 |  
		| 2045 | MiLPBE | 70 | 38 | .648 | 1st | - | 67-41 | 3 | .303 | 4.01 | .307 | X |  | 997,647 | $0 | $0 |  
		| 2046 | MiLPBE | 59 | 49 | .546 | 3rd | 5 | 56-52 | 3 | .283 | 4.17 | .311 | X |  | 975,474 | $0 | $0 |  
		| 2047 | MiLPBE | 57 | 51 | .528 | 3rd | 9 | 58-50 | -1 | .274 | 3.73 | .304 | X |  | 809,848 | $0 | $0 |  
		| 2048 | MiLPBE | 62 | 46 | .574 | 3rd | 6 | 62-46 | 0 | .290 | 3.93 | .304 | X |  | 868,222 | $0 | $0 |  
		| 2049 | MiLPBE | 53 | 56 | .486 | 3rd | 12½ | 52-57 | 1 | .284 | 4.73 | .331 | X |  | 923,311 | $0 | $0 |  
		| 2050 | MiLPBE | 52 | 56 | .481 | 3rd | 14 | 52-56 | 0 | .278 | 4.48 | .312 | X |  | 878,149 | $0 | $0 |  
		| 2051 | MiLPBE | 54 | 55 | .495 | 4th | 9½ | 59-50 | -5 | .292 | 4.27 | .309 | X |  | 870,448 | $0 | $0 |  
		| 2052 | MiLPBE | 64 | 44 | .593 | 2nd | 8 | 67-41 | -3 | .279 | 3.29 | .261 | X |  | 1,011,205 | $0 | $0 |  
		| 2053 | MiLPBE | 70 | 38 | .648 | 1st | - | 76-32 | -6 | .285 | 3.12 | .264 | X |  | 1,154,514 | $0 | $0 |  
		| 2054 | MiLPBE | 66 | 42 | .611 | 1st | - | 64-44 | 2 | .285 | 3.87 | .271 | X |  | 1,063,554 | $0 | $0 |  
		| 2055 | MiLPBE | 67 | 41 | .620 | 1st | - | 68-40 | -1 | .286 | 3.83 | .290 | X | X | 1,126,146 | $0 | $0 |  
		| 2056 | MiLPBE | 55 | 53 | .509 | 3rd | 3 | 55-53 | 0 | .275 | 4.50 | .300 | X |  | 1,009,888 | $0 | $0 |  
		| 2057 | MiLPBE | 71 | 37 | .657 | 1st | - | 65-43 | 6 | .294 | 4.01 | .298 | X |  | 1,164,315 | $0 | $0 |  
		| 2058 | MiLPBE | 56 | 52 | .519 | 3rd | 3 | 64-44 | -8 | .285 | 4.07 | .301 | X |  | 962,788 | $0 | $0 |  
		| 2059 | MiLPBE | 51 | 57 | .472 | 5th | 7 | 47-61 | 4 | .266 | 4.34 | .294 |  |  | 898,724 | $0 | $0 |  
		| 2060 | MiLPBE | 42 | 66 | .389 | 4th | 25 | 45-63 | -3 | .274 | 4.88 | .330 |  |  | 724,329 | $0 | $0 |  
		| 2061 | MiLPBE | 52 | 56 | .481 | 3rd | 18 | 52-56 | 0 | .286 | 4.87 | .313 | X |  | 804,122 | $0 | $0 |  
		| 2062 | MiLPBE | 63 | 45 | .583 | 2nd | 5 | 58-50 | 5 | .265 | 3.56 | .292 | X |  | 1,064,643 | $0 | $0 |  
		| 2063 | MiLPBE | 65 | 43 | .602 | 2nd | - | 62-46 | 3 | .289 | 4.10 | .292 | X |  | 1,060,331 | $0 | $0 |  
		| 2064 | MiLPBE | 55 | 53 | .509 | 3rd | 17 | 63-45 | -8 | .285 | 4.04 | .291 | X |  | 1,000,230 | $0 | $0 |  
		| 2065 | MiLPBE | 60 | 48 | .556 | 2nd | 1 | 58-50 | 2 | .279 | 4.03 | .292 | X |  | 976,757 | $0 | $0 |  
		| 2066 | MiLPBE | 59 | 49 | .546 | 3rd | 8 | 66-42 | -7 | .296 | 4.10 | .298 | X |  | 971,760 | $0 | $0 |  
		| 2067 | MiLPBE | 47 | 61 | .435 | 5th | 11 | 48-60 | -1 | .259 | 4.42 | .300 |  |  | 819,693 | $0 | $0 |  
		| 2068 | MiLPBE | 45 | 63 | .417 | 5th | 20 | 44-64 | 1 | .240 | 4.64 | .320 |  |  | 674,017 | $0 | $0 |  
		| 2069 | MiLPBE | 50 | 58 | .463 | 4th | 21 | 48-60 | 2 | .262 | 4.72 | .308 | X |  | 707,894 | $0 | $0 |  
		| 2070 | MiLPBE | 69 | 39 | .639 | 1st | - | 68-40 | 1 | .289 | 3.61 | .289 | X |  | 985,986 | $0 | $0 |  
		| 2071 | MiLPBE | 68 | 40 | .630 | 1st | - | 66-42 | 2 | .300 | 4.05 | .292 | X |  | 1,032,605 | $0 | $0 |  
		| 2072 | MiLPBE | 62 | 46 | .574 | 2nd | 4 | 60-48 | 2 | .303 | 4.51 | .320 | X |  | 922,390 | $0 | $0 |  
		| 2073 | MiLPBE | 49 | 59 | .454 | 5th | 22 | 53-55 | -4 | .280 | 4.36 | .294 |  |  | 673,835 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |