| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2021 | MiLPBE | 39 | 61 | .390 | 2nd | 32 | 36-64 | 3 | .268 | 5.12 | .328 |  |  | 578,354 | $0 | $0 |  
		| 2022 | MiLPBE | 31 | 69 | .310 | 2nd | 39 | 36-64 | -5 | .261 | 5.69 | .335 |  |  | 675,869 | $0 | $0 |  
		| 2023 | MiLPBE | 47 | 53 | .470 | 2nd | 11 | 45-55 | 2 | .260 | 4.31 | .288 |  |  | 686,099 | $0 | $0 |  
		| 2024 | MiLPBE | 52 | 48 | .520 | 1st | - | 57-43 | -5 | .278 | 3.68 | .283 | X | X | 694,966 | $0 | $0 |  
		| 2025 | MiLPBE | 51 | 50 | .505 | 2nd | 1 | 50-51 | 1 | .271 | 4.02 | .297 |  |  | 726,520 | $0 | $0 |  
		| 2026 | MiLPBE | 56 | 44 | .560 | 1st | - | 53-47 | 3 | .294 | 4.32 | .330 | X |  | 717,153 | $0 | $0 |  
		| 2027 | MiLPBE | 51 | 49 | .510 | 2nd | 12 | 53-47 | -2 | .287 | 4.61 | .322 |  |  | 715,322 | $0 | $0 |  
		| 2028 | MiLPBE | 38 | 62 | .380 | 2nd | 17 | 47-53 | -9 | .288 | 4.73 | .333 |  |  | 721,005 | $0 | $0 |  
		| 2029 | MiLPBE | 54 | 46 | .540 | 1st | - | 56-44 | -2 | .282 | 3.83 | .288 | X | X | 783,948 | $0 | $0 |  
		| 2030 | MiLPBE | 55 | 45 | .550 | 1st | - | 56-44 | -1 | .288 | 3.78 | .281 | X | X | 811,257 | $0 | $0 |  
		| 2031 | MiLPBE | 40 | 60 | .400 | 3rd | 9 | 47-53 | -7 | .275 | 4.80 | .307 |  |  | 809,050 | $0 | $0 |  
		| 2032 | MiLPBE | 44 | 56 | .440 | 3rd | 11 | 46-54 | -2 | .286 | 5.46 | .317 |  |  | 755,579 | $0 | $0 |  
		| 2033 | MiLPBE | 50 | 50 | .500 | 3rd | 4 | 54-46 | -4 | .276 | 4.36 | .303 |  |  | 369,040 | $0 | $0 |  
		| 2034 | MiLPBE | 48 | 52 | .480 | 3rd | 15 | 52-48 | -4 | .285 | 4.58 | .310 |  |  | 10,964 | $0 | $0 |  
		| 2035 | MiLPBE | 44 | 56 | .440 | 3rd | 12 | 47-53 | -3 | .276 | 4.46 | .308 |  |  | 11,134 | $0 | $0 |  
		| 2036 | MiLPBE | 51 | 49 | .510 | 2nd | 11 | 53-47 | -2 | .269 | 4.14 | .297 | X | X | 11,213 | $0 | $0 |  
		| 2037 | MiLPBE | 43 | 57 | .430 | 4th | 18 | 44-56 | -1 | .257 | 4.64 | .314 |  |  | 11,187 | $0 | $0 |  
		| 2038 | MiLPBE | 58 | 42 | .580 | 2nd | 1 | 57-43 | 1 | .282 | 3.75 | .276 | X |  | 715,133 | $0 | $0 |  
		| 2039 | MiLPBE | 52 | 56 | .481 | 2nd | 25 | 51-57 | 1 | .282 | 5.04 | .330 | X | X | 694,383 | $0 | $0 |  
		| 2040 | MiLPBE | 59 | 49 | .546 | 3rd | 19 | 55-53 | 4 | .260 | 3.96 | .287 | X |  | 960,365 | $0 | $0 |  
		| 2041 | MiLPBE | 45 | 63 | .417 | 4th | 29 | 42-66 | 3 | .252 | 5.07 | .309 |  |  | 688,718 | $0 | $0 |  
		| 2042 | MiLPBE | 48 | 60 | .444 | 4th | 22 | 50-58 | -2 | .259 | 4.02 | .319 |  |  | 792,189 | $0 | $0 |  
		| 2043 | MiLPBE | 63 | 45 | .583 | 2nd | 4 | 62-46 | 1 | .284 | 3.75 | .297 | X |  | 920,804 | $0 | $0 |  
		| 2044 | MiLPBE | 50 | 58 | .463 | 4th | 14 | 51-57 | -1 | .266 | 4.36 | .303 |  |  | 810,533 | $0 | $0 |  
		| 2045 | MiLPBE | 51 | 57 | .472 | 4th | 19 | 54-54 | -3 | .276 | 4.32 | .315 | X |  | 797,645 | $0 | $0 |  
		| 2046 | MiLPBE | 64 | 44 | .593 | 1st | - | 62-46 | 2 | .291 | 4.14 | .318 | X |  | 992,574 | $0 | $0 |  
		| 2047 | MiLPBE | 55 | 53 | .509 | 4th | 11 | 52-56 | 3 | .264 | 4.36 | .310 | X |  | 863,646 | $0 | $0 |  
		| 2048 | MiLPBE | 38 | 70 | .352 | 5th | 30 | 42-66 | -4 | .264 | 4.70 | .330 |  |  | 634,165 | $0 | $0 |  
		| 2049 | MiLPBE | 48 | 60 | .444 | 5th | 17 | 49-59 | -1 | .269 | 4.33 | .317 |  |  | 665,254 | $0 | $0 |  
		| 2050 | MiLPBE | 66 | 42 | .611 | 1st | - | 61-47 | 5 | .286 | 4.05 | .300 | X |  | 912,130 | $0 | $0 |  
		| 2051 | MiLPBE | 63 | 45 | .583 | 1st | - | 60-48 | 3 | .279 | 4.18 | .305 | X | X | 931,432 | $0 | $0 |  
		| 2052 | MiLPBE | 50 | 58 | .463 | 3rd | 22 | 50-58 | 0 | .279 | 4.75 | .328 | X |  | 801,258 | $0 | $0 |  
		| 2053 | MiLPBE | 47 | 61 | .435 | 4th | 23 | 43-65 | 4 | .278 | 5.08 | .335 |  |  | 710,955 | $0 | $0 |  
		| 2054 | MiLPBE | 50 | 58 | .463 | 3rd | 16 | 53-55 | -3 | .272 | 4.29 | .306 |  |  | 697,528 | $0 | $0 |  
		| 2055 | MiLPBE | 49 | 59 | .454 | 4th | 18 | 45-63 | 4 | .262 | 4.73 | .322 |  |  | 632,431 | $0 | $0 |  
		| 2056 | MiLPBE | 55 | 53 | .509 | 2nd | 3 | 57-51 | -2 | .285 | 4.49 | .309 | X |  | 742,550 | $0 | $0 |  
		| 2057 | MiLPBE | 59 | 49 | .546 | 4th | 12 | 61-47 | -2 | .286 | 4.11 | .275 | X | X | 737,098 | $0 | $0 |  
		| 2058 | MiLPBE | 59 | 49 | .546 | 1st | - | 59-49 | 0 | .278 | 4.31 | .309 | X |  | 918,634 | $0 | $0 |  
		| 2059 | MiLPBE | 56 | 52 | .519 | 2nd | 2 | 54-54 | 2 | .281 | 4.38 | .317 | X |  | 823,017 | $0 | $0 |  
		| 2060 | MiLPBE | 64 | 44 | .593 | 2nd | 3 | 60-48 | 4 | .288 | 4.27 | .302 | X |  | 869,336 | $0 | $0 |  
		| 2061 | MiLPBE | 70 | 38 | .648 | 1st | - | 70-38 | 0 | .278 | 3.17 | .276 | X | X | 1,009,518 | $0 | $0 |  
		| 2062 | MiLPBE | 47 | 61 | .435 | 5th | 21 | 52-56 | -5 | .262 | 4.24 | .307 |  |  | 767,329 | $0 | $0 |  
		| 2063 | MiLPBE | 56 | 54 | .509 | 3rd | 10 | 52-58 | 4 | .273 | 4.43 | .299 | X |  | 792,759 | $0 | $0 |  
		| 2064 | MiLPBE | 55 | 53 | .509 | 2nd | 17 | 54-54 | 1 | .274 | 4.22 | .293 | X |  | 799,525 | $0 | $0 |  
		| 2065 | MiLPBE | 60 | 48 | .556 | 3rd | 1 | 61-47 | -1 | .282 | 4.01 | .297 | X |  | 938,649 | $0 | $0 |  
		| 2066 | MiLPBE | 67 | 41 | .620 | 1st | - | 65-43 | 2 | .281 | 3.75 | .272 | X |  | 993,509 | $0 | $0 |  
		| 2067 | MiLPBE | 52 | 56 | .481 | 4th | 6 | 52-56 | 0 | .269 | 3.90 | .308 |  |  | 779,306 | $0 | $0 |  
		| 2068 | MiLPBE | 65 | 43 | .602 | 1st | - | 68-40 | -3 | .289 | 3.54 | .285 | X |  | 1,044,862 | $0 | $0 |  
		| 2069 | MiLPBE | 71 | 37 | .657 | 2nd | - | 68-40 | 3 | .294 | 3.65 | .290 | X |  | 1,053,655 | $0 | $0 |  
		| 2070 | MiLPBE | 62 | 46 | .574 | 2nd | 7 | 63-45 | -1 | .283 | 3.87 | .292 | X |  | 974,899 | $0 | $0 |  
		| 2071 | MiLPBE | 51 | 57 | .472 | 4th | 17 | 51-57 | 0 | .259 | 4.27 | .302 |  |  | 776,277 | $0 | $0 |  
		| 2072 | MiLPBE | 66 | 42 | .611 | 1st | - | 66-42 | 0 | .263 | 3.77 | .293 | X | X | 1,004,940 | $0 | $0 |  
		| 2073 | MiLPBE | 56 | 52 | .519 | 4th | 15 | 58-50 | -2 | .273 | 4.31 | .308 |  |  | 909,032 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |