| 
				
					|  | 
							
								| LEGENDS CONFERENCE 2045 STATISTICS & LEADERS 10/19/2073 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| Legends
 | Champions
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		|  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Divisional Series | Boise over San Antonio, 3-1 |  
		| Divisional Series | Providence over New York, 3-2 |  
		| Divisional Series | Detroit over Indianapolis, 3-2 |  
		| Divisional Series | New Orleans over Death Valley, 3-0 |  
		| Conference Finals | Boise over Providence, 4-0 |  
		| Conference Finals | Detroit over New Orleans, 4-1 |  
		| World Series | Detroit over Boise, 4-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| San Antonio Sloths | 5.7 | 616 | 108 | 3693 | 1024 | 174 | 22 | 165 | 411 | 808 | 215 | .277 | .352 | .470 | .823 |  
		| New York Voyagers | 5.4 | 580 | 108 | 3789 | 1045 | 182 | 12 | 154 | 360 | 819 | 140 | .276 | .340 | .452 | .792 |  
		| Providence Crabs | 5.2 | 562 | 108 | 3700 | 928 | 184 | 13 | 170 | 412 | 789 | 20 | .251 | .330 | .445 | .776 |  
		| Boise Raptors | 4.9 | 529 | 108 | 3721 | 982 | 177 | 18 | 98 | 425 | 847 | 198 | .264 | .343 | .400 | .743 |  
		| Buffalo Surge | 4.5 | 490 | 108 | 3714 | 970 | 210 | 12 | 124 | 338 | 870 | 97 | .261 | .326 | .424 | .751 |  
		| Outer Banks Aviators | 4.1 | 441 | 108 | 3650 | 883 | 217 | 24 | 101 | 257 | 1030 | 183 | .242 | .297 | .398 | .695 |  
		| Maui Makos | 3.7 | 397 | 108 | 3664 | 879 | 198 | 18 | 99 | 303 | 913 | 87 | .240 | .302 | .385 | .687 |  
		| Vancouver Vandals | 3.6 | 384 | 108 | 3665 | 869 | 181 | 15 | 103 | 255 | 937 | 87 | .237 | .289 | .379 | .668 |  
					| TOTALS | 4.6 | 3999 | 864 | 29596 | 7580 | 1523 | 134 | 1014 | 2761 | 7013 | 1027 | .256 | .323 | .419 | .742 |  
					| AVERAGE |  | 500 | 108 | 3700 | 948 | 190 | 17 | 127 | 345 | 877 | 128 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Providence Crabs | 4.1 | 441 | 108 | 9 | 7 | 27 | 3.85 | 972.1 | 860 | 125 | 291 | 838 | 1.18 | .236 | .271 |  
		| New York Voyagers | 4.2 | 458 | 108 | 6 | 9 | 24 | 3.89 | 975.1 | 898 | 123 | 292 | 880 | 1.22 | .243 | .286 |  
		| San Antonio Sloths | 4.3 | 460 | 108 | 1 | 5 | 29 | 4.06 | 963.0 | 939 | 108 | 288 | 919 | 1.27 | .253 | .307 |  
		| Boise Raptors | 4.5 | 488 | 108 | 5 | 7 | 30 | 4.35 | 969.2 | 969 | 119 | 355 | 898 | 1.37 | .259 | .309 |  
		| Buffalo Surge | 4.8 | 518 | 108 | 0 | 5 | 26 | 4.65 | 959.0 | 960 | 132 | 340 | 911 | 1.36 | .260 | .309 |  
		| Vancouver Vandals | 4.8 | 521 | 108 | 0 | 1 | 31 | 4.69 | 950.1 | 1033 | 134 | 374 | 779 | 1.48 | .277 | .317 |  
		| Outer Banks Aviators | 5.3 | 570 | 108 | 5 | 6 | 19 | 5.16 | 954.0 | 939 | 155 | 453 | 865 | 1.46 | .257 | .295 |  
		| Maui Makos | 6.2 | 673 | 108 | 0 | 3 | 20 | 5.94 | 955.1 | 1119 | 141 | 442 | 828 | 1.63 | .294 | .341 |  
					| TOTALS | 4.8 | 4129 | 864 | 26 | 43 | 206 | 4.57 | 7699.0 | 7717 | 1037 | 2835 | 6918 | 1.37 | .260 | .305 |  
					| AVERAGE |  | 516 | 108 | 3 | 5 | 26 |  | 962 | 965 | 130 | 354 | 865 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Maui Makos | 30 | 78 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 931,027 | $0 | $0 |  
		| New York Voyagers | 65 | 43 | -2 | 4 | 36 | 2 | 2 | 2 | 5 | 2,388,766 | $135,100,250 | -$14,547,833 |  
		| San Antonio Sloths | 68 | 40 | 1 | 6 | 27 | 2 | 2 | 2 | 4 | 2,965,415 | $13,375,000 | $153,518,571 |  
		| Boise Raptors | 58 | 50 | -3 | 8 | 32 | 0 | 0 | 1 | 9 | 2,206,724 | $0 | $0 |  
		| Buffalo Surge | 51 | 57 | -1 | 2 | 19 | 0 | 0 | 1 | 7 | 1,006,905 | $0 | $0 |  
		| Vancouver Vandals | 39 | 69 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 1,432,513 | $13,375,000 | $149,491,051 |  
		| Outer Banks Aviators | 42 | 66 | -1 | 3 | 28 | 0 | 1 | 0 | 11 | 1,950,345 | $165,162,500 | $10,875,419 |  
		| Providence Crabs | 66 | 42 | -6 | 5 | 26 | 2 | 0 | 2 | 8 | 1,687,464 | $213,443,500 | $37,332,625 |  | 
	
	
		| 
	
		| Most Valuable Player Award | Julio Ruiz | PRO | .288/.378/.568, 424 AB, 28 HR, 153 wRC+, 5.3 WAR |  |  
		| Pitcher of the Year Award | Hol Horse | NYV | 13-5, 3.27 ERA, 198.1 IP, 1.07 WHIP, 7.2 K/9, 3.8 WAR |  |  
		| Rookie of the Year Award | Sportsboy57 | PRO | 4-1, 1.27 ERA, 42.2 IP, 0.77 WHIP, 8.9 K/9, 1.2 WAR |  |  
		| Reliever of the Year Award | Regnaleb Sivart | NYV | 5-8, 10 SV, 2.63 ERA, 89.0 IP, 1.08 WHIP, 9.6 K/9, 1.7 WAR |  |  
		| Gold Glove Award | Pitcher Pax Abadeer | NYV | 1.000 PCT., 8 PO, 17 A, 1.39 RANGE |  |  
		|  | Catcher   Spcok | BUF | .995 PCT., 901 PO, 93 A, 27.5 CS % |  |  
		|  | First Base Sam Andrews | VAN | .993 PCT., 845 PO, 68 A, 8.65 RANGE |  |  
		|  | Second Base Bergamot Lemon | PRO | .989 PCT., 176 PO, 358 A, 4.94 RANGE |  |  
		|  | Third Base Christy Abbott | SAS | .961 PCT., 55 PO, 168 A, 2.08 RANGE |  |  
		|  | Shortstop Parker Beauchamp | BOI | .990 PCT., 168 PO, 336 A, 4.68 RANGE |  |  
		|  | Left Field Benny Rodriguez | NYV | .990 PCT., 191 PO, 8 A, 1.84 RANGE |  |  
		|  | Center Field Tyler Swift | OBX | .989 PCT., 351 PO, 14 A, 3.44 RANGE |  |  
		|  | Right Field Willie Colón | PRO | .986 PCT., 204 PO, 6 A, 1.94 RANGE |  |  
		| Silver Slugger Award | Catcher Toot Blan | BOI | .300/.419/.498, 18 HR, 65 RBI, 5.2 WAR |  |  
		|  | First Base Tom Shue | NYV | .290/.357/.630, 38 HR, 112 RBI, 3.9 WAR |  |  
		|  | Second Base Vladimir Bodnar | BOI | .269/.353/.446, 15 HR, 63 RBI, 2.6 WAR |  |  
		|  | Third Base Julio Ruiz | PRO | .288/.378/.568, 28 HR, 75 RBI, 5.3 WAR |  |  
		|  | Shortstop Linus Riverboat | OBX | .337/.380/.565, 17 HR, 80 RBI, 4.6 WAR |  |  
		|  | Left Field Benny Rodriguez | NYV | .324/.397/.494, 17 HR, 68 RBI, 5.1 WAR |  |  
		|  | Center Field Jackie Daytona | NYV | .290/.357/.518, 28 HR, 73 RBI, 2.7 WAR |  |  
		|  | Right Field Jackie Daytona | NYV | .290/.357/.518, 28 HR, 73 RBI, 2.7 WAR |  |  
		|  | Designated Hitter Rusty Kuntz | BUF | .274/.390/.514, 24 HR, 67 RBI, 3.1 WAR |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |