| 
				
					|  | 
							
								| LEGENDS CONFERENCE 2047 STATISTICS & LEADERS 10/19/2073 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| Legends
 | Champions
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		|  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Divisional Series | New York over Buffalo, 3-0 |  
		| Divisional Series | San Antonio over Providence, 3-1 |  
		| Divisional Series | Seattle over Cancun, 3-1 |  
		| Divisional Series | Death Valley over Nashville, 3-1 |  
		| Conference Finals | New York over San Antonio, 4-1 |  
		| Conference Finals | Death Valley over Seattle, 4-1 |  
		| World Series | Death Valley over New York, 4-3 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Providence Crabs | 5.7 | 619 | 108 | 3780 | 1028 | 261 | 15 | 154 | 390 | 825 | 33 | .272 | .343 | .471 | .814 |  
		| New York Voyagers | 5.6 | 607 | 108 | 3799 | 1081 | 220 | 21 | 139 | 387 | 785 | 204 | .285 | .354 | .463 | .817 |  
		| San Antonio Sloths | 5.1 | 556 | 108 | 3746 | 969 | 216 | 28 | 138 | 424 | 839 | 188 | .259 | .335 | .442 | .776 |  
		| Buffalo Surge | 5.1 | 555 | 108 | 3781 | 983 | 218 | 22 | 123 | 359 | 854 | 158 | .260 | .328 | .427 | .755 |  
		| Maui Makos | 4.6 | 500 | 108 | 3762 | 954 | 208 | 20 | 111 | 358 | 858 | 81 | .254 | .321 | .408 | .729 |  
		| Vancouver Vandals | 4.2 | 458 | 108 | 3786 | 988 | 205 | 13 | 130 | 239 | 859 | 129 | .261 | .306 | .425 | .731 |  
		| Boise Raptors | 3.9 | 422 | 108 | 3630 | 932 | 179 | 14 | 104 | 308 | 862 | 201 | .257 | .317 | .400 | .716 |  
		| Outer Banks Aviators | 3.9 | 420 | 108 | 3711 | 902 | 180 | 11 | 96 | 264 | 1006 | 150 | .243 | .298 | .375 | .673 |  
					| TOTALS | 4.8 | 4137 | 864 | 29995 | 7837 | 1687 | 144 | 995 | 2729 | 6888 | 1144 | .261 | .325 | .427 | .752 |  
					| AVERAGE |  | 517 | 108 | 3749 | 980 | 211 | 18 | 124 | 341 | 861 | 143 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| New York Voyagers | 3.9 | 423 | 108 | 2 | 8 | 33 | 3.80 | 977.1 | 861 | 116 | 326 | 999 | 1.21 | .236 | .291 |  
		| San Antonio Sloths | 3.9 | 423 | 108 | 1 | 11 | 36 | 3.67 | 992.0 | 924 | 114 | 307 | 957 | 1.24 | .245 | .297 |  
		| Providence Crabs | 4.2 | 449 | 108 | 5 | 9 | 22 | 3.91 | 971.0 | 911 | 102 | 304 | 981 | 1.25 | .246 | .306 |  
		| Vancouver Vandals | 4.8 | 521 | 108 | 5 | 4 | 22 | 4.53 | 976.1 | 1054 | 118 | 306 | 814 | 1.39 | .275 | .321 |  
		| Buffalo Surge | 5.0 | 545 | 108 | 0 | 8 | 20 | 4.72 | 971.2 | 962 | 128 | 372 | 810 | 1.37 | .257 | .295 |  
		| Boise Raptors | 5.1 | 547 | 108 | 0 | 8 | 21 | 4.79 | 947.1 | 949 | 152 | 375 | 733 | 1.40 | .260 | .286 |  
		| Maui Makos | 5.5 | 595 | 108 | 0 | 5 | 21 | 5.23 | 980.0 | 1120 | 141 | 385 | 772 | 1.54 | .288 | .326 |  
		| Outer Banks Aviators | 6.5 | 702 | 108 | 2 | 0 | 15 | 6.27 | 955.2 | 1164 | 154 | 440 | 746 | 1.68 | .302 | .337 |  
					| TOTALS | 4.9 | 4205 | 864 | 15 | 53 | 190 | 4.61 | 7771.1 | 7945 | 1025 | 2815 | 6812 | 1.38 | .264 | .308 |  
					| AVERAGE |  | 526 | 108 | 2 | 7 | 24 |  | 971 | 993 | 128 | 352 | 852 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Outer Banks Aviators | 30 | 78 | -1 | 1 | 30 | 1 | 2 | 0 | 10 | 1,646,897 | $165,162,500 | $10,875,419 |  
		| San Antonio Sloths | 67 | 41 | 1 | 7 | 29 | 0 | 4 | 3 | 0 | 2,931,233 | $13,375,000 | $153,518,571 |  
		| Providence Crabs | 69 | 39 | 0 | 6 | 27 | 1 | 1 | 3 | 11 | 1,690,276 | $213,443,500 | $37,332,625 |  
		| Vancouver Vandals | 48 | 60 | 3 | 4 | 21 | 2 | 0 | 1 | 4 | 1,666,819 | $13,375,000 | $149,491,051 |  
		| Buffalo Surge | 55 | 53 | -2 | 5 | 32 | 2 | 1 | 0 | 6 | 1,065,489 | $0 | $0 |  
		| Boise Raptors | 41 | 67 | -2 | 1 | 14 | 0 | 0 | 1 | 2 | 1,736,787 | $0 | $0 |  
		| Maui Makos | 45 | 63 | 3 | 2 | 10 | 0 | 0 | 1 | 3 | 1,291,965 | $0 | $0 |  
		| New York Voyagers | 71 | 37 | -1 | 5 | 32 | 3 | 0 | 1 | 8 | 2,367,827 | $135,100,250 | -$14,547,833 |  | 
	
	
		| 
	
		| Most Valuable Player Award | Benny Rodriguez | NYV | .306/.384/.499, 447 AB, 15 HR, 73 SB, 138 wRC+, 5.6 WAR |  |  
		| Pitcher of the Year Award | Shoto Todoroki | SAS | 15-5, 2.57 ERA, 175.1 IP, 0.99 WHIP, 8.7 K/9, 4.4 WAR |  |  
		| Rookie of the Year Award | S'Vanaleigh Mykutowicz | SAS | 3-2, 2.38 ERA, 87.0 IP, 1.11 WHIP, 10.1 K/9, 1.8 WAR |  |  
		| Reliever of the Year Award | Xenophon Economides | PRO | 7-4, 13 SV, 1.85 ERA, 73.0 IP, 1.00 WHIP, 11.8 K/9, 2.2 WAR |  |  
		| Gold Glove Award | Pitcher Erick Bolanos | NYV | .947 PCT., 5 PO, 13 A, 0.93 RANGE |  |  
		|  | Catcher Ernie Harwell | MAU | .991 PCT., 801 PO, 86 A, 30.4 CS % |  |  
		|  | First Base William Groves | NYV | .997 PCT., 829 PO, 42 A, 8.02 RANGE |  |  
		|  | Second Base Bergamot Lemon | PRO | .998 PCT., 138 PO, 322 A, 4.26 RANGE |  |  
		|  | Third Base Dubb City | OBX | .969 PCT., 87 PO, 191 A, 2.62 RANGE |  |  
		|  | Shortstop Dani Gonzalez | BUF | .986 PCT., 154 PO, 326 A, 4.45 RANGE |  |  
		|  | Left Field Za'aron Pryor | VAN | .960 PCT., 188 PO, 3 A, 1.76 RANGE |  |  
		|  | Center Field Peter Pretzelman | BOI | .997 PCT., 358 PO, 10 A, 3.50 RANGE |  |  
		|  | Right Field Jackie Daytona | NYV | 1.000 PCT., 210 PO, 11 A, 2.04 RANGE |  |  
		| Silver Slugger Award | Catcher   Spcok | BUF | .297/.409/.519, 20 HR, 80 RBI, 5.3 WAR |  |  
		|  | First Base Will Love | PRO | .289/.346/.515, 24 HR, 91 RBI, 2.6 WAR |  |  
		|  | Second Base Dan King | VAN | .312/.368/.566, 25 HR, 65 RBI, 4.6 WAR |  |  
		|  | Third Base Sax Justice | BOI | .331/.404/.486, 15 HR, 49 RBI, 4.8 WAR |  |  
		|  | Shortstop Kirk Swerve | NYV | .313/.389/.497, 15 HR, 56 RBI, 5.4 WAR |  |  
		|  | Left Field Bobby McDonald Jr. | SAS | .283/.363/.493, 21 HR, 86 RBI, 3.2 WAR |  |  
		|  | Center Field Giannis Kroustis | PRO | .278/.371/.528, 20 HR, 71 RBI, 4.6 WAR |  |  
		|  | Right Field Jackie Daytona | NYV | .286/.351/.535, 23 HR, 83 RBI, 3.5 WAR |  |  
		|  | Designated Hitter Gustave Beauregard | BUF | .292/.367/.486, 9 HR, 24 RBI, 0.8 WAR |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |